Strong-Drive® SDPW™ DEFLECTOR Screw
Product Details
The Strong-Drive SDPW Deflector screw from Simpson Strong-Tie is a premium structural fastening solution for connecting non-load-bearing walls to trusses and joists. With tested lateral-load ratings that meet building code requirements, the SDPW screw is value engineered for strength, installation speed and safety. Offset driver bits and a driver extension maximize installation speed and safety while minimizing installed cost. The SDPW’s screw and polymer sleeve permit the naturally occurring differential deflection between the wall and the supporting member without squeaking.
Key Features
- Deep 6-lobe recess for secure driving
- Polymer sleeve allows for deflection without squeaks
- Interior-grade E-coat for dry service applications
- Offset driver bit (6-lobe) drives SDPW Deflector screw to predetermined screw depth
- Available in 3 1/2", 5" and 6" lengths
Applications
- Non-load-bearing partition walls to trusses and joists
Product Includes
- Retail packs include (1) Offset Driver Bit and (1) 3/8" predrill bit. Mini bulk packs include (2) Offset Driver Bits and (2) 3/8" predrill bits.
Patent Information
- US Patent 8,458,972
Related Links
- Fastening Systems Technical and Installation Notes
- For additional technical information, including spacing and load tables, please refer to the Strong-Drive SDPW Deflector Screw Engineering Letter
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 105
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 103
Related Literature
Product Information Table
Model No. | Coating/Material | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Drive Type | Head Type | Thread Type | Thread Length (in.) | Point Type | Color | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
SDPW14312MB | E-coat® Electrocoating | 3 1/2 | 0.550 | 0.205 | T25 6-Lobe | Washer Head | Coarse Threads | 2 | Type-17 Point | Blue | 500 |
SDPW14312-R50 | E-coat® Electrocoating | 3 1/2 | 0.550 | 0.205 | T25 6-Lobe | Washer Head | Coarse Threads | 2 | Type-17 Point | Blue | 50 |
SDPW14500MB | E-coat® Electrocoating | 5 | 0.550 | 0.205 | T25 6-Lobe | Washer Head | Coarse Threads | 2 | Type-17 Point | Orange | 500 |
SDPW14500-R50 | E-coat® Electrocoating | 5 | 0.550 | 0.205 | T25 6-Lobe | Washer Head | Coarse Threads | 2 | Type-17 Point | Orange | 50 |
SDPW19600MB | E-coat® Electrocoating | 6 | 0.650 | 0.275 | T40 6-Lobe | Washer Head | Serrated Threads | 3 | SawTooth® Point | Gray | 400 |
SDPW19600-R50 | E-coat® Electrocoating | 6 | 0.650 | 0.275 | T40 6-Lobe | Washer Head | Serrated Threads | 3 | SawTooth® Point | Gray | 50 |
Load Tables
Allowable Shear Loads (F1 and F2) for SDPW DEFLECTOR Screws that Connect a Non-Load-Bearing Partition Wall and the Supporting Member
Model No. | Top Plate | Allowable Lateral Load (lb.), SPF/DFL/SP (CD=1.6) | |||||||
---|---|---|---|---|---|---|---|---|---|
Offset = 0" Gap |
Offset = 3/4" Gap |
||||||||
0" | 1/2" | 3/4" | 1 1/2" | 0" | 1/2" | 3/4" | 1 1/2" | ||
|
|||||||||
SDPW14312 | 2x | 220 | 145 | 145 | NA | 220 | 100 | NA | NA |
SDPW14500 | 2x +3/4" WSP | 190 | 140 | 140 | 140 | 190 | 105 | 90 | 45 |
SDPW19600 | (2) 2x | 295 | 205 | 165 | 75 | 295 | 205 | 165 | 75 |
Maximum SDPW DEFLECTOR Screw Spacing for 8-ft. and 10-ft. Tall Residential Walls
Model No. | Top Plate | On-Center Spacing (in.) | |||||||
---|---|---|---|---|---|---|---|---|---|
Offset = 0" Gap |
Offset = 3/4" Gap |
||||||||
0" | 1/2" | 3/4" | 1 1/2" | 0" | 1/2" | 3/4" | 1 1/2" | ||
|
|||||||||
SDPW14312 | 2x | 48 / 48 | 48 / 48 | 48 / 48 | NA | 48 / 48 | 48 / 48 | NA | NA |
SDPW14500 | 2x +3/4" WSP | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 48 | 48 / 42 | 24 / 18 |
SDPW19600 | (2) 2x | 48 / 48 | 48 / 48 | 48 / 48 | 42 / 36 | 48 / 48 | 48 / 48 | 48 / 48 | 42 / 36 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|