Sleeve-All® Sleeve Anchor
Product Details
Sleeve-All expanding anchors are pre-assembled, expanding sleeve anchors for use in all types of solid base materials. This anchor is available in acorn, hex, rod coupler or flat head style for a wide range of applications.
Material
- Carbon steel or stainless steel
Finish
- Carbon steel anchors are zinc plated
Installation
- Drill a hole in the base material using a carbide drill bit the same diameter as the nominal diameter of the anchor to be installed.
- Drill the hole to the specified embedment depth, and blow it clean using compressed air. (Overhead installations need not be blown clean.) Alternatively, drill the hole deep enough to accommodate embedment depth and the dust from drilling.
- Place the anchor in the fixture, and drive it into the hole until the washer and nut are tight against the fixture.
- Tighten to required installation torque.
Sleeve-All Diameter (in.) | Drill Bit Size (in.) | Wrench Size (in.)1 | Phillips Drive Size2 | Wrench Size for Coupler Nut (in.) | Concrete Installation Torque (ft.-lbf.) |
---|---|---|---|---|---|
1/4 | 1/4 | 3/8 | #3 | – | 5 |
5/16 | 5/16 | 7/16 | #3 | – | 8 |
3/8 | 3/8 | 1/2 | #4 | 1/2 | 15 |
1/2 | 1/2 | 9/16 | – | 5/8 | 25 |
5/8 | 5/8 | 3/4 | – | 3/4 | 50 |
3/4 | 3/4 | 15/16 | – | – | 90 |
|
Caution
- Oversized holes will make it difficult to set the anchor and will reduce the anchor's load capacity
Design Information and Load Tables
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Head Type | Coating/Material | Size (in.) | Bolt Dia. (in.) | Drill Bit Dia. (in.) | Wrench Size (in.) | TPI | Max. Fixture Thickness (in.) | Box Qty. | Carton Qty. |
---|---|---|---|---|---|---|---|---|---|---|
SL25138A | Acorn Head | Zinc Plated / Carbon Steel | 1/4 x 1 3/8 | 3/16 | 1/4 | 3/8 | 24 | 1/4 | 100 | 500 |
SL25214A | Acorn Head | Zinc Plated / Carbon Steel | 1/4 x 2 1/4 | 3/16 | 1/4 | 3/8 | 24 | 1 1/8 | 100 | 500 |
SL37178C | Rod-Coupler Head | Zinc Plated / Carbon Steel | 3/8 x 1 7/8 | For 3/8 rod | 3/8 | 1/2 | 18 | - | 50 | 200 |
SL50214C | Rod-Coupler Head | Zinc Plated / Carbon Steel | 1/2 x 2 1/4 | For 1/2 rod | 1/2 | 5/8 | 16 | - | 25 | 100 |
SL62214C | Rod-Coupler Head | Zinc Plated / Carbon Steel | 5/8 x 2 1/4 | For 5/8 rod | 5/8 | 3/4 | 13 | - | 20 | 80 |
SL37178HSS | Hex Head | Type 304 Stainless Steel | 3/8 x 1 7/8 | 5/16 | 3/8 | 1/2 | 18 | 3/8 | 50 | 250 |
SL37300HSS | Hex Head | Type 304 Stainless Steel | 3/8 x 3 | 5/16 | 3/8 | 1/2 | 18 | 1 1/2 | 50 | 200 |
SL50300HSS | Hex Head | Type 304 Stainless Steel | 1/2 x 3 | 3/8 | 1/2 | 9/16 | 16 | 3/4 | 25 | 100 |
SL50400HSS | Hex Head | Type 304 Stainless Steel | 1/2 x 4 | 3/8 | 1/2 | 9/16 | 16 | 1 3/4 | 25 | 100 |
SL31112H | Hex Head | Zinc Plated / Carbon Steel | 5/16 x 1 1/2 | 1/4 | 5/16 | 7/16 | 20 | 3/8 | 100 | 500 |
SL31212H | Hex Head | Zinc Plated / Carbon Steel | 5/16 x 2 1/2 | 1/4 | 5/16 | 7/16 | 20 | 1 1/16 | 50 | 250 |
SL37178H | Hex Head | Zinc Plated / Carbon Steel | 3/8 x 1 7/8 | 5/16 | 3/8 | 1/2 | 18 | 3/8 | 50 | 250 |
SL37300H | Hex Head | Zinc Plated / Carbon Steel | 3/8 x 3 | 5/16 | 3/8 | 1/2 | 18 | 1 1/2 | 50 | 200 |
SL37400H | Hex Head | Zinc Plated / Carbon Steel | 3/8 x 4 | 5/16 | 3/8 | 1/2 | 18 | 2 1/4 | 50 | 200 |
SL50214H | Hex Head | Zinc Plated / Carbon Steel | 1/2 x 2 1/4 | 3/8 | 1/2 | 9/16 | 16 | 1/2 | 50 | 200 |
SL50300H | Hex Head | Zinc Plated / Carbon Steel | 1/2 x 3 | 3/8 | 1/2 | 9/16 | 16 | 3/4 | 25 | 100 |
SL50400H | Hex Head | Zinc Plated / Carbon Steel | 1/2 x 4 | 3/8 | 1/2 | 9/16 | 16 | 1 3/4 | 25 | 100 |
SL50600H | Hex Head | Zinc Plated / Carbon Steel | 1/2 x 6 | 3/8 | 1/2 | 9/16 | 16 | 3 3/8 | 20 | 80 |
SL62214H | Hex Head | Zinc Plated / Carbon Steel | 5/8 x 2 1/4 | 1/2 | 5/8 | 3/4 | 13 | 1/2 | 25 | 100 |
SL62300H | Hex Head | Zinc Plated / Carbon Steel | 5/8 x 3 | 1/2 | 5/8 | 3/4 | 13 | 3/4 | 20 | 80 |
SL62414H | Hex Head | Zinc Plated / Carbon Steel | 5/8 x 4 1/4 | 1/2 | 5/8 | 3/4 | 13 | 1 1/2 | 10 | 40 |
SL62600H | Hex Head | Zinc Plated / Carbon Steel | 5/8 x 6 | 1/2 | 5/8 | 3/4 | 13 | 3 1/4 | 10 | 40 |
SL75212H | Hex Head | Zinc Plated / Carbon Steel | 3/4 x 2 1/2 | 5/8 | 3/4 | 15/16 | 11 | 1/2 | 10 | 40 |
SL75414H | Hex Head | Zinc Plated / Carbon Steel | 3/4 x 4 1/4 | 5/8 | 3/4 | 15/16 | 11 | 7/8 | 10 | 40 |
SL75614H | Hex Head | Zinc Plated / Carbon Steel | 3/4 x 6 1/4 | 5/8 | 3/4 | 15/16 | 11 | 2 7/8 | 5 | 20 |
SL25200PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 1/4 x 2 | 3/16 | 1/4 | - | 24 | 7/8 | 100 | 500 |
SL25300PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 1/4 x 3 | 3/16 | 1/4 | - | 24 | 1 7/8 | 50 | 250 |
SL31212PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 5/16 x 2 1/2 | 1/4 | 5/16 | - | 20 | 1 1/16 | 50 | 250 |
SL31312PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 5/16 x 3 1/2 | 1/4 | 5/16 | - | 20 | 2 1/16 | 50 | 250 |
SL37234PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 3/8 x 2 3/4 | 5/16 | 3/8 | - | 18 | 1 1/4 | 50 | 200 |
SL37400PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 3/8 x 4 | 5/16 | 3/8 | - | 18 | 2 1/2 | 50 | 200 |
SL37500PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 3/8 x 5 | 5/16 | 3/8 | - | 18 | 3 1/2 | 50 | 200 |
SL37600PF | Phillips Flat Head | Zinc Plated / Carbon Steel | 3/8 x 6 | 5/16 | 3/8 | - | 18 | 4 1/2 | 50 | 200 |
Product Information Tables
Size (in.) | Model No. | Head Style | Bolt Diameter – Threads per inch | Max. Fixture Thickness (in.) | Quantity | |
---|---|---|---|---|---|---|
Box | Carton | |||||
1/4 x 1 3/8 | SL25138A | Acorn Head | 3/16–24 | 1/4 | 100 | 500 |
1/4 x 2 1/4 | SL25214A | 1 1/8 | 100 | 500 | ||
5/16 x 1 1/2* | SL31112H | Hex Head | 1/4–20 | 3/8 | 100 | 500 |
5/16 x 2 1/2 | SL31212H | 1 1/16 | 50 | 250 | ||
3/8 x 1 7/8 | SL37178H | 5/16–18 | 3/8 | 50 | 250 | |
3/8 x 3 | SL37300H | 1 1/2 | 50 | 200 | ||
3/8 x 4 | SL37400H | 2 1/4 | 50 | 200 | ||
1/2 x 2 1/4* | SL50214H | 3/8–16 | 1/2 | 50 | 200 | |
1/2 x 3 | SL50300H | 3/4 | 25 | 100 | ||
1/2 x 4 | SL50400H | 1 3/4 | 25 | 100 | ||
1/2 x 6 | SL50600H | 3 3/8 | 20 | 80 | ||
5/8 x 2 1/4* | SL62214H | 1/2–13 | 1/2 | 25 | 100 | |
5/8 x 3 | SL62300H | 3/4 | 20 | 80 | ||
5/8 x 4 1/4 | SL62414H | 1 1/2 | 10 | 40 | ||
5/8 x 6 | SL62600H | 3 1/4 | 10 | 40 | ||
3/4 x 2 1/2* | SL75212H | 5/8–11 | 1/2 | 10 | 40 | |
3/4 x 4 1/4 | SL75414H | 7/8 | 10 | 40 | ||
3/4 x 6 1/4 | SL75614H | 2 7/8 | 5 | 20 | ||
1/4 x 2 | SL25200PF | Phillips Flat Head | 3/16–24 | 7/8 | 100 | 500 |
1/4 x 3 | SL25300PF | 1 7/8 | 50 | 250 | ||
5/16 x 2 1/2 | SL31212PF | 1/4–20 | 1 1/16 | 50 | 250 | |
5/16 x 3 1/2 | SL31312PF | 2 1/16 | 50 | 250 | ||
3/8 x 2 3/4 | SL37234PF | 5/16–18 | 1 1/4 | 50 | 200 | |
3/8 x 4 | SL37400PF | 2 1/2 | 50 | 200 | ||
3/8 x 5 | SL37500PF | 3 1/2 | 50 | 200 | ||
3/8 x 6 | SL37600PF | 4 1/2 | 50 | 200 | ||
1/4 x 2 3/4 | SL25234 R | Round Head | 3/16–24 | 7/8 | 50 | 250 |
*These models do not meet minimum embedment requirements for rated load values. |
Size (in.) | Model No. | Head Style | Bolt Diameter – Threads per inch | Max. Fixture Thickness (in.) | Quantity | |
---|---|---|---|---|---|---|
Box | Carton | |||||
3/8 x 1 7/8 | SL37178HSS | Hex Head | 5/16–18 | 3/8 | 50 | 250 |
3/8 x 3 | SL37300HSS | 1 1/2 | 50 | 200 | ||
1/2 x 3 | SL50300HSS | 3/8–16 | 3/4 | 25 | 100 | |
1/2 x 4 | SL50400HSS | 1 3/4 | 25 | 100 |
Size (in.) | Model No. | Accepts Rod Dia. (in.) | Wrench Size | Quantity | |
---|---|---|---|---|---|
Box | Carton | ||||
3/8 x 1 7/8 | SL37178C | 3/8 | 1/2 | 50 | 200 |
1/2 x 2 1/4 | SL50214C | 1/2 | 5/8 | 25 | 100 |
5/8 x 2 1/4 | SL62214C | 5/8 | 3/4 | 20 | 80 |
Anchor Component | Zinc-Plated Carbon Steel | 304 Stainless Steel |
---|---|---|
Anchor Body | Material meets minimum 50,000 psi tensile | Type 304 |
Sleeve | SAE J403, Grade 1008 Cold-Rolled Steel | Type 304 |
Nut | Commercial Grade, meets requirements of ASTM A563 Grade A | Type 304 |
Washer | SAE J403, Grade 1008 /1010 Cold-Rolled Steel | Type 304 |
Sleeve-All Dia. (in.) | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 |
---|---|---|---|---|---|---|
Drill Bit Size (in.) | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 |
Wrench Size1 (in.) | 3/8 | 7/16 | 1/2 | 9/16 | 3/4 | 15/16 |
Wrench Size for Coupler Nut (in.) | 1/2 | 5/8 | 3/4 | – | ||
|
Mark | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Up To But Not Including | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|