Wedge-All® Wedge Anchor
Product Details
The Wedge-All anchor has been discontinued. The replacement product is the Strong-Bolt® 2 wedge anchor (STB2), available in three finishes:
Strong-Bolt 2 Wedge Anchor — Stainless Steel
Strong-Bolt 2 Wedge Anchor — Mechanically Galvanized
Strong-Bolt 2 Wedge Anchor — Zinc Plated
The Wedge-All wedge-style expansion anchor is intended for use in solid concrete or grout-filled masonry. This anchor is best suited in installations where a building code approval for seismic and cracked/uncracked concrete is not required. Threaded studs are set by tightening the nut to the specified torque.
Key Features
- One-piece, wrap-around clip ensures uniform holding capacity
- Threaded end is chamfered for ease of starting nut
- Available in a wide range of diameters and lengths
Material
- Carbon or stainless steel (Types 303/304; Type 316)
Finish
- Carbon steel anchors are available zinc plated or mechanically galvanized
Installation
- Drill a hole in base material using a carbide drill bit the same diameter as the nominal diameter of the anchor to be installed. Drill the hole to the specified embedment depth, and blow it clean using compressed air. (Overhead installations need not be blown clean.) Alternatively, drill the hole deep enough to accommodate the embedment depth and the dust from drilling.
- Assemble the anchor with nut and washer so the top of the nut is flush with the top of the anchor. Place the anchor in the fixture, and drive it into the hole until the washer and nut are tight against the fixture.
- Tighten to the required installation torque.
Wedge-All Diameter (in.) | Drill Bit Size (in.) | Min. Fixture Hole (in.) | Wrench Size (in.) | Concrete Installation Torque (ft.-lbf.) Carbon Steel | Concrete Installation Torque (ft.-lbf.) Stainless Steel |
---|---|---|---|---|---|
1/4 | 1/4 | 5/16 | 7/16 | 8 | 8 |
3/8 | 3/8 | 7/16 | 9/16 | 30 | 30 |
1/2 | 1/2 | 9/16 | 3/4 | 60 | 60 |
5/8 | 5/8 | 11/16 | 15/16 | 90 | 90 |
3/4 | 3/4 | 7/8 | 1 1/8 | 150 | 150 |
7/8 | 7/8 | 1 | 1 5/16 | 200 | 200 |
1 | 1 | 1 1/8 | 1 1/2 | 300 | 300 |
Caution
- Do not use an impact wrench to set or tighten anchors
- Oversized holes in the base material will make it difficult to set the anchor and will reduce the anchor’s load capacity
Design Information and Load Tables
Related Links
Related Literature
Product Information Tables
Size (in.) | Zinc Plated Model No. Mechanically | Mechanically Galvanized Model No. | Drill Bit Dia. (in.) | Thread Length (in.) | Quantity | |
---|---|---|---|---|---|---|
Box | Carton | |||||
1/4 x 1 3/4 | — | WA25134MG | 1/4 | 15/16 | 100 | 500 |
1/4 x 2 1/4 | — | WA25214MG | 1 7/16 | 100 | 500 | |
1/4 x 3 1/4 | — | WA25314MG | 2 7/16 | 100 | 500 | |
3/8 x 2 1/4 | WA37214 | WA37214MG | 3/8 | 1 1/8 | 50 | 250 |
3/8 x 2 3/4 | WA37234 | WA37234MG | 1 5/8 | 50 | 250 | |
3/8 x 3 | WA37300 | WA37300MG | 1 7/8 | 50 | 250 | |
3/8 x 3 1/2 | WA37312 | WA37312MG | 2 1/2 | 50 | 250 | |
3/8 x 3 3/4 | WA37334 | WA37334MG | 2 5/8 | 50 | 250 | |
3/8 x 5 | WA37500 | WA37500MG | 3 7/8 | 50 | 200 | |
3/8 x 7 | WA37700 | WA37700MG | 5 7/8 | 50 | 200 | |
1/2 x 2 3/4 | WA50234 | WA50234MG | 1/2 | 1 5/16 | 25 | 125 |
1/2 x 3 3/4 | WA50334 | WA50334MG | 2 5/16 | 25 | 125 | |
1/2 x 4 1/4 | WA50414 | WA50414MG | 2 13/16 | 25 | 100 | |
1/2 x 5 1/2 | WA50512 | WA50512MG | 4 1/16 | 25 | 100 | |
1/2 x 7 | WA50700 | WA50700MG | 4 9/16 | 25 | 100 | |
1/2 x 8 1/2 | WA50812 | WA50812MG | 6 | 25 | 50 | |
1/2 x 10 | WA50100 | WA50100MG | 6 | 25 | 50 | |
1/2 x 12 | WA50120 | WA50120MG | 6 | 25 | 50 | |
5/8 x 3 1/2 | WA62312 | WA62312MG | 5/8 | 1 7/8 | 20 | 80 |
5/8 x 4 1/2 | WA62412 | WA62412MG | 2 7/8 | 20 | 80 | |
5/8 x 5 | WA62500 | WA62500MG | 3 3/8 | 20 | 80 | |
5/8 x 6 | WA62600 | WA62600MG | 4 3/8 | 20 | 80 | |
5/8 x 7 | WA62700 | WA62700MG | 5 3/8 | 20 | 80 | |
5/8 x 8 1/2 | WA62812 | WA62812MG | 6 | 20 | 40 | |
5/8 x 10 | WA62100 | WA62100MG | 6 | 10 | 20 | |
5/8 x 12 | WA62120 | WA62120MG | 6 | 10 | 20 | |
3/4 x 4 1/4 | WA75414 | WA75414MG | 3/4 | 2 3/8 | 10 | 40 |
3/4 x 4 3/4 | WA75434 | WA75434MG | 2 7/8 | 10 | 40 | |
3/4 x 5 1/2 | WA75512 | WA75512MG | 3 5/8 | 10 | 40 | |
3/4 x 6 1/4 | WA75614 | WA75614MG | 4 3/8 | 10 | 40 | |
3/4 x 7 | WA75700 | WA75700MG | 5 1/8 | 10 | 40 | |
3/4 x 8 1/2 | WA75812 | WA75812MG | 6 | 10 | 20 | |
3/4 x 10 | WA75100 | WA75100MG | 6 | 10 | 20 | |
3/4 x 12 | WA75120 | WA75120MG | 6 | 5 | 10 | |
7/8 x 6 | WA87600 | WA87600MG | 7/8 | 2 1/8 | 5 | 20 |
7/8 x 8 | WA87800 | WA87800MG | 2 1/8 | 5 | 10 | |
7/8 x 10 | WA87100 | WA87100MG | 2 1/8 | 5 | 10 | |
7/8 x 12 | WA87120 | WA87120MG | 2 1/8 | 5 | 10 | |
1 x 6 | WA16000 | WA16000MG | 1 | 2 1/4 | 5 | 20 |
1 x 9 | WA19000 | WA19000MG | 2 1/4 | 5 | 10 | |
1 x 12 | WA11200 | WA11200MG | 2 1/4 | 5 | 10 | |
1 1/4 x 9 | WA12590 | — | 1 1/4 | 2 3/4 | 5 | 10 |
1 1/4 x 12 | WA12512 | — | 2 3/4 | 5 | 10 | |
|
Carbon Steel — Zinc Plated | |||
---|---|---|---|
Component Materials | |||
Anchor Body | Nut | Washer | Clip |
Material Meets minimum 70,000 psi tensile strength | Carbon Steel ASTM A 563, Grade A | Carbon Steel | Carbon Steel |
Carbon Steel - Mechanically Galvanized1 | |||
---|---|---|---|
Component Materials | |||
Anchor Body | Nut | Washer | Clip |
Material Meets minimum 70,000 psi tensile strength | Carbon Steel ASTM A 563, Grade A | Carbon Steel | Carbon Steel |
|
Size (in.) | Type 303 / 304 Stainless Model No.2 | Type 316 Stainless Model No. | Drill Bit Dia. (in.) | Thread Length (in.) | Quantity | |
---|---|---|---|---|---|---|
Box | Carton | |||||
3/8 x 2 1/4 | WA372144SS | WA372146SS | 3/8 | 1 1/8 | 50 | 250 |
3/8 x 2 3/4 | WA372344SS | WA372346SS | 1 5/8 | 50 | 250 | |
3/8 x 3 | WA373004SS | WA373006SS | 1 7/8 | 50 | 250 | |
3/8 x 3 1/2 | WA373124SS | WA373126SS | 2 1/2 | 50 | 250 | |
3/8 x 3 3/4 | WA373344SS | WA373346SS | 2 5/8 | 50 | 250 | |
3/8 x 5 | WA375004SS | WA375006SS | 3 7/8 | 50 | 200 | |
3/8 x 7 | WA377004SS | WA377006SS | 5 7/8 | 50 | 200 | |
1/2 x 2 3/4 | WA502344SS | WA502346SS | 1/2 | 1 5/16 | 25 | 125 |
1/2 x 3 3/4 | WA503344SS | WA503346SS | 2 5/16 | 25 | 125 | |
1/2 x 4 1/4 | WA504144SS | WA504146SS | 2 13/16 | 25 | 100 | |
1/2 x 5 1/2 | WA505124SS | WA505126SS | 4 1/16 | 25 | 100 | |
1/2 x 7 | WA507004SS | WA507006SS | 5 9/16 | 25 | 100 | |
1/2 x 8 1/2 | WA508124SS | WA508126SS | 2 | 25 | 50 | |
1/2 x 10 | WA50100SS | WA501003SS | 2 | 25 | 50 | |
1/2 x 12 | WA50120SS | WA501203SS | 2 | 25 | 50 | |
5/8 x 3 1/2 | WA623124SS | WA623126SS | 5/8 | 1 7/8 | 20 | 80 |
5/8 x 4 1/2 | WA624124SS | WA624126SS | 2 7/8 | 20 | 80 | |
5/8 x 5 | WA625004SS | WA625006SS | 3 3/8 | 20 | 80 | |
5/8 x 6 | WA626004SS | WA626006SS | 4 3/8 | 20 | 80 | |
5/8 x 7 | WA627004SS | WA627006SS | 5 3/8 | 20 | 80 | |
5/8 x 8 1/2 | WA628124SS | WA628126SS | 2 | 20 | 40 | |
5/8 x 10 | WA62100SS | WA621003SS | 2 | 10 | 20 | |
5/8 x 12 | WA62120SS | WA621203SS | 2 | 10 | 20 | |
3/4 x 4 1/4 | WA754144SS | WA754146SS | 3/4 | 2 3/8 | 10 | 40 |
3/4 x 4 3/4 | WA754344SS | WA754346SS | 2 7/8 | 10 | 40 | |
3/4 x 5 1/2 | WA755124SS | WA755126SS | 3 5/8 | 10 | 40 | |
3/4 x 6 1/4 | WA756144SS | WA756146SS | 4 3/8 | 10 | 40 | |
3/4 x 7 | WA757004SS | WA757006SS | 5 1/8 | 10 | 40 | |
3/4 x 8 1/2 | WA758124SS | WA758126SS | 2 1/4 | 10 | 20 | |
3/4 x 10 | WA75100SS | WA751003SS | 2 1/4 | 10 | 20 | |
3/4 x 12 | WA75120SS | WA751203SS | 2 1/4 | 5 | 10 | |
7/8 x 6 | WA87600SS | WA876003SS | 7/8 | 2 1/8 | 5 | 20 |
7/8 x 8 | WA87800SS | WA878003SS | 2 1/8 | 5 | 10 | |
7/8 x 10 | WA87100SS | WA871003SS | 2 1/8 | 5 | 10 | |
7/8 x 12 | WA87120SS | — | 2 1/8 | 5 | 10 | |
1 x 6 | WA16000SS | WA160003SS | 1 | 2 1/4 | 5 | 20 |
1 x 9 | WA19000SS | WA190003SS | 2 1/4 | 5 | 10 | |
1 x 12 | WA11200SS | WA112003SS | 2 1/4 | 5 | 10 | |
|
Type 303 /304 Stainless Steel1 | |||
---|---|---|---|
Component Materials | |||
Anchor Body | Nut | Washer | Clip |
Type 303 or 304 Stainless Steel | Type 18-8 Stainless Steel | Type 18-8 Stainless Steel | Type 304 or 316 Stainless Steel |
|
Type 316 Stainless Steel1 | |||
---|---|---|---|
Component Materials | |||
Anchor Body | Nut | Washer | Clip |
Type 316 Stainless Steel | Type 316 Stainless Steel | Type 316 Stainless Steel | Type 316 Stainless Steel |
|
Wedge-All Dia. (in.) | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 |
---|---|---|---|---|---|---|---|---|
Drill Bit Size (in.) | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 |
Min. Fixture Hole (in.) | 5/16 | 7/16 | 9/16 | 11/16 | 7/8 | 1 | 1 1/8 | 1 3/8 |
Wrench Size (in.) | 7/16 | 9/16 | 3/4 | 15/16 | 1 1/8 | 1 5/16 | 1 1/2 | 1 7/8 |
Mark | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Up To But Not Including | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|