
The CJT is a concealed connector. It can be installed three ways: with no routing of header/post or beam; a routed header/post, or a routed beam.
Material: 12 gauge
Finish: Galvanized
Installation:
| Legacy Reports | |||||||
| IAPMO ES ER | ICC-ES ESR | CITY OF LOS ANGELES | STATE OF FLORIDA | ICC-ES NER | ICC-ES ER | ICC-ES ES | |
| CJT | See specific model numbers for code listings. | ||||||
| CJT3 | ESR-2614 / ESR-2523 * | FL10865 | |||||
| CJT3L | No code listing. Please contact us for test data. | ||||||
| CJT3S | No code listing. Please contact us for test data. | ||||||
| CJT4 | ESR-2614 / ESR-2523 * | FL10865 | |||||
| CJT4L | No code listing. Please contact us for test data. | ||||||
| CJT4S | No code listing. Please contact us for test data. | ||||||
| CJT5 | ESR-2614 / ESR-2523 * | FL10865 | |||||
| CJT5L | No code listing. Please contact us for test data. | ||||||
| CJT5S | No code listing. Please contact us for test data. | ||||||
| CJT6 | ESR-2614 / ESR-2523 * | FL10865 | |||||
| CJT6L | No code listing. Please contact us for test data. | ||||||
| CJT6S | No code listing. Please contact us for test data. | ||||||
* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction
| ORTHOGRAPHIC | PERSPECTIVE | |
| CJT | None for this model | None for this model |
| CJT3 |
CJT3: DWG | DXF
CJT3 front view: DWG | DXF CJT3 left view: DWG | DXF |
None for this model |
| CJT3L | None for this model | None for this model |
| CJT3S | None for this model | None for this model |
| CJT4 | None for this model | None for this model |
| CJT4L | None for this model | None for this model |
| CJT4S | None for this model | None for this model |
| CJT5 |
CJT5: DWG | DXF
CJT5 front view: DWG | DXF CJT5 left view: DWG | DXF |
None for this model |
| CJT5L | None for this model | None for this model |
| CJT5S | None for this model | None for this model |
| CJT6 |
CJT6: DWG | DXF
CJT6 front view: DWG | DXF CJT6 left view: DWG | DXF |
None for this model |
| CJT6L | None for this model | None for this model |
| CJT6S | None for this model | None for this model |
|
|||