www.strongtie.com


>>Home   > All Products - Alphabetical List

U/HU/HUC/HUCQ I-Joist and Structural Composite Lumber Hangers

  Print this page
Link to email this page to a friend  Email this page to a friend

See Hanger tables. See Hanger Options for hanger modifications, which may result in reduced loads.

U - The standard U hanger provides flexibility of joist to header installation. Versatile fastener selection with tested allowable loads.

HU/HUC - Most models have triangle and round holes. To achieve maximum loads, fill both round and triangle holes with common nails. These heavy-duty connectors are designed for schools and other structures requiring additional strength, longevity and safety factors.

HUCQ - Features concealed flanges so it can be installed close to the end of the supporting beam or on a post. They install with Simpson Strong-Tie® Strong-Drive® screws (SDS) (supplied with the hanger) for high capacity and ease of installation.

Material: See tables.

Finish: Galvanized. Some products available in stainless steel or ZMAX® coating; see Corrosion Information.

Installation:

Options:

Model configurations may differ from those shown. Some HU models do not have triangle holes. Contact Simpson Strong-Tie for details.


top Gallery:
  roll over images below to see larger image
 
HU410 Typical HU7 Installation HUC412 Concealed Flanges
Typical HU7 Installation HUCQ Typical HUCQ Installed on End of a Beam
next  top Code Reports (PDFs):
Legacy Reports
  IAPMO ES ER ICC-ES ESR CITY OF LOS ANGELES STATE OF FLORIDA ICC-ES NER ICC-ES ER ICC-ES ES
HUSee specific model numbers for code listings.
HU1.81/5    RR25801        
HU11  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU14  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/10  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/12  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/14  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU2.75/16  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU210-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU212-2  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU310  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU310-2  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU312  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU312-2  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU314  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU316  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU3514-2  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU3516-2  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU3516/22  ESR-2552 / ESR-2523 * RR25801 FL10447      
HU3520-2  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU3524/30  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU4.12/11  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU4.12/9  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU4.28/11  ESR-2552 / ESR-2523 *          
HU4.75/11  ESR-2552 / ESR-2523 *          
HU4.75/9  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU410-2  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU412-2  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU414  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU414-2  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU416  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU48  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU610  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU612  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU616  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
HU68  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU68  ESR-2549 / ESR-2523 * RR25807 FL10655      
HU7  ESR-2552 / ESR-2523 * RR25801 FL10531      
HU9  ESR-2552 / ESR-2523 * RR25801 FL10531      
HUC2.75/10  ESR-2552 / ESR-2523 * RR25801        
HUC2.75/12  ESR-2552 / ESR-2523 * RR25801        
HUC2.75/14  ESR-2552 / ESR-2523 * RR25801        
HUC2.75/16  ESR-2552 / ESR-2523 * RR25801        
HUC410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC410-2  ESR-2552 / ESR-2523 * RR25801        
HUC412  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10447      
HUC412-2  ESR-2552 / ESR-2523 * RR25801        
HUC414-2  ESR-2552 / ESR-2523 * RR25801        
HUC416  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10447      
HUC610  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC612  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUC616  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 FL10655 / FL10531      
HUCQSee specific model numbers for code listings.
HUCQ1.81/11-SDS      FL11468      
HUCQ1.81/9-SDS      FL11468      
HUCQ410-SDS      FL11468      
HUCQ412-SDS      FL11468      
HUCQ610-SDS      FL11468      
HUCQ612-SDS      FL11468      
USee specific model numbers for code listings.
U14  ESR-2552 / ESR-2523 * RR25801 FL10531      
U410  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      
U414  ESR-2549 / ESR-2552 / ESR-2523 * RR25801 / RR25807 FL10655 / FL10531      

* ESR-2523 is an Index of many of Simpson Strong-Tie Stamped and Welded Cold-formed Steel Products for Wood or Cold-formed Steel Construction



next  topDrawings: To download drawings, right-click or Ctrl-click on the link, then choose "Save Target As..."
Download the Simpson AutoCad Menu, which allows you to insert Ortho views directly into your AutoCAD drawing.

 ORTHOGRAPHIC
PERSPECTIVE
HU HU sloped down skewed left: DWG | DXF
HU sloped down skewed right: DWG | DXF
HU sloped down: DWG | DXF
HU sloped left: DWG | DXF
HU skewed right: DWG | DXF
HU series: DWG | DXF
HU sloped up skewed left: DWG | DXF
HU sloped up skewed right: DWG | DXF
HU sloped up: DWG | DXF
HU sloped down skewed left front view: DWG | DXF
HU sloped down skewed right front view: DWG | DXF
HU sloped down front view: DWG | DXF
HU sloped left front view: DWG | DXF
HU skewed right front view: DWG | DXF
HU series front view: DWG | DXF
HU sloped up skewed left front view: DWG | DXF
HU sloped up skewed right front view: DWG | DXF
HU sloped up front view: DWG | DXF
HU skewed right left view: DWG | DXF
HU sloped down skewed left right view: DWG | DXF
HU series sloped down right view: DWG | DXF
HU sloped left right view: DWG | DXF
HU series right view: DWG | DXF
HU sloped up skewed left right view: DWG | DXF
HU sloped up skewed right right view: DWG | DXF
HU sloped up right view: DWG | DXF
HU sloped down top view: DWG | DXF
HU sloped left top view: DWG | DXF
HU skewed right top view: DWG | DXF
HU series top view: DWG | DXF
HU sloped up skewed left top view: DWG | DXF
HU sloped up skewed right top view: DWG | DXF
HU sloped up top view: DWG | DXF
HU 2x Joist: DWG | DXF
HU Glulam Joist: DWG | DXF
HU 4x Joist: DWG | DXF
U&HU Skewed: DWG | DXF
HU1.81/5None for this model None for this model
HU11 HU11: DWG | DXF
HU11SKL: DWG | DXF
HU11 front view: DWG | DXF
HU11SKL front view: DWG | DXF
HU11 left view: DWG | DXF
HU11 right view: DWG | DXF
HU11 top view: DWG | DXF
HU11SKL top view: DWG | DXF
None for this model
HU14 HU14: DWG | DXF
HU14 front view: DWG | DXF
HU14 left view: DWG | DXF
HU14 right view: DWG | DXF
HU14 top view: DWG | DXF
None for this model
HU2.75/10None for this model None for this model
HU2.75/12None for this model None for this model
HU2.75/14None for this model None for this model
HU2.75/16None for this model None for this model
HU210-2 HU210-2: DWG | DXF
HU210-2 with top flange: DWG | DXF
HU210-2TFSKL: DWG | DXF
HU210-2TFSKR: DWG | DXF
HU210-2 front view: DWG | DXF
HU210-2 with top flange front view: DWG | DXF
HU210-2TFSKL front view: DWG | DXF
HU210-2TFSKR front view: DWG | DXF
HU210-2 left view: DWG | DXF
HU210-2 with top flange left view: DWG | DXF
HU210-2TFSKR left view: DWG | DXF
HU210-2 right view: DWG | DXF
HU210-2 with top flange right view: DWG | DXF
HU210-2TFSKL right view: DWG | DXF
HU210-2 top view: DWG | DXF
HU210-2 with top flange top view: DWG | DXF
HU210-2TFSKL top view: DWG | DXF
HU210-2TFSKR top view: DWG | DXF
None for this model
HU212-2 HU212-2: DWG | DXF
HU212-2 with top flange: DWG | DXF
HU212-2 front view: DWG | DXF
HU212-2 with top flange front view: DWG | DXF
HU212-2 left view: DWG | DXF
HU212-2 right view: DWG | DXF
HU212-2 with top flange right view: DWG | DXF
HU212-2 top view: DWG | DXF
HU212-2 with top flange top view: DWG | DXF
None for this model
HU310None for this model None for this model
HU310-2 HU310-2: DWG | DXF
HU310-2 front view: DWG | DXF
HU310-2 left view: DWG | DXF
HU310-2 right view: DWG | DXF
HU310-2 top view: DWG | DXF
None for this model
HU312None for this model None for this model
HU312-2None for this model None for this model
HU314None for this model None for this model
HU316None for this model None for this model
HU3514-2None for this model None for this model
HU3516-2None for this model None for this model
HU3516/22None for this model None for this model
HU3520-2None for this model None for this model
HU3524/30None for this model None for this model
HU4.12/11None for this model None for this model
HU4.12/9None for this model None for this model
HU4.28/11None for this model None for this model
HU4.75/11None for this model None for this model
HU4.75/9None for this model None for this model
HU410 HU410: DWG | DXF
HU410TF: DWG | DXF
HU410 front view: DWG | DXF
HU410 with top flange front view: DWG | DXF
HU410 left view: DWG | DXF
HU410 with top flange left view: DWG | DXF
HU410 right view: DWG | DXF
HU410 with top flange right view: DWG | DXF
HU410 top view: DWG | DXF
HU410 with top flange top view: DWG | DXF
None for this model
HU410-2None for this model None for this model
HU412 HU412: DWG | DXF
HU412 with top flange: DWG | DXF
HU412 front view: DWG | DXF
HU412 with top flange front view: DWG | DXF
HU412 left view: DWG | DXF
HU412 with top flange left view: DWG | DXF
HU412 right view: DWG | DXF
HU412 with top flange right view: DWG | DXF
HU412 top view: DWG | DXF
HU412 with top flange top view: DWG | DXF
None for this model
HU412-2None for this model None for this model
HU414 HU414: DWG | DXF
HU414 front view: DWG | DXF
HU414 left view: DWG | DXF
HU414 right view: DWG | DXF
HU414 top view: DWG | DXF
None for this model
HU414-2None for this model None for this model
HU416 HU416: DWG | DXF
HU416 front view: DWG | DXF
HU416 left view: DWG | DXF
HU416 right view: DWG | DXF
HU416 top view: DWG | DXF
None for this model
HU48 HU48: DWG | DXF
HU48 with top flange: DWG | DXF
HU48 front view: DWG | DXF
HU48 with top flange front view: DWG | DXF
HU48 left view: DWG | DXF
HU48 with top flange left view: DWG | DXF
HU48 right view: DWG | DXF
HU48 with top flange right view: DWG | DXF
HU48 top view: DWG | DXF
HU48 with top flange top view: DWG | DXF
None for this model
HU610 HU610: DWG | DXF
HU610 front view: DWG | DXF
HU610 left view: DWG | DXF
HU610 right view: DWG | DXF
HU610 top view: DWG | DXF
None for this model
HU612 HU612: DWG | DXF
HU612 with top flange: DWG | DXF
HU612 front view: DWG | DXF
HU612 with top flange front view: DWG | DXF
HU612 left view: DWG | DXF
HU612 with top flange left view: DWG | DXF
HU612 right view: DWG | DXF
HU612 with top flange right view: DWG | DXF
HU612 top view: DWG | DXF
HU612 with top flange top view: DWG | DXF
None for this model
HU616None for this model None for this model
HU68 HU68: DWG | DXF
HU68 front view: DWG | DXF
HU68 left view: DWG | DXF
HU68 right view: DWG | DXF
HU68 top view: DWG | DXF
None for this model
HU68 HU68: DWG | DXF
HU68 front view: DWG | DXF
HU68 left view: DWG | DXF
HU68 right view: DWG | DXF
HU68 top view: DWG | DXF
None for this model
HU7 HU7: DWG | DXF
HU7 front view: DWG | DXF
HU7 left view: DWG | DXF
HU7 right view: DWG | DXF
HU7 top view: DWG | DXF
None for this model
HU9 HU9: DWG | DXF
HU9 front view: DWG | DXF
HU9 left view: DWG | DXF
HU9 right view: DWG | DXF
HU9 top view: DWG | DXF
None for this model
HUC2.75/10None for this model None for this model
HUC2.75/12None for this model None for this model
HUC2.75/14None for this model None for this model
HUC2.75/16None for this model None for this model
HUC410 HUC410: DWG | DXF
HUC410 front view: DWG | DXF
HUC410 left view: DWG | DXF
HUC410 right view: DWG | DXF
HUC410 top view: DWG | DXF
None for this model
HUC410-2None for this model None for this model
HUC412 HUC412: DWG | DXF
HUC412 front view: DWG | DXF
HUC412 left view: DWG | DXF
HUC412 right view: DWG | DXF
HUC412 top view: DWG | DXF
None for this model
HUC412-2None for this model None for this model
HUC414-2None for this model None for this model
HUC416None for this model None for this model
HUC610 HUC610: DWG | DXF
HUC610 front view: DWG | DXF
HUC610 right view: DWG | DXF
HUC610 top view: DWG | DXF
None for this model
HUC612 HUC612: DWG | DXF
HUC612 front view: DWG | DXF
HUC612 left view: DWG | DXF
HUC612 right view: DWG | DXF
HUC612 top view: DWG | DXF
None for this model
HUC616None for this model None for this model
HUCQNone for this model None for this model
HUCQ1.81/11-SDSNone for this model None for this model
HUCQ1.81/9-SDSNone for this model None for this model
HUCQ410-SDSNone for this model None for this model
HUCQ412-SDSNone for this model None for this model
HUCQ610-SDSNone for this model None for this model
HUCQ612-SDSNone for this model None for this model
U U series: DWG | DXF
U sloped down skewed left: DWG | DXF
U sloped down skewed right: DWG | DXF
U skewed left: DWG | DXF
U skewed right: DWG | DXF
U sloped up skewed left: DWG | DXF
U sloped up skewed right: DWG | DXF
U sloped up: DWG | DXF
U sloped down skewed left front view: DWG | DXF
U sloped down skewed right front view: DWG | DXF
U series front view: DWG | DXF
U skewed left front view: DWG | DXF
U skewed right front view: DWG | DXF
U sloped up skewed left front view: DWG | DXF
U sloped up skewed right front view: DWG | DXF
U sloped up front view: DWG | DXF
U series left view: DWG | DXF
U sloped up left view: DWG | DXF
U series right view: DWG | DXF
U sloped up right view: DWG | DXF
U sloped down skewed left top view: DWG | DXF
U sloped down skewed right top view: DWG | DXF
U skewed left top view: DWG | DXF
U skewed right top view: DWG | DXF
U series top view: DWG | DXF
U sloped up skewed left top view: DWG | DXF
U sloped up skewed right top view: DWG | DXF
U Skewed Top View 2: DWG | DXF
U Skewed Top View 1: DWG | DXF
U & HU Skewed: DWG
U With I Joist: DWG | DXF
U14None for this model None for this model
U410 U410: DWG | DXF
U410 front view: DWG | DXF
U410 left view: DWG | DXF
U410 right view: DWG | DXF
U410 top view: DWG | DXF
None for this model
U414 U414: DWG | DXF
U414 front view: DWG | DXF
U414 left view: DWG | DXF
U414 right view: DWG | DXF
U414 top view: DWG | DXF
None for this model

   
top
Order free catalogs by mail
top top top

Home | About Simpson | Contact Simpson | Browse Products | Product Use Information
Privacy Policy | User Agreement | Limited Warranty | Parent Company

Stay informed! Sign up for Simpson's newsletters

Copyright © 2009, Simpson Strong-Tie Company Inc. All Rights Reserved
Contact Webmaster with questions or comments.

Printed from
© 2009 Simpson Strong-Tie®