See Hanger Options General Notes
KEY:
all models = Available for all models some models = Available for some models
Std. = Available with standard model (no modification required)
HANGER MODIFICATION OPTIONS | APPLICATIONS | |||||||
---|---|---|---|---|---|---|---|---|
BASE MODEL SERIES | Skewed Seat | Sloped Seat![]() |
Skewed & Sloped Seat
![]() |
Concealed Flange(s)![]() |
Alternate Widths | Alternate Heights | Uplift Weldability ![]() ![]() |
|
Allowable Skew ![]() |
Square Cut Joist Allowed![]() |
|||||||
FACE-MOUNT HANGERS | ||||||||
|
||||||||
DU™ | U | |||||||
DHU™ | ≤45° | all models | some models | U | ||||
HGU | ≤45° | See Note 4 | some models | all models | all models | U | ||
HGUM | ≤45° | See Note 4 | all models | all models | all models | U | ||
HGUS™ | ≤45° | some models | U | |||||
HHGU | all models | all models | all models | U | ||||
HHUS™ | ≤45° | ≤45° | all models | U | ||||
HSUL/HSUR | 45° Std. | all models | models |
U | ||||
HSULC/HSURC | 45° Std. | all models | U | |||||
HTU | ≤67½° | all models | U | |||||
HU | ≤67½° some models |
all models | ≤45° | all models | some models | some models | some models | U, W |
HUC | See Note 3 | all models | ≤45° | Std. | some models | some models | U, W | |
HUCQ | Std. | U, W | ||||||
HUS | U | |||||||
IUS | U | |||||||
LGU | ≤45° | all models | some models | all models | all models | U | ||
LGUM | ≤45° | See Note 4 | U | |||||
LSSJ™/LSSR™ | Field skewable and slopeable to 45° | U | ||||||
LTHJA | U | |||||||
LTHMA | U | |||||||
LU/LUC | Std. | U | ||||||
LUS | U | |||||||
MBHA | 45° | all models | U | |||||
MBHU | U | |||||||
MGU | ≤45° | See Note 4 | some models | all models | all models | U | ||
MIU | U | |||||||
MUS | U | |||||||
SUL/SUR | 45° Std. | all models | U | |||||
SULC/SURC | 45° Std. | all models | Std. | U | ||||
THGB/THGBH | ≤45° | See Note 4 | some models | U | ||||
THGBV/THGBHV | ≤45° | See Note 4 | U | |||||
THGQH | 45° | all models | U | |||||
THJA | U | |||||||
THJU | some models | U | ||||||
U | ≤67½° | all models | ≤45° | all models | some models | some models | U |
For Hanger selection options, visit Simpson Strong-Tie Hanger Selector to access our web application.
KEY:
all models = Available for all models some models = Available for some models
Std. = Available with standard model (no modification required)
HANGER MODIFICATION OPTIONS | APPLICATIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASE MODEL SERIES | Skewed Seat | Sloped Seat ![]() |
Skewed & Sloped Seat![]() |
Concealed Flange(s) ![]() |
Alternate Widths | Alternate Heights | Sloped Top Flange![]() |
Open Top Flange![]() |
Closed Top Flange![]() |
Offset Top Flange![]() |
Saddle Hanger![]() |
Ridge Hanger![]() |
Uplift Nailers Weldability ![]() ![]() ![]() |
||
Allowable Skew![]() |
Square Cut Joist Allowed ![]() |
||||||||||||||
TOP-FLANGE HANGERS | |||||||||||||||
| |||||||||||||||
BA | all models | all models | all models | all models | all models | all models | all models | all models | U, N, W | ||||||
DGT™ | some models | some models | U, N, W | ||||||||||||
DGHT™ | ≤45° | some models | some models | U, N, W | |||||||||||
DHUTF | ≤45° | all models | some models | all models | all models | U | |||||||||
EGQ | ≤45° | ≤45° | some models | all models | U | ||||||||||
GH | ≤45° | all models | all models | — | |||||||||||
GLS | ≤50° | ≤45° | all models | some models | all models | all models | all models | all models | U, W | ||||||
HB | ≤45° | ≤45° | all models | all models | all models | all models | all models | all models | all models | U, N, W | |||||
HGLS | ≤50° | ≤45° | some models | all models | all models | all models | all models | U, W | |||||||
HGLT | ≤50° | ≤45° | all models | all models | all models | all models | U, W | ||||||||
HGLTV | ≤50° | ≤45° | some models | all models | all models | all models | U, W | ||||||||
HIT | U, N | ||||||||||||||
HUCTF/HUCITF | ≤45° | Std. | all models | some models | U | ||||||||||
HUSTF | U | ||||||||||||||
HUTF/HUITF | ≤45° some models |
all models | ≤45° some models |
some models | some models | some models | some models | U | |||||||
HWP | ≤45° | ≤45° | all models | some models | all models | all models | all models | all models | U, N, W | ||||||
HWPH | ≤84° | some models | ≤45° | all models | some models | all models | all models | all models | all models | U, N, W | |||||
ITS | U, N | ||||||||||||||
JB/JBA | U, N | ||||||||||||||
LB/LBAZ | U, N, W | ||||||||||||||
LEG | ≤45° | all models | ≤45° | some models | all models | all models | — | ||||||||
MBHA | 45° | all models | — | ||||||||||||
MEG | ≤45° | all models | ≤45° | some models | all models | all models | — | ||||||||
MIT | U, N | ||||||||||||||
MSC | 20°–45° some models |
all models | ≤45° | all models | some models | all models | — | ||||||||
PF | U | ||||||||||||||
THA | some models | U, N | |||||||||||||
THAC | Std. | U, N | |||||||||||||
THAI | N | ||||||||||||||
THAR/L | 45° Std. | all models | U, N | ||||||||||||
THASR/L | 22°–75° Field Skewable |
all models | U | ||||||||||||
WMU | ≤45° | ≤45° | some models | all models | — | ||||||||||
WP | ≤84° | some models | ≤45° | all models | some models | all models | all models | all models | all models | all models | all models | some models | N, W |
KEY:
all models = Available for all models some models = Available for some models
Std. = Available with standard model (no modification required)