ECC End Column Cap
Product Details
The ECC is designed to provide strong column-beam connections in end-of-beam applications in wood construction. The seat of the column cap provides an additional surface area of bearing that extends beyond the one side of the column. The ECC helps to distribute the load from the beam and provide support for the connection.
Key Features
- Certified welds for confidence in strength and loading
- Uplift loads increased for earthquake or wind loading
- Bolt spacing that meets NDS code requirements to ensure optimal performance
- Diamond holes to provide temporary fastening
Material
- ECC3 1/4, ECC44, ECC46, ECC48, ECC4.62, ECC64, ECC66, ECC68, ECC6-7 1/8 — 7 gauge; all others — 3 gauge
Finish
- Simpson Strong-Tie gray paint. Some products available in HDG, stainless steel or black powder coat.
Installation
- Use all specified fasteners; see General Notes
- Bolt holes shall be a minimum of 1/32" to a maximum of 1/16" larger than the bolt diameter (per 2015 NDS, section 12.1.3.2); bolt holes should be drilled from one side all the way through the beam to maintain hole tolerances
- Contact engineered wood manufacturers for connections that are not through the wide face
Options
- Straps may be rotated 90° where W1 ≥ W2 (see illustration) and for CC5 1/4-6.
- For special, custom or rough-cut lumber sizes, provide dimensions. An optional W2 dimension may be specified. (The W2 dimension on straps rotated 90° is limited by the W1 dimension.)
Ordering Information
- Many combinations of beam and post sizes can be manufactured. Refer to Post-to-Beam Selector.
Related Literature
Load Tables
These products are available with additional corrosion protection. Additional products on this page may also be available with this option, check with Simpson Strong-Tie for details.
For stainless-steel fasteners, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Model No. | Beam Width (in.) | Dimensions (in.) | Bolts | Allowable Loads (DF/SP) | |||||
---|---|---|---|---|---|---|---|---|---|
W1 | W2 | L | H1 | Size | Beam | Post | Down | ||
(100) | |||||||||
ECC3 1/4-4 | 3 1/8 | 3 1/4 | 3 5/8 | 7 1/2 | 6 1/2 | 5/8 | 2 | 2 | 6,835 |
ECC3 1/4-6 | 3 1/8 | 3 1/4 | 5 1/2 | 7 1/2 | 6 1/2 | 5/8 | 2 | 2 | 10,740 |
ECC44 | 3 1/2 | 3 5/8 | 3 5/8 | 5 1/2 | 4 | 5/8 | 1 | 2 | 7,655 |
ECC46 | 3 1/2 | 3 5/8 | 5 1/2 | 8 1/2 | 6 1/2 | 5/8 | 2 | 2 | 12,030 |
ECC48 | 3 1/2 | 3 5/8 | 7 1/2 | 8 1/2 | 6 1/2 | 5/8 | 2 | 2 | 16,405 |
ECC4.62-3.62 | 4 1/2 | 4 5/8 | 3 5/8 | 8 1/2 | 6 1/2 | 5/8 | 2 | 2 | 9,845 |
ECC4.62-4.62 | 4 1/2 | 4 5/8 | 4 5/8 | 8 1/2 | 6 1/2 | 5/8 | 2 | 2 | 12,655 |
ECC4.62-5.50 | 4 1/2 | 4 5/8 | 5 1/2 | 8 1/2 | 6 1/2 | 5/8 | 2 | 2 | 15,470 |
ECC5 1/4-4 | 5 1/8 | 5 1/4 | 3 5/8 | 10 1/2 | 8 1/8 | 3/4 | 2 | 2 | 11,210 |
ECC5 1/4-6 | 5 1/8 | 5 1/4 | 5 1/2 | 10 1/2 | 8 1/8 | 3/4 | 2 | 2 | 17,615 |
ECC5 1/4-8 | 5 1/8 | 5 1/4 | 7 1/2 | 10 1/2 | 8 1/8 | 3/4 | 2 | 2 | 24,025 |
ECC64 | 5 1/4, 5 1/2 | 5 1/2 | 3 5/8 | 7 1/2 | 6 1/2 | 5/8 | 2 | 2 | 12,030 |
ECC66 | 5 1/4, 5 1/2 | 5 1/2 | 5 1/2 | 7 1/2 | 6 1/2 | 5/8 | 2 | 2 | 18,905 |
ECC68 | 5 1/4, 5 1/2 | 5 1/2 | 7 1/2 | 9 1/2 | 6 1/2 | 5/8 | 2 | 2 | 25,780 |
ECC6-7 1/8 | 5 1/4, 5 1/2 | 5 1/2 | 7 1/8 | 9 1/2 | 6 1/2 | 5/8 | 2 | 2 | 24,490 |
ECC74 | 6 3/4 | 6 7/8 | 3 5/8 | 10 1/2 | 8 | 3/4 | 2 | 2 | 15,355 |
ECC76 | 6 3/4 | 6 7/8 | 5 1/2 | 10 1/2 | 8 | 3/4 | 2 | 2 | 24,130 |
ECC77 | 6 3/4 | 6 7/8 | 6 7/8 | 10 1/2 | 8 | 3/4 | 2 | 2 | 29,615 |
ECC78 | 6 3/4 | 6 7/8 | 7 1/2 | 10 1/2 | 8 | 3/4 | 2 | 2 | 32,090 |
ECC7 1/8-4 | 7 | 7 1/8 | 3 5/8 | 10 1/2 | 8 | 3/4 | 2 | 2 | 18,375 |
ECC7 1/8-6 | 7 | 7 1/8 | 5 1/2 | 10 1/2 | 8 | 3/4 | 2 | 2 | 28,875 |
ECC7 1/8-7 1/8 | 7 | 7 1/8 | 7 1/8 | 10 1/2 | 8 | 3/4 | 2 | 2 | 36,750 |
ECC7 1/8-8 | 7 | 7 1/8 | 7 1/2 | 10 1/2 | 8 | 3/4 | 2 | 2 | 39,375 |
ECC84 | 7 1/2 | 7 1/2 | 3 5/8 | 10 1/2 | 8 | 3/4 | 2 | 2 | 16,405 |
ECC86 | 7 1/2 | 7 1/2 | 5 1/2 | 10 1/2 | 8 | 3/4 | 2 | 2 | 25,780 |
ECC88 | 7 1/2 | 7 1/2 | 7 1/2 | 10 1/2 | 8 | 3/4 | 2 | 2 | 35,155 |
ECC94 | 8 3/4 | 8 7/8 | 3 5/8 | 10 1/2 | 8 | 3/4 | 4 | 2 | 19,905 |
ECC96 | 8 3/4 | 8 7/8 | 5 1/2 | 10 1/2 | 8 | 3/4 | 4 | 2 | 31,280 |
ECC98 | 8 3/4 | 8 7/8 | 7 1/2 | 10 1/2 | 8 | 3/4 | 4 | 2 | 42,655 |
ECC106 | 9 1/4 | 9 1/2 | 5 1/2 | 10 1/2 | 8 | 3/4 | 4 | 2 | 32,655 |
ECC126 | 11 1/2 | 11 5/8 | 5 5/8 | 10 1/2 | 8 | 3/4 | 4 | 2 | 39,530 |
ECC128 | 11 1/2 | 11 5/8 | 7 5/8 | 10 1/2 | 8 | 3/4 | 4 | 2 | 53,905 |
ECC1210 | 11 1/2 | 11 5/8 | 9 5/8 | 10 1/2 | 8 | 3/4 | 4 | 2 | 68,280 |
- Downloads shall be reduced where limited by allowable loads of the post.
- Column sides are assumed to be aligned in the same vertical plane as the beam sides. ECC4.62 models assume a minimum 3 1/2"-wide post.
- Structural composite lumber columns have sides that show either the wide face or the edges of the lumber strands/veneers known as the narrow face. Values in the tables reflect installation into the wide face. See technical bulletin T-C-SCLCLM for load reductions resulting from narrow-face installations.
- Beam depth must be at least as tall as H1.
- All references to bolts are for structural quality through bolts (not lag screws or carriage bolts) equal to or better than ASTM A307, Grade A.
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|