Bugle-Head Wood Screw (Collated)
Product Details
Use this screw for wood decking to wood applications. Bugle head provides flush countersinking.
Key Features
- #3 square drive (driver bit in each box; replacement bit model BIT3S)
- Coarse threads
- Type-17 point for fast starts
- Available in Types 316 and 305 stainless steel
- Curved collation
Applications
- Wood decking to wood
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Compatible Tools | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
SS3DSC212BS | Type 305 Stainless Steel | #10 | 2 1/2 | 0.333 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Quik Drive® PRO300SG2 | 1500 |
SS3DSC3BS | Type 305 Stainless Steel | #10 | 3 | 0.333 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Quik Drive® PRO300SG2 | 1000 |
SS3DSC212BS316 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.333 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Quik Drive® PRO300SG2 | 1500 |
SS3DSC3BS316 | Type 316 Stainless Steel | #10 | 3 | 0.333 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Quik Drive® PRO300SG2 | 1000 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Type | Thread Type | Point Type | Coating/Material | Packaging Quantity | Compatible Quik Drive® Tools | UPC |
---|---|---|---|---|---|---|---|---|---|---|
SS3DSC212BS | 2 1/2 | #10 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 1500 | PRO300S | 746056037897 |
SS3DSC3BS | 3 | #10 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 1000 | PRO300S | 746056037934 |
SS3DSC212BS316 | 2 1/2 | #10 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 1500 | PRO300S | 746056258506 |
SS3DSC3BS316 | 3 | #10 | #3 Square | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 1000 | PRO300S | 746056369608 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|