Trim-Head Screw — Sharp Point (Collated)
Product Details
Trim-Head decking screws are available in stainless steel for superior corrosion resistance in marine or high-exposure environments where PVC or composite decks are installed. Trim-Head screws provide a clean finish because of their special head design and are available in 13 colors matched to blend with most major PVC and composite decking manufacturers.
Also available in collated square-drive versions with color-matching painted heads for use with Quik Drive® auto-feed screwdriving systems, as well as bulk 6-lobe drive versions with color-matching painted heads for hand-drive applications.
Key Features
- Trim head
- #2 square drive (driver bit in each box; replacement bit model BIT2S)
- Box threads
- Curved collation
- Painted heads available in colors to match Azek® decking as well as a variety of decking colors from other manufacturers
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Color | Compatible Tools | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
DTH212S305BR01 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Brown 01 | Quik Drive® PRO250G2 | 1000 |
DTH212S305BR05 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Brown 05 | Quik Drive® PRO250G2 | 1000 |
DTH212S305GR | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Gray | Quik Drive® PRO250G2 | 1000 |
DTH212S305GR01 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Gray 01 | Quik Drive® PRO250G2 | 1000 |
DTH212S305GR03 | Type 305 Stainless Steel | #7 | 2 1/2 | 0.246 | #2 Square | Trim Head | Box Threads | Sharp Point | Gray 03 | Quik Drive® PRO250G2 | 1000 |
DTH212S305GR04 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Gray 04 | Quik Drive® PRO250G2 | 1000 |
DTH212S305RD01 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Red 01 | Quik Drive® PRO250G2 | 1000 |
DTH212S305TN | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Tan | Quik Drive® PRO250G2 | 1000 |
DTH212S305TN01 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Tan 01 | Quik Drive® PRO250G2 | 1000 |
DTH212S305TN02 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Tan 02 | Quik Drive® PRO250G2 | 1000 |
DTH212S305TN03 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Tan 03 | Quik Drive® PRO250G2 | 1000 |
DTH212S305TN04 | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | Tan 04 | Quik Drive® PRO250G2 | 1000 |
SSDTH212S | Type 305 Stainless Steel | #7 | 2 1/2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | None | Quik Drive® PRO250G2 | 1000 |
SSDTH2S | Type 305 Stainless Steel | #7 | 2 | - | #2 Square | Trim Head | Box Threads | Sharp Point | None | Quik Drive® PRO250G2 | 2000 |
SSDTH3S | Type 305 Stainless Steel | #7 | 3 | - | #2 Square | Trim Head | Box Threads | Sharp Point | None | Quik Drive® PRO300SG2 | 1000 |
Product Information Table
Model No. | Collation Type | Length (in.) | Screw Size | Drive Type | Head Type | Thread Type | Point Type | Coating/Material | Color | Packaging Quantity | Compatible Quik Drive® Tools | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DTH212S305BR01 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Brown 01 | 1000 | PRO250, PRO300S | 707392729358 |
DTH212S305BR05 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Brown 05 | 1000 | PRO250, PRO300S | 707392214694 |
DTH212S305GR | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Gray | 1000 | PRO250, PRO300S | 707392713333 |
DTH212S305GR01 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Gray 01 | 1000 | PRO250, PRO300S | 707392141020 |
DTH212S305GR03 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Gray 03 | 1000 | PRO250, PRO300S | 707392513469 |
DTH212S305GR04 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Gray 04 | 1000 | PRO250, PRO300S | 707392960867 |
DTH212S305RD01 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Red 01 | 1000 | PRO250, PRO300S | 707392916277 |
DTH212S305TN | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Tan | 1000 | PRO250, PRO300S | 707392238560 |
DTH212S305TN01 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Tan 01 | 1000 | PRO250, PRO300S | 707392623090 |
DTH212S305TN02 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Tan 02 | 1000 | PRO250, PRO300S | 707392884934 |
DTH212S305TN03 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Tan 03 | 1000 | PRO250, PRO300S | 707392374589 |
DTH212S305TN04 | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | Tan 04 | 1000 | PRO250, PRO300S | 707392214694 |
SSDTH212S | Curved | 2 1/2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 1000 | PRO250, PRO300S | 746056055167 |
SSDTH2S | Curved | 2 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 2000 | PRO200S, PRO250, PRO300S | 746056858614 |
SSDTH3S | Curved | 3 | #7 | #2 Square | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 1000 | PRO300S | 746056057697 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|