DWC Drywall Screw (Collated)
Product Details
Key Features
- Bugle head
- #2 Phillips (driver bit in each box; replacement bit model BIT2P)
- Coarse threads
- Sharp point
- Curved collation
Applications
- Drywall to wood
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Compatible Tools | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
DWCG158S | N2000® Mechanically Galvanized | #6 | 1 5/8 | .323 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Quik Drive® PRO200G2 | 2500 |
DWC114PS | Gray Phosphate Coating | #6 | 1 1/4 | 0.323 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Quik Drive® PRO200G2 | 2500 |
DWC158PS | Gray Phosphate Coating | #6 | 1 5/8 | 0.323 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Quik Drive® PRO200G2 | 2500 |
DWC1PS | Gray Phosphate Coating | #6 | 1 | 0.323 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Quik Drive® PRO200G2 | 2500 |
DWC212PS | Gray Phosphate Coating | #8 | 2 1/2 | .330 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Quik Drive® PRO250DWG2 | 1500 |
DWC2PS | Gray Phosphate Coating | #6 | 2 | .323 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Quik Drive® PRO200G2, Quik Drive® PRO250DWG2 | 2000 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Type | Thread Type | Point Type | Coating/Material | Packaging Quantity | Compatible Quik Drive® Tools | UPC |
---|---|---|---|---|---|---|---|---|---|---|
DWC114PS | 1 1/4 | #6 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Gray-Phosphate Coating | 2500 | PRODW, PRO200 | 746056015925 |
DWC158PS | 1 5/8 | #6 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Gray-Phosphate Coating | 2500 | PRODW, PRO200 | 746056025023 |
DWC1PS | 1 | #6 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Gray-Phosphate Coating | 2500 | PRODW, PRO200 | 746056051619 |
DWC212PS | 2 1/2 | #8 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Gray-Phosphate Coating | 1500 | PRO250DW | 746056057796 |
DWC2PS | 2 | #6 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Gray-Phosphate Coating | 2000 | PRO200, PRO250DW | 746056039488 |
HCKDWC114PS | 1 1/4 | #6 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Gray-Phosphate Coating | 1000 | PRODW, PRO200 | 746056056911 |
HCKDWC158PS | 1 5/8 | #6 | #2 Phillips | Bugle Head | Coarse Threads | Sharp Point | Gray-Phosphate Coating | 1000 | PRODW, PRO200 | 746056056904 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|