MTH Wood Underlayment Screw (Collated)
Product Details
The MTH Underlayment screw is designed for fast and secure underlayment to subfloor installations. Unlike nails, the MTH Underlayment screw has an intricate thread pattern designed to prevent squeaking by holding underlayment tight to the subfloor and thus preventing pull-out. Its compact trim-head allows for a flush surface and prevents floor coverings from settling in countersink recesses.
Key Features
- Trim head with nibs for easy countersinking
- #2 square drive (driver bit in each box; replacement bit model BIT2S)
- High-low threads
- Sharp point
- Curved collation
Applications
- Wood underlayment to wood
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Drive Type | Head Type | Thread Type | Point Type | Compatible Tools | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|
HCKMTH114S | Gray Phosphate Coating | #7 | 1 1/4 | #2 Square | Trim Head | High/Low Threads | Sharp Point | Quik Drive® PRO200SG2 | 1000 |
MTH114S | Gray Phosphate Coating | #7 | 1 1/4 | #2 Square | Trim Head | High/Low Threads | Sharp Point | Quik Drive® PRO200SG2 | 2500 |
MTHZ1S | Yellow-Zinc Coated | #7 | 1 | #2 Square | Trim Head | High/Low Threads | Sharp Point | Quik Drive® PRO200SG2 | 2500 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Type | Thread Type | Point Type | Coating/Material | Packaging Quantity | Compatible Quik Drive® Tools | UPC |
---|---|---|---|---|---|---|---|---|---|---|
HCKMTH114S | 1 1/4 | #7 | #2 Square | Trim Head | High/Low Threads | Sharp Point | Gray-Phosphate Coating | 1000 | PRO200, PRO200S | 746056057826 |
MTH114S | 1 1/4 | #7 | #2 Square | Trim Head | High/Low Threads | Sharp Point | Gray-Phosphate Coating | 2500 | PRO200, PRO200S | 746056055136 |
MTHZ1S | 1 | #7 | #2 Square | Trim Head | High/Low Threads | Sharp Point | Yellow-Zinc Dichromate Coating | 2500 | PRO200, PRO200S | 746056002512 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|