1/4" Crown, 18-Gauge Staples (Similar to Senco® "L" Series)
Product Details
These collated staples are ideal for lattice work, drawers, cabinetry and underlayments.
Compatible Tools
If you don’t see the particular model of your pneumatic tool in the table shown, please refer to the complete Tool Compatibility Matrix, or call Simpson Strong-Tie at (800) 999-5099 and a sales professional will assist with fastener selection.
Bosch® | STN150-18 |
DeWalt® | D51420K (up to 1"), D51422K |
Duo-Fast® | SureShot 1848F, SureShot 1832 (up to 1"), SureShot 1848, SureShot 1848SL, SureShot 1832ST (up to 1") |
Grip-Rite® | GRTSN100 (up to 1"), GRSTN150A |
Hitachi® | N3804AB3 |
Makita® | AT638 |
Max® | TA238A/18-6, TA238/18-6 |
Porter Cable® | NS100B (up to 1"), NS150B |
Ridgid® | R150FSA |
Senco® | SLS18MG |
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Length (in.) | Packaging Qty. |
---|---|---|---|---|
S18N062L10 | Type 304 Stainless Steel | 18 | 5/8 | 5000 |
S18N100L13 | Type 304 Stainless Steel | 18 | 1 | 5000 |
S18N100L13-R1000 | Type 304 Stainless Steel | 18 | 1 | 1000 |
S18N112L14 | Type 304 Stainless Steel | 18 | 1 1/8 | 5000 |
S18N125L15 | Type 304 Stainless Steel | 18 | 1 1/4 | 5000 |
S18N125L15-R1000 | Type 304 Stainless Steel | 18 | 1 1/4 | 1000 |
S18N150L17 | Type 304 Stainless Steel | 18 | 1 1/2 | 5000 |
S18N150L17-R1000 | Type 304 Stainless Steel | 18 | 1 1/2 | 1000 |
T18N062L10 | Type 316 Stainless Steel | 18 | 5/8 | 5000 |
T18N075L11 | Type 316 Stainless Steel | 18 | 3/4 | 5000 |
T18N100L13 | Type 316 Stainless Steel | 18 | 1 | 5000 |
T18N125L15 | Type 316 Stainless Steel | 18 | 1 1/4 | 5000 |
T18N150L17 | Type 316 Stainless Steel | 18 | 1 1/2 | 5000 |
Product Information Table
Model No. | Length (in.) | Gauge | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|
S18N062L10 | 5/8 | 18 | Type 304 Stainless Steel | 5000 | 744039610914 |
S18N100L13 | 1 | 18 | Type 304 Stainless Steel | 5000 | 744039600755 |
S18N100L13-R1000 | 1 | 18 | Type 304 Stainless Steel | 1000 | 744039235506 |
S18N112L14 | 1 1/8 | 18 | Type 304 Stainless Steel | 5000 | 744039600762 |
S18N125L15 | 1 1/4 | 18 | Type 304 Stainless Steel | 5000 | 744039600779 |
S18N125L15-R1000 | 1 1/4 | 18 | Type 304 Stainless Steel | 1000 | 744039927906 |
S18N150L17 | 1 1/2 | 18 | Type 304 Stainless Steel | 5000 | 744039600809 |
S18N150L17-R1000 | 1 1/2 | 18 | Type 304 Stainless Steel | 1000 | 744039156603 |
T18N062L10 | 5/8 | 18 | Type 316 Stainless Steel | 5000 | 744039307388 |
T18N075L11 | 3/4 | 18 | Type 316 Stainless Steel | 5000 | 744039009893 |
T18N100L13 | 1 | 18 | Type 316 Stainless Steel | 5000 | 744039009909 |
T18N112L14 | 1 1/8 | 18 | Type 316 Stainless Steel | 5000 | 744039009916 |
T18N125L15 | 1 1/4 | 18 | Type 316 Stainless Steel | 5000 | 744039009923 |
T18N150L17 | 1 1/2 | 18 | Type 316 Stainless Steel | 5000 | 744039009930 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|