Ready-Track® Framing
Product Details
Ready-Track framing is the fast and dependable way to frame curved walls on the jobsite. Simple to bend into smooth curves, it holds its shape without fasteners for easy positioning and installation. With flexible framing sections, Ready-Track creates a CFS framing system that can help you realize even the most challenging curved designs.
Key Features
- Ideal for curved walls, stairwells, soffits, clouds and complicated compound radiuses
- Handles almost any application when you need material curved along the flange
- Screw holes in the bottom web allow the top-track radius to be locked down for easy replication, once fitted over the bottom track
- Optional screw holes in the leg allow the radius to be easily locked down from the side
Material
- 20 gauge (30 mil) and 18 gauge (43 mil)
Finish
- Zinc Galvanized, G60
Related Literature
Product Information Table
Model No. | Ga. | Thickness (mil) | Track Width (in.) | Length (ft.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
Footnotes
|
||||||
RT250-10 | 20 | 30 | 2 1/2 | 10 | Zinc Galvanized, G60 | 10 |
RT250-8 | 20 | 30 | 2 1/2 | 8 | Zinc Galvanized, G60 | 12 |
RT350-8 | 20 | 30 | 3 1/2 | 8 | Zinc Galvanized, G60 | 12 |
RT362-10 | 20 | 30 | 3 5/8 | 10 | Zinc Galvanized, G60 | 10 |
RT362-10-18 | 18 | 43 | 3 5/8 | 10 | Zinc Galvanized, G60 | 10 |
RT362-8 | 20 | 30 | 3 5/8 | 8 | Zinc Galvanized, G60 | 12 |
RT362-8-18 | 18 | 43 | 3 5/8 | 8 | Zinc Galvanized, G60 | 12 |
RT400-10 | 20 | 30 | 4 | 10 | Zinc Galvanized, G60 | 10 |
RT400-8 | 20 | 30 | 4 | 8 | Zinc Galvanized, G60 | 6 |
RT550-8 | 20 | 30 | 5 1/2 | 8 | Zinc Galvanized, G60 | 6 |
RT600-10 | 20 | 30 | 6 | 10 | Zinc Galvanized, G60 | 10 |
RT600-10-18 | 18 | 43 | 6 | 10 | Zinc Galvanized, G60 | 6 |
RT600-8 | 20 | 30 | 6 | 8 | Zinc Galvanized, G60 | 6 |
RT600-8-18 | 18 | 43 | 6 | 8 | Zinc Galvanized, G60 | 6 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|