Deck-Drive™ DCU COMPOSITE Screw
Product Details
The Deck-Drive DCU Composite screw is engineered to provide beautiful fastening results for all types of composite decking while also offering greater ease of installation, a clean finish and superb corrosion resistance. The Deck-Drive DCU is the go-to-screw for all your composite decking applications, eliminating the need to mix and match screws to the decking.
Deck-Drive DCU Composite decking screws are available in carbon steel with our Quik Guard® coating. For superior corrosion resistance in marine or high-exposure environments, choose the appropriate stainless-steel DCU screw (Type 305 or Type 316). DCU screws provide a clean finish because of their special head design and are available in a wide range of colors, matched to blend with most major decking manufacturers. These are bulk screws, also available collated for the Quik Drive® auto-feed screw driving system.
The 2" Deck-Drive DCU Composite screws are designed to be the fastener of choice for PVC and composite decking, trim and cladding, including composite decking and cladding products, wood/plastic composites, encapsulated wood/plastic composites and HDPE (high-density polyethylene). In addition, the DCU SS screw is the ideal solution for PVC decking.
Key Features
- Available in carbon steel, as well as Type 305 and Type 316 stainless steel for high to severe levels of corrosion resistance
- Tri-lobe thread design reduces damage to the composite board while driving
- Inverted upper threads clear excess material to ensure that the screw has a clean finish
- Unique cut point penetrates composite decking with ease for fast starts
- Cap head prevents mushrooming and material from rising up above the deck for a smoother, clean-looking installation
- The 2 3/4" length is an approved fastener by Trex® for Trex composite decking
- The 2 3/4" length is also available collated for the Quik Drive system
- See Composite-Decking Color Cross-Reference chart for color matching information
- Replacement bit part number: BIT20T-2-R2
- Compatible with color-matching DCU Screw Plugs, see Deck-Drive Screw Plug Solution
Applications
- Fastening composite decking boards
Related Links
- Fastening Systems Technical and Installation Notes
- Composite-Decking Color Cross-Reference — Match Simpson Strong-Tie screw colors to your decking material
- Deck-Drive DCU Composite Screw also available collated for the Quik Drive system
- Deck-Drive DCU Screw Plug Solution
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), pages 90–91
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 156
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Color | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
Footnotes
|
||||||||||
DCU234BR01MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 1750 |
DCU234BR01R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 350 |
DCU234BR01R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 70 |
DCU234BR05MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 1750 |
DCU234BR05R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 350 |
DCU234BR05R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 70 |
DCU234GR01MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 1750 |
DCU234GR01R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 350 |
DCU234GR01R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 70 |
DCU234GR04MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 1750 |
DCU234GR04R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 350 |
DCU234GR04R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 70 |
DCU234GRMB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 1750 |
DCU234GRR350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 350 |
DCU234GRR70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 70 |
DCU234RD01MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 1750 |
DCU234RD01R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 350 |
DCU234RD01R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 70 |
DCU234RDMB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 1750 |
DCU234RDR350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 350 |
DCU234RDR70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 70 |
DCU234TN01MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 1750 |
DCU234TN01R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 350 |
DCU234TN01R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 70 |
DCU234TN02MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 1750 |
DCU234TN02R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 350 |
DCU234TN02R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 70 |
DCU234TN03MB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 1750 |
DCU234TN03R350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 350 |
DCU234TN03R70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 70 |
DCU234TNMB | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 1750 |
DCU234TNR350 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 350 |
DCU234TNR70 | Quik Guard® Coating | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 70 |
DCU2GRR350 | Quik Guard® Coating | #10 | 2 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 350 |
DCU2GRR70 | Quik Guard® Coating | #10 | 2 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 70 |
DCU234C305 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 70 |
DCU234MB305 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 1750 |
DCU234MB305BR01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 1750 |
DCU234MB305BR05 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 1750 |
DCU234MB305GR | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 1750 |
DCU234MB305GR01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 1750 |
DCU234MB305GR04 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 1750 |
DCU234MB305GR05 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 05 | 1750 |
DCU234MB305RD | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 1750 |
DCU234MB305RD01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 1750 |
DCU234MB305TN | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 1750 |
DCU234MB305TN01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 1750 |
DCU234MB305TN02 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 1750 |
DCU234MB305TN03 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 1750 |
DCU234MB305TN05 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 05 | 1750 |
DCU234P305 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 350 |
DCU234P305BR01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 350 |
DCU234P305BR05 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 350 |
DCU234P305GR | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 350 |
DCU234P305GR01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 350 |
DCU234P305GR04 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 350 |
DCU234P305GR05 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 05 | 350 |
DCU234P305RD | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 350 |
DCU234P305RD01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 350 |
DCU234P305TN | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 350 |
DCU234P305TN01 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 350 |
DCU234P305TN02 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 350 |
DCU234P305TN03 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 350 |
DCU234P305TN05 | Type 305 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 05 | 350 |
DCU234C316 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 70 |
DCU234C316BR01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 70 |
DCU234C316BR05 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 70 |
DCU234C316GR | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 70 |
DCU234C316GR01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 70 |
DCU234C316GR04 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 70 |
DCU234C316RD | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 70 |
DCU234C316RD01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 70 |
DCU234C316TN | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 70 |
DCU234C316TN01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 70 |
DCU234C316TN02 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 70 |
DCU234C316TN03 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 70 |
DCU234MB316 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 1750 |
DCU234MB316BR01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 1750 |
DCU234MB316BR05 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 1750 |
DCU234MB316GR | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 1750 |
DCU234MB316GR01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 1750 |
DCU234MB316GR04 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 1750 |
DCU234MB316GR05 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 05 | 1750 |
DCU234MB316RD | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 1750 |
DCU234MB316RD01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 1750 |
DCU234MB316TN | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 1750 |
DCU234MB316TN01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 1750 |
DCU234MB316TN02 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 1750 |
DCU234MB316TN03 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 1750 |
DCU234MB316TN05 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 05 | 1750 |
DCU234P316 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 350 |
DCU234P316BR01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 01 | 350 |
DCU234P316BR05 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Brown 05 | 350 |
DCU234P316GR | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray | 350 |
DCU234P316GR01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 01 | 350 |
DCU234P316GR04 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 04 | 350 |
DCU234P316GR05 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Gray 05 | 350 |
DCU234P316RD | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red | 350 |
DCU234P316RD01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Red 01 | 350 |
DCU234P316TN | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan | 350 |
DCU234P316TN01 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 01 | 350 |
DCU234P316TN02 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 02 | 350 |
DCU234P316TN03 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 03 | 350 |
DCU234P316TN05 | Type 316 Stainless Steel | #10 | 2 3/4 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | Tan 05 | 350 |
DCU2C316 | Type 316 Stainless Steel | #10 | 2 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 70 |
DCU2P316 | Type 316 Stainless Steel | #10 | 2 | 0.230 | T20 6-Lobe | Cap Head | Tri-Lobe Threads | Type-17 Point | None | 350 |
Load Tables
DCU COMPOSITE Screw — Allowable Uplift for PVC, Composite, and HDPE Deck Boards Fastened to Southern Pine Framing
- Allowable uplift is limited by fastener pull-through value, which is the lessor of fastener pull-through and withdrawal. No other properties of the deck materials or deck construction are considered.
- Withdrawal property is based on duration of load of CD = 1.6 and wet service factor of CM = 0.7.
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|