Deck-Drive™ DWP WOOD SS Screw
Product Details
The Deck-Drive DWP Wood SS screw is a powerful fastening solution for deck, dock and general exterior applications where extra corrosion protection is needed. With its specially-designed sharp-point and unique box-threads, the DWP is ideally suited for the majority of wood used in today’s deck boards. Choose Type 316 stainless steel for seaside and coastal environments. Available in hand-drive and in collated strips for use in our Quik Drive® auto-feed screw driving system.
Key Features
- Unique “box” thread design with raised-ridge technology greatly reduces driving torque, which allows you to drive more screws on a single battery charge
- Specially designed sharp point penetrates hard wood products with ease
- Use with wood, engineered wood and polymer materials
- 6-lobe drive offers a secure bit fit resulting an easy drive and long bit life
- Choose Type 316 stainless steel for seaside applications
- For load-rated DWP Wood SS screws, please refer to the Strong-Drive® DWP Wood SS screw
Applications
- Decking, docks and boardwalks; finishing, millwork and trim
Product Includes
- 6-lobe bit replacements: T20 uses BIT20T-2-R2; T25 uses BIT25T-2-R2
Related Links
- Fastening Systems Technical and Installation Notes
- Deck-Drive DWP WOOD SS Screw also available collated for the Quik Drive system
- Strong-Drive DWP Wood SS Screw
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), pages 72–75
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 153
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Color | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
S08125WP1 | Type 305 Stainless Steel | #8 | 1 1/4 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 176 | 1 lb. |
S08125WP5 | Type 305 Stainless Steel | #8 | 1 1/4 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 176 | 5 lb. |
S08125WPB | Type 305 Stainless Steel | #8 | 1 1/4 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 176 | 5000 |
S08162WP1 | Type 305 Stainless Steel | #8 | 1 5/8 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 150 | 1 lb. |
S08162WP5 | Type 305 Stainless Steel | #8 | 1 5/8 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 150 | 5 lb. |
S08162WPB | Type 305 Stainless Steel | #8 | 1 5/8 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 150 | 4000 |
S08162WPP | Type 305 Stainless Steel | #8 | 1 5/8 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 150 | 350 |
S08200WP1 | Type 305 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 1 lb. |
S08200WP5 | Type 305 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 5 lb. |
S08200WPB | Type 305 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 3000 |
S08200WPP | Type 305 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 350 |
S08250WPF1 | Type 305 Stainless Steel | #8 | 2 1/2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 102 | 1 lb. |
S08250WPF5 | Type 305 Stainless Steel | #8 | 2 1/2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 102 | 5 lb. |
S08250WPFB | Type 305 Stainless Steel | #8 | 2 1/2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 102 | 1750 |
S08300WPF1 | Type 305 Stainless Steel | #8 | 3 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1 lb. |
S08300WPF5 | Type 305 Stainless Steel | #8 | 3 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 5 lb. |
S08300WPFB | Type 305 Stainless Steel | #8 | 3 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1750 |
S10100WP1 | Type 305 Stainless Steel | #10 | 1 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 172 | 1 lb. |
S10100WP5 | Type 305 Stainless Steel | #10 | 1 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 172 | 5 lb. |
S10100WPB | Type 305 Stainless Steel | #10 | 1 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 172 | 4500 |
S10150WP1 | Type 305 Stainless Steel | #10 | 1 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 134 | 1 lb. |
S10150WP5 | Type 305 Stainless Steel | #10 | 1 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 134 | 5 lb. |
S10150WPB | Type 305 Stainless Steel | #10 | 1 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 134 | 3500 |
S10200WP1 | Type 305 Stainless Steel | #10 | 2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 96 | 1 lb. |
S10200WP5 | Type 305 Stainless Steel | #10 | 2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 96 | 5 lb. |
S10200WPB | Type 305 Stainless Steel | #10 | 2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 96 | 2500 |
S10250WP1 | Type 305 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1 lb. |
S10250WP5 | Type 305 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 5 lb. |
S10250WPB | Type 305 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1750 |
S10250WPP | Type 305 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 350 |
S10300WP1 | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 1 lb. |
S10300WP5 | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 5 lb. |
S10300WPB | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 1750 |
S10300WPBBR05 | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | Brown 05 | 68 | 1750 |
S10300WPBGR | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | Gray | 68 | 1750 |
S10300WPBTN01 | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | Tan 01 | 68 | 1750 |
S10300WPP | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 350 |
S10300WPPBR05 | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | Brown 05 | 68 | 350 |
S10300WPPGR | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | Gray | 68 | 350 |
S10300WPPTN01 | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | Tan 01 | 68 | 350 |
S10350WP1 | Type 305 Stainless Steel | #10 | 3 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 56 | 1 lb. |
S10350WP5 | Type 305 Stainless Steel | #10 | 3 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 56 | 5 lb. |
S10350WPB | Type 305 Stainless Steel | #10 | 3 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 56 | 1000 |
T08125WP1 | Type 316 Stainless Steel | #8 | 1 1/4 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 185 | 1 lb. |
T08125WP5 | Type 316 Stainless Steel | #8 | 1 1/4 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 185 | 5 lb. |
T08125WPB | Type 316 Stainless Steel | #8 | 1 1/4 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 185 | 5000 |
T08162WP1 | Type 316 Stainless Steel | #8 | 1 5/8 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 150 | 1 lb. |
T08162WPB | Type 316 Stainless Steel | #8 | 1 5/8 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 150 | 4000 |
T08162WPP | Type 316 Stainless Steel | #8 | 1 5/8 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 150 | 350 |
T08200WP1 | Type 316 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 1 lb. |
T08200WP5 | Type 316 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 5 lb. |
T08200WPB | Type 316 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 3000 |
T08200WPP | Type 316 Stainless Steel | #8 | 2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 128 | 350 |
T08250WPF1 | Type 316 Stainless Steel | #8 | 2 1/2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 102 | 1 lb. |
T08250WPF5 | Type 316 Stainless Steel | #8 | 2 1/2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 102 | 5 lb. |
T08250WPFB | Type 316 Stainless Steel | #8 | 2 1/2 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 102 | 1750 |
T08300WPF1 | Type 316 Stainless Steel | #8 | 3 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1 lb. |
T08300WPF5 | Type 316 Stainless Steel | #8 | 3 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 5 lb. |
T08300WPFB | Type 316 Stainless Steel | #8 | 3 | 0.335 | T20 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1750 |
T10200WP1 | Type 316 Stainless Steel | #10 | 2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 96 | 1 lb. |
T10200WP5 | Type 316 Stainless Steel | #10 | 2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 96 | 5 lb. |
T10200WPB | Type 316 Stainless Steel | #10 | 2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 96 | 2500 |
T10250WP1 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1 lb. |
T10250WP5 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 5 lb. |
T10250WPB | Type 316 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 1750 |
T10250WPP | Type 316 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 350 |
T10250WPR880 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 82 | 880 |
T10300WP1 | Type 316 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 1 lb. |
T10300WP5 | Type 316 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 5 lb. |
T10300WPB | Type 316 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 1750 |
T10300WPP | Type 316 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 350 |
T10300WPR770 | Type 316 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 68 | 770 |
T10350WP1 | Type 316 Stainless Steel | #10 | 3 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 56 | 1 lb. |
T10350WPB | Type 316 Stainless Steel | #10 | 3 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 56 | 1000 |
T10350WPP | Type 316 Stainless Steel | #10 | 3 1/2 | 0.335 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 56 | 250 |
T10450WPCM | Type 316 Stainless Steel | #10 | 4 1/2 | 0.365 | T25 6-Lobe | Flat Head | Box Threads | Sharp Point | None | 43 | 1000 |
S07100WP1 | Type 305 Stainless Steel | #7 | 1 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 303 | 1 lb. |
S07100WP5 | Type 305 Stainless Steel | #7 | 1 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 303 | 5 lb. |
S07100WPB | Type 305 Stainless Steel | #7 | 1 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 303 | 5000 |
S07125WP1 | Type 305 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 1 lb. |
S07125WP5 | Type 305 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 5 lb. |
S07125WPB | Type 305 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 5000 |
S07125WPP | Type 305 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 350 |
S07162FWP | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 135 |
S07162WP1 | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 1 lb. |
S07162WP5 | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 5 lb. |
S07162WPB | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 4000 |
S07162WPP | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 350 |
S07200WP1 | Type 305 Stainless Steel | #7 | 2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 156 | 1 lb. |
S07200WP5 | Type 305 Stainless Steel | #7 | 2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 156 | 5 lb. |
S07200WPB | Type 305 Stainless Steel | #7 | 2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 156 | 4000 |
S07200WPP | Type 305 Stainless Steel | #7 | 2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 156 | 350 |
S07225FWP | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 100 |
S07225WP1 | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 1 lb. |
S07225WP5 | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 5 lb. |
S07225WPB | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 1750 |
S07225WPP | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 350 |
S07250WP1 | Type 305 Stainless Steel | #7 | 2 1/2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 121 | 1 lb. |
S07250WP5 | Type 305 Stainless Steel | #7 | 2 1/2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 121 | 5 lb. |
S07250WPB | Type 305 Stainless Steel | #7 | 2 1/2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 121 | 1750 |
S07250WPP | Type 305 Stainless Steel | #7 | 2 1/2 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 121 | 350 |
S07300FWP | Type 305 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 60 |
S07300WP1 | Type 305 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 1 lb. |
S07300WP5 | Type 305 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 5 lb. |
S07300WPB | Type 305 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 1750 |
S07300WPP | Type 305 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 350 |
S08250WCI | Type 305 Stainless Steel | #8 | 2 1/2 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 102 | 1750 |
S08250WJI | Type 305 Stainless Steel | #8 | 2 1/2 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 102 | 350 |
S08250WPB | Type 305 Stainless Steel | #8 | 2 1/2 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 109 | 1750 |
S08250WPP | Type 305 Stainless Steel | #8 | 2 1/2 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 109 | 350 |
S08300WPB | Type 305 Stainless Steel | #8 | 3 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 91 | 1750 |
S08300WPP | Type 305 Stainless Steel | #8 | 3 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 91 | 350 |
S09350WP1 | Type 305 Stainless Steel | #9 | 3 1/2 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 70 | 1 lb. |
S09350WP5 | Type 305 Stainless Steel | #9 | 3 1/2 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 70 | 5 lb. |
S09350WPB | Type 305 Stainless Steel | #9 | 3 1/2 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 70 | 1500 |
S09400WP1 | Type 305 Stainless Steel | #9 | 4 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 61 | 1 lb. |
S09400WP5 | Type 305 Stainless Steel | #9 | 4 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 61 | 5 lb. |
S09400WPB | Type 305 Stainless Steel | #9 | 4 | 0.250 | T20 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 61 | 1000 |
S10250WCI | Type 305 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 82 | 1750 |
S10250WJI | Type 305 Stainless Steel | #10 | 2 1/2 | 0.335 | T25 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 82 | 350 |
S10300WCI | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 68 | 1750 |
S10300WJI | Type 305 Stainless Steel | #10 | 3 | 0.335 | T25 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 68 | 350 |
T07100WP1 | Type 316 Stainless Steel | #7 | 1 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 303 | 1 lb. |
T07100WP5 | Type 316 Stainless Steel | #7 | 1 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 303 | 5 lb. |
T07100WPB | Type 316 Stainless Steel | #7 | 1 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 303 | 5000 |
T07125WP1 | Type 316 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 1 lb. |
T07125WP5 | Type 316 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 5 lb. |
T07125WPB | Type 316 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 5000 |
T07125WPP | Type 316 Stainless Steel | #7 | 1 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 264 | 350 |
T07162FWP | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 100 |
T07162WP1 | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 1 lb. |
T07162WP5 | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 5 lb. |
T07162WPB | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 4000 |
T07162WPP | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 195 | 350 |
T07225FWP | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 86 |
T07225WCI | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 138 | 1750 |
T07225WJI | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 138 | 350 |
T07225WP1 | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 1 lb. |
T07225WP5 | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 5 lb. |
T07225WPB | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 1750 |
T07225WPP | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 138 | 350 |
T07300FWP | Type 316 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 60 |
T07300WCI | Type 316 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 98 | 1750 |
T07300WJI | Type 316 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | Tan 03 | 98 | 350 |
T07300WP1 | Type 316 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 1 lb. |
T07300WP5 | Type 316 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 5 lb. |
T07300WPB | Type 316 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 1750 |
T07300WPP | Type 316 Stainless Steel | #7 | 3 | 0.230 | T15 6-Lobe | Trim Head | Box Threads | Sharp Point | None | 98 | 350 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Type | Point Type | Coating/Material | Color | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S07100WP1 | 1 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 303 | 1 lb. | 707392706373 |
S07100WP5 | 1 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 303 | 5 lb. | 707392150428 |
S07100WPB | 1 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 303 | 5000 | 707392241423 |
S07125WP1 | 1 1/4 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 264 | 1 lb. | 707392488965 |
S07125WP5 | 1 1/4 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 264 | 5 lb. | 707392800958 |
S07125WPB | 1 1/4 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 264 | 5000 | 707392218449 |
S07125WPP | 1 1/4 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 264 | 350 | 707392934837 |
S07162FWP | 1 5/8 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 195 | 135 | 707392155065 |
S07162WP1 | 1 5/8 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 195 | 1 lb. | 707392570004 |
S07162WP5 | 1 5/8 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 195 | 5 lb. | 707392387404 |
S07162WPB | 1 5/8 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 195 | 4000 | 707392733805 |
S07162WPP | 1 5/8 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 195 | 350 | 707392410805 |
S07200WP1 | 2 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 156 | 1 lb. | 707392395638 |
S07200WP5 | 2 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 156 | 5 lb. | 707392289616 |
S07200WPB | 2 | #7 | T-15 6-Lobe | 0.230 | Trim Head | Box Threads | Sharp Point | Type 305 Stainless Steel | - | 156 | 4000 | 707392818625 |
