Common Nail — Annular Ring Shank (Decking and General Wood Construction Nail)
Product Details
Key Features
- Annular ring shank increases withdrawal resistance to provide a secure attachment
- Stainless-steel nails are recommended for construction of permanent wood foundations by the ANSI/AWC Permanent Wood Foundations Design Specifications
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
S610ACNB | Type 304 Stainless Steel | 10 | 6d | 2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Diamond Point | 125 | 25 lb. |
S10ACN1 | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 67 | 1 lb. |
S10ACN5 | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 67 | 5 lb. |
S10ACNB | Type 304 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 67 | 25 lb. |
S12ACN1 | Type 304 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 60 | 1 lb. |
S12ACN5 | Type 304 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 60 | 5 lb. |
S12ACNB | Type 304 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 60 | 25 lb. |
S12HACNB | Type 304 Stainless Steel | 6 | 12d | 3 1/4 | 5/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 40 | 25 lb. |
S16ACN1 | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 1 lb. |
S16ACN5 | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 5 lb. |
S16ACNB | Type 304 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 25 lb. |
S20ACN1 | Type 304 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 25 | 1 lb. |
S20ACN5 | Type 304 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 25 | 5 lb. |
S20ACNB | Type 304 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 25 | 25 lb. |
S2ACN1 | Type 304 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Annular-Ring Shank | Full Round Head | Diamond Point | 807 | 1 lb. |
S2ACNB | Type 304 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Annular-Ring Shank | Full Round Head | Diamond Point | 807 | 25 lb. |
S2HACN1 | Type 304 Stainless Steel | 14 | 2d | 1 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 530 | 1 lb. |
S2HACNB | Type 304 Stainless Steel | 14 | 2d | 1 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 530 | 25 lb. |
S30ACN1 | Type 304 Stainless Steel | 6 | 30d | 4 1/2 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 22 | 1 lb. |
S30ACN5 | Type 304 Stainless Steel | 6 | 30d | 4 1/2 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 22 | 5 lb. |
S30ACNB | Type 304 Stainless Steel | 6 | 30d | 4 1/2 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 22 | 25 lb. |
S3ACN1 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 1 lb. |
S3ACN5 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 5 lb. |
S3ACNB | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 25 lb. |
S3SACN1 | Type 304 Stainless Steel | 14 | 3d | 1 1/8 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 1 lb. |
S3SACN5 | Type 304 Stainless Steel | 14 | 3d | 1 1/8 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 5 lb. |
S3SACNB | Type 304 Stainless Steel | 14 | 3d | 1 1/8 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 25 lb. |
S40ACN1 | Type 304 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 19 | 1 lb. |
S40ACN5 | Type 304 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 19 | 5 lb. |
S40ACNB | Type 304 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 19 | 25 lb. |
S4ACN1 | Type 304 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 228 | 1 lb. |
S4ACN5 | Type 304 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 228 | 5 lb. |
S4ACNB | Type 304 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 228 | 25 lb. |
S5ACN1 | Type 304 Stainless Steel | 12 | 5d | 1 3/4 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 193 | 1 lb. |
S5ACN5 | Type 304 Stainless Steel | 12 | 5d | 1 3/4 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 193 | 5 lb. |
S5ACNB | Type 304 Stainless Steel | 12 | 5d | 1 3/4 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 193 | 25 lb. |
S5LACN1 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 0.208 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 300 | 1 lb. |
S5LACN5 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 0.208 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 300 | 5 lb. |
S5LACNB | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 0.208 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 300 | 25 lb. |
S60ACNB | Type 304 Stainless Steel | 4 | 60d | 6 | 15/32 | 0.238 | Annular-Ring Shank | Full Round Head | Diamond Point | 12 | 25 lb. |
S6ACN1 | Type 304 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 144 | 1 lb. |
S6ACN5 | Type 304 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 144 | 5 lb. |
S6ACNB | Type 304 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 144 | 25 lb. |
S6LACN1 | Type 304 Stainless Steel | 12 | 6d | 2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 175 | 1 lb. |
S6LACN5 | Type 304 Stainless Steel | 12 | 6d | 2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 175 | 5 lb. |
S6LACNB | Type 304 Stainless Steel | 12 | 6d | 2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 175 | 25 lb. |
S8ACN1 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Diamond Point | 94 | 1 lb. |
S8ACN5 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Diamond Point | 94 | 5 lb. |
S8ACNB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Diamond Point | 94 | 25 lb. |
T10ACN1 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 67 | 1 lb. |
T10ACN5 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 67 | 5 lb. |
T10ACNB | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 67 | 25 lb. |
T10HACN10 | Type 316 Stainless Steel | 8 | 10d | 3 | 7/16 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 50 | 10 lb. |
T12ACN1 | Type 316 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 60 | 1 lb. |
T12ACN5 | Type 316 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 60 | 5 lb. |
T12ACNB | Type 316 Stainless Steel | 9 | 12d | 3 1/4 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 60 | 25 lb. |
T16ACN1 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 1 lb. |
T16ACN25P | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 25 |
T16ACN5 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 5 lb. |
T16ACNB | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 25 lb. |
T16HACN10 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 7/16 | 0.162 | Annular-Ring Shank | Full Round Head | Diamond Point | 44 | 10 lb. |
T20ACN1 | Type 316 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 25 | 1 lb. |
T20ACN5 | Type 316 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 25 | 5 lb. |
T20ACNB | Type 316 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 25 | 25 lb. |
T2ACN1 | Type 316 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Annular-Ring Shank | Full Round Head | Diamond Point | 807 | 1 lb. |
T2ACNB | Type 316 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Annular-Ring Shank | Full Round Head | Diamond Point | 807 | 25 lb. |
T30ACNB | Type 316 Stainless Steel | 6 | 30d | 4 1/2 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 22 | 25 lb. |
T3ACN1 | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 1 lb. |
T3ACN5 | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 5 lb. |
T3ACNB | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 7/32 | 0.083 | Annular-Ring Shank | Full Round Head | Diamond Point | 473 | 25 lb. |
T40ACN1 | Type 316 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 19 | 1 lb. |
T40ACN5 | Type 316 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 19 | 5 lb. |
T40ACNB | Type 316 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Annular-Ring Shank | Full Round Head | Diamond Point | 19 | 25 lb. |
T4ACN1 | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 228 | 1 lb. |
T4ACN5 | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 228 | 5 lb. |
T4ACNB | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 228 | 25 lb. |
T4HACN1 | Type 316 Stainless Steel | 9 | 4d | 1 1/2 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 130 | 1 lb. |
T4HACN5 | Type 316 Stainless Steel | 9 | 4d | 1 1/2 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 130 | 5 lb. |
T4HACNB | Type 316 Stainless Steel | 9 | 4d | 1 1/2 | 5/16 | 0.148 | Annular-Ring Shank | Full Round Head | Diamond Point | 130 | 25 lb. |
T5ACN1 | Type 316 Stainless Steel | 12 | 5d | 1 3/4 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 193 | 1 lb. |
T5ACNB | Type 316 Stainless Steel | 12 | 5d | 1 3/4 | 1/4 | 0.113 | Annular-Ring Shank | Full Round Head | Diamond Point | 193 | 25 lb. |
T60ACNB | Type 316 Stainless Steel | 4 | 60d | 6 | 15/32 | 0.238 | Annular-Ring Shank | Full Round Head | Diamond Point | 12 | 25 lb. |
T6ACN1 | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 144 | 1 lb. |
T6ACN100 | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 144 | 100 |
T6ACN5 | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 144 | 5 lb. |
T6ACNB | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 144 | 25 lb. |
T7ACNB | Type 316 Stainless Steel | 11 | 7d | 2 1/4 | 17/64 | 0.120 | Annular-Ring Shank | Full Round Head | Diamond Point | 133 | 25 lb. |
T8ACN1 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Diamond Point | 94 | 1 lb. |
T8ACN5 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Diamond Point | 94 | 5 lb. |
T8ACNB | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Diamond Point | 94 | 25 lb. |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|