Common Nail – Smooth Shank (Decking and General Wood Construction Nail)
Product Details
Key Features
- Stainless-steel nails are recommended for construction of permanent wood foundations by the ANSI/AWC Permanent Wood Foundations Design Specifications
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T10CN1 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 1 lb. |
T10CN5 | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 5 lb. |
T10CNB | Type 316 Stainless Steel | 9 | 10d | 3 | 5/16 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 67 | 25 lb. |
T16CN1 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 1 lb. |
T16CN5 | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 5 lb. |
T16CNB | Type 316 Stainless Steel | 8 | 16d | 3 1/2 | 11/32 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 44 | 25 lb. |
T20CN1 | Type 316 Stainless Steel | 6 | 20d | 4 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 25 | 1 lb. |
T2CN1 | Type 316 Stainless Steel | 15 | 2d | 1 | 3/16 | 0.072 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 807 | 1 lb. |
T40CNB | Type 316 Stainless Steel | 6 | 40d | 5 | 7/16 | 0.203 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 19 | 25 lb. |
T4CN1 | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 228 | 1 lb. |
T4CNB | Type 316 Stainless Steel | 12 | 4d | 1 1/2 | 1/4 | 0.113 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 228 | 25 lb. |
T6CN1 | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 144 | 1 lb. |
T6CNB | Type 316 Stainless Steel | 11 | 6d | 2 | 17/64 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 144 | 25 lb. |
T8CN1 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 94 | 1 lb. |
T8CNB | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 94 | 25 lb. |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|