Driver Bits
Product Details
New color-coded driver bits for easy size identification
Simpson Strong-Tie® driver bits are now color-coded to make size and type selection easier! Available in 6-lobe, square and hex drive, these new driver bits have color bands that make choosing the correct size for your fasteners a breeze. Our industrial-grade driver bits are specially designed for a secure fit with Simpson Strong-Tie fasteners and will outperform sub-standard bits commonly prone to cam-out and stripping.
Studies have shown that magnetized hex driver bits tend to collect metal debris inside the hex bit recess. This metal debris can cause poorly fitted or seated hex-head screws within the driver bit and can cause installation or screw driving issues. Simpson Strong-Tie hex driver bits contain a non-magnetized retainer ring that helps secure the screw head in the hex bit recess, allowing for a more secure drive.
Note: Undersized bits are designed for use with coated fasteners.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Description | Drive Type | Length (in.) | No. of Color Bands | Color | Packaging Qty. |
---|---|---|---|---|---|---|
Footnotes
|
||||||
BIT30TU-2-RC3 | Undersized 2" power bits(recommended for the Quik Stik™ system) | T30 6-Lobe | 2 | – | None | 3 |
BIT10T-2-R2 | 2" power bit | T10 6-Lobe | 2 | 1 color band | Yellow | 2 |
BIT15T-2-R2 | 2" power bit | T15 6-Lobe | 2 | 1 color band | Red | 2 |
BIT20T-2-R2 | 2" power bit | T20 6-Lobe | 2 | 1 color band | Violet | 2 |
BIT25T-2-R2 | 2" power bit | T25 6-Lobe | 2 | 1 color band | Green | 2 |
BIT27T-2-R2 | 2" power bit | T27 6-Lobe | 2 | 1 color band | Brown | 2 |
BIT30T-2-R2 | 2" power bit | T30 6-Lobe | 2 | 1 color band | Black | 2 |
BIT40T-134-R2 | 1 3/4" power bit | T40 6-Lobe | 1 3/4 | 1 color band | Blue | 2 |
BIT50T-2-R1 | 2" power bit | T50 6-Lobe | 2 | 1 color band | White | 1 |
BITHEXR12-R1 | 1 3/4" hex power bit | 1/2 in. Hex | 1 3/4 | 1 color band | Red | 1 |
BITHEXR14-R1 | 1 3/4" hex power bit | 1/4 in. Hex | 1 3/4 | 1 color band | Black | 1 |
BITHEXR38-R1 | 1 3/4" hex power bit | 3/8 in. Hex | 1 3/4 | 1 color band | Blue | 1 |
BITHEXR516-R1 | 1 3/4" hex power bit | 5/16 in. Hex | 1 3/4 | 1 color band | Yellow | 1 |
BIT1S-2-R2 | 2" power bit | #1 Square | 2 | 2 color bands | Green | 2 |
BIT2S-2-R2 | 2" power bit | #2 Square | 2 | 2 color bands | Red | 2 |
BIT2SU-2-RC3 | Undersized 2" power bits | #2 Square, Undersized | 2 | – | None | 3 |
BIT3S-2-R2 | 2" power bit | #3 Square | 2 | 2 color bands | Black | 2 |
BIT3SU-2-RC3 | Undersized 2" power bits | #3 Square, Undersized | 2 | – | None | 3 |
Product Information Tables
Drive | Bit Length (in.) | Bit Type | Clam Shell Quantity | Model No. |
---|---|---|---|---|
T-15 | 2 | 2" Power Bits | 3 | BIT15T-2-RC3 |
T-20 | 2 | 2" Power Bits | 3 | BIT20T-2-RC3 |
T-25 | 2 | 2" Power Bits | 3 | BIT25T-2-RC3 |
T-27 | 2 | 2" Power Bits | 3 | BIT27T-2-RC3 |
T-30 | 2 | 2" Power Bits | 3 | BIT30T-2-RC3 |
T-40 | 1 3/4 | 1 3/4" Power Bits | 3 | BIT40T-134-RC3 |
Drive | Bit Length (in.) | Bit Type | Clam Shell Quantity | Model No. |
---|---|---|---|---|
#1 SQUARE | 2 | 2" Power Bits | 3 | BIT1S-2-RC3 |
#2 SQUARE | 2 | 2" Power Bits | 3 | BIT2S-2-RC3 |
#2U SQUARE | 2 | Undersized 2" Power Bits | 3 | BIT2SU-2-RC3 |
#3 SQUARE | 2 | 2" Power Bits | 3 | BIT3S-2-RC3 |
#3U SQUARE | 2 | Undersized 2" Power Bits | 3 | BIT3SU-2-RC3 |
Drive (in.) | Bit Length (in.) | Bit Type | Clam Shell Quantity | Model No. |
---|---|---|---|---|
5/16 | 1 3/4 | 1 3/4" hex power bit | 1 | BITHEXR516-134 |
3/8 | 1 3/4 | 1 3/4" hex power bit | 1 | BITHEXR38-134 |
1/2 | 1 3/4 | 1 3/4" hex power bit | 1 | BITHEXR12-134 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|