Bugle-Head Wood Screw — 6-Lobe Drive
Product Details
The stainless-steel Bugle-Head Wood screw provides superior corrosion resistance while fastening all types of wood decking, including cedar, redwood and preservative-treated woods (non-hardwood). The 6-lobe drive recess provides for a secure bit which reduces cam-outs and leads to longer bit life. The bugle-head feature engineered for flush countersinking yields beautiful fastening results for a more concealed, professional finish.
Key Features
- Available in Types 316 and 305 stainless steel
- Type-17 point for fast starts
- Coarse threads on approximately 2/3 of the shank draw the decking and other material tightly to the framing
- 6-lobe drive results in easier driving and longer bit life
- 350-count packs contain enough screws to fasten 100 sq. ft. of decking (6" nominal-width boards installed on 16" o.c. joists)
- Choose Type 316 for seaside applications and superior corrosion resistance
- Driver bit included in each package
- Predrilling recommended near board ends to prevent splitting
- #6 screws: T15 6-lobe drive (replacement bit model BIT15T-2-R2)
- #8 screws: T20 6-lobe drive (replacement bit model BIT20T-2-R2)
- #10 screws: T25 6-lobe drive (replacement bit model BIT25T-2-R2)
Applications
- Fasten all types of wood decking including cedar, redwood, preservative-treated and engineered wood
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
S06125DT1 | Type 305 Stainless Steel | #6 | 1 1/4 | 0.340 | T15 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 243 | 1 lb. |
S06125DT5 | Type 305 Stainless Steel | #6 | 1 1/4 | 0.340 | T15 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 243 | 5 lb. |
S06125DTB | Type 305 Stainless Steel | #6 | 1 1/4 | 0.340 | T15 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 243 | 5000 |
S08162DT1 | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | T20 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 150 | 1 lb. |
S08162DT5 | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | T20 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 150 | 5 lb. |
S08162DTB | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | T20 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 150 | 4000 |
S08200DT1 | Type 305 Stainless Steel | #8 | 2 | 0.340 | T20 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 128 | 1 lb. |
S08200DT5 | Type 305 Stainless Steel | #8 | 2 | 0.340 | T20 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 128 | 5 lb. |
S08200DTB | Type 305 Stainless Steel | #8 | 2 | 0.340 | T20 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 128 | 3000 |
S10250DT1 | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 82 | 1 lb. |
S10250DT5 | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 82 | 5 lb. |
S10250DTB | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 82 | 2000 |
S10300DT1 | Type 305 Stainless Steel | #10 | 3 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1 lb. |
S10300DT5 | Type 305 Stainless Steel | #10 | 3 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 68 | 5 lb. |
S10300DTB | Type 305 Stainless Steel | #10 | 3 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1500 |
S10350DT1 | Type 305 Stainless Steel | #10 | 3 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 56 | 1 lb. |
S10350DT5 | Type 305 Stainless Steel | #10 | 3 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 56 | 5 lb. |
S10350DTB | Type 305 Stainless Steel | #10 | 3 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 56 | 1000 |
S10C250DTP | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 82 | 350 |
S10C300DTP | Type 305 Stainless Steel | #10 | 3 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 68 | 350 |
T10250DT1 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 82 | 1 lb. |
T10250DT5 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 82 | 5 lb. |
T10250DTB | Type 316 Stainless Steel | #10 | 2 1/2 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 82 | 2000 |
T10300DT1 | Type 316 Stainless Steel | #10 | 3 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1 lb. |
T10300DT5 | Type 316 Stainless Steel | #10 | 3 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 68 | 5 lb. |
T10300DTB | Type 316 Stainless Steel | #10 | 3 | 0.340 | T25 6-Lobe | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1500 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Type | Point Type | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
S06125DT1 | 1 1/4 | #6 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 243 | 1 lb. | 744039610570 |
S06125DT5 | 1 1/4 | #6 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 243 | 5 lb. | 744039610624 |
S06125DTB | 1 1/4 | #6 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 243 | 5000 | 744039001026 |
S08162DT1 | 1 5/8 | #8 | T-20 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 150 | 1 lb. | 744039614868 |
S08162DT5 | 1 5/8 | #8 | T-20 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 150 | 5 lb. | 744039631254 |
S08162DTB | 1 5/8 | #8 | T-20 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 150 | 4000 | 744039631261 |
S08200DT1 | 2 | #8 | T-20 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 128 | 1 lb. | 744039610594 |
S08200DT5 | 2 | #8 | T-20 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 128 | 5 lb. | 744039610648 |
S08200DTB | 2 | #8 | T-20 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 128 | 3000 | 744039614608 |
S10250DT1 | 2 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 1 lb. | 744039610600 |
S10250DT5 | 2 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 5 lb. | 744039610655 |
S10250DTB | 2 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 2000 | 744039614615 |
S10300DT1 | 3 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 1 lb. | 744039610617 |
S10300DT5 | 3 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 5 lb. | 744039610662 |
S10300DTB | 3 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 1500 | 744039614622 |
S10350DT1 | 3 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 1 lb. | 744039615032 |
S10350DT5 | 3 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 5 lb. | 744039613809 |
S10350DTB | 3 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 1000 | 744039615582 |
S10C250DTP | 2 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 350 | 744039631278 |
S10C300DTP | 3 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 350 | 744039610457 |
T10250DT1 | 2 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 82 | 1 lb. | 744039955602 |
T10250DT5 | 2 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 82 | 5 lb. | 744039991501 |
T10250DTB | 2 1/2 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 82 | 2000 | 744039614004 |
T10300DT1 | 3 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 68 | 1 lb. | 744039907502 |
T10300DT5 | 3 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 68 | 5 lb. | 744039998708 |
T10300DTB | 3 | #10 | T-15 6-Lobe | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 68 | 1500 | 744039615759 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|