Bugle-Head Wood Screw — Square Drive
Product Details
Use this screw for fastening all types of wood decking, including cedar, redwood and preservative-treated woods. Bugle head provides for flush countersinking.
Key Features
- Available in Types 316 and 305 stainless steel
- Type-17 point for fast starts
- Coarse threads approximately 2/3 up the shank draw the decking and other material tightly to the substrate
- 350-count packs contain enough screws to fasten 100 sq. ft. of decking (6" nominal-width boards installed on 16" o.c. joists)
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
- Driver bit included in each package
- Predrilling recommended near board ends to prevent splitting
- #8 and #10 screws: #2 square drive (replacement bit model BIT2S-2-R2)
Applications
- Fasten all types of wood decking including cedar, redwood, preservative-treated and engineered wood products
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
S06062D100 | Type 305 Stainless Steel | #6 | 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 408 | 100 |
S06075D100 | Type 305 Stainless Steel | #6 | 3/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 352 | 100 |
S06100D100 | Type 305 Stainless Steel | #6 | 1 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 295 | 100 |
S06125D100 | Type 305 Stainless Steel | #6 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 243 | 100 |
S06162D100 | Type 305 Stainless Steel | #6 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 195 | 100 |
S08075D100 | Type 305 Stainless Steel | #8 | 3/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 285 | 100 |
S08112DBB | Type 305 Stainless Steel | #8 | 1 1/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 226 | 5000 |
S08125D100 | Type 305 Stainless Steel | #8 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 185 | 100 |
S08125DBB | Type 305 Stainless Steel | #8 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 185 | 5000 |
S08162D50 | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 50 |
S08162DB1 | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 1 lb. |
S08162DB5 | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 5 lb. |
S08162DBB | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 4000 |
S08162DBM | Type 305 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 1000 |
S08200D50 | Type 305 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 50 |
S08200DB1 | Type 305 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 1 lb. |
S08200DB5 | Type 305 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 5 lb. |
S08200DBB | Type 305 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 3000 |
S08250D50 | Type 305 Stainless Steel | #8 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 102 | 50 |
S08250DBB | Type 305 Stainless Steel | #8 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 102 | 2000 |
S10100D100 | Type 305 Stainless Steel | #10 | 1 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 172 | 100 |
S10125D100 | Type 305 Stainless Steel | #10 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 153 | 100 |
S10125DBB | Type 305 Stainless Steel | #10 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 153 | 4000 |
S10150D50 | Type 305 Stainless Steel | #10 | 1 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 134 | 50 |
S10150DBB | Type 305 Stainless Steel | #10 | 1 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 134 | 3500 |
S10175D50 | Type 305 Stainless Steel | #10 | 1 3/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 115 | 50 |
S10175DBB | Type 305 Stainless Steel | #10 | 1 3/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 115 | 3000 |
S10200D50 | Type 305 Stainless Steel | #10 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 96 | 50 |
S10200DBB | Type 305 Stainless Steel | #10 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 96 | 2500 |
S10250D25 | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 25 |
S10250DB1 | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 1 lb. |
S10250DB5 | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 5 lb. |
S10250DBB | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 2000 |
S10250DBM | Type 305 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 1000 |
S10300D25 | Type 305 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 25 |
S10300DB1 | Type 305 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1 lb. |
S10300DB5 | Type 305 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 5 lb. |
S10300DBB | Type 305 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1500 |
S10350DB1 | Type 305 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 56 | 1 lb. |
S10350DB5 | Type 305 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 56 | 5 lb. |
S10350DBB | Type 305 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 56 | 1000 |
S10375D25 | Type 305 Stainless Steel | #10 | 3 3/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 54 | 25 |
T08125D50 | Type 316 Stainless Steel | #8 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 185 | 50 |
T08125DB1 | Type 316 Stainless Steel | #8 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 185 | 1 lb. |
T08162D50 | Type 316 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 50 |
T08162DB1 | Type 316 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 1 lb. |
T08162DB5 | Type 316 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 5 lb. |
T08162DBB | Type 316 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 150 | 4000 |
T08200D50 | Type 316 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 50 |
T08200DB1 | Type 316 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 1 lb. |
T08200DB5 | Type 316 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 5 lb. |
T08200DBB | Type 316 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 128 | 3000 |
T10250D25 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 25 |
T10250DB1 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 1 lb. |
T10250DB5 | Type 316 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 5 lb. |
T10250DBB | Type 316 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 82 | 2000 |
T10300D25 | Type 316 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 25 |
T10300DB1 | Type 316 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1 lb. |
T10300DB5 | Type 316 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 5 lb. |
T10300DBB | Type 316 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 68 | 1500 |
T10350D25 | Type 316 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 56 | 25 |
T10350DB1 | Type 316 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 56 | 1 lb. |
T10350DB5 | Type 316 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 56 | 5 lb. |
T10350DBB | Type 316 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Coarse Threads | Type-17 Point | 56 | 1000 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Type | Point Type | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
S06075DBB | 3/4 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 352 | 1000 | 744039000715 |
S06100DB1 | 1 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 295 | 1 lb. | 744039610341 |
S06100DB5 | 1 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 295 | 5 lb. | 744039610334 |
S06100DBB | 1 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 295 | 8000 | 744039000883 |
S06125DB1 | 1 1/4 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 243 | 1 lb. | 744039080311 |
S06125DB5 | 1 1/4 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 243 | 5 lb. | 744039080359 |
S06125DBB | 1 1/4 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 243 | 5000 | 744039636259 |
S06162DB1 | 1 5/8 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 195 | 1 lb. | 744039080410 |
S06162DB5 | 1 5/8 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 195 | 5 lb. | 744039080458 |
S06162DBB | 1 5/8 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 195 | 4000 | 744039951956 |
S06C125DBP | 1 1/4 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 243 | 175 | 744039017171 |
S06C162DBP | 1 5/8 | #6 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 195 | 135 | 744039017188 |
S08112DB1 | 1 1/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 226 | 1 lb. | 744039002023 |
S08112DB5 | 1 1/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 226 | 5 lb. | 744039002009 |
S08112DBB | 1 1/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 226 | 5000 | 744039010714 |
S08125DB1 | 1 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 185 | 1 lb. | 744039010479 |
S08125DB5 | 1 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 185 | 5 lb. | 744039010073 |
S08125DBB | 1 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 185 | 5000 | 744039104796 |
S08125DBH | 1 1/4 | #8 | #2 Square | 0.340 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 185 | 100 | 744039010745 |
S08162DB1 | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 150 | 1 lb. | 744039080519 |
S08162DB5 | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 150 | 5 lb. | 744039080557 |
S08162DBB | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 150 | 4000 | 744039805198 |
S08200DB1 | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 128 | 1 lb. | 744039080618 |
S08200DB5 | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 128 | 5 lb. | 744039080656 |
S08200DBB | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 128 | 3000 | 744039080205 |
S08225DB1 | 2 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 109 | 1 lb. | 744039080717 |
S08225DB5 | 2 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 109 | 5 lb. | 744039080755 |
S08225DBB | 2 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 109 | 3000 | 744039087310 |
S08250DB1 | 2 1/2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 102 | 1 lb. | 744039082612 |
S08250DB5 | 2 1/2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 102 | 5 lb. | 744039082650 |
S08250DBB | 2 1/2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 102 | 2000 | 744039080250 |
S08300DB1 | 3 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 1 lb. | 744039002160 |
S08300DB5 | 3 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 5 lb. | 744039002108 |
S08300DBB | 3 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 1500 | 744039216000 |
S08C200DBP | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 128 | 85 | 744039017195 |
S10100DB1 | 1 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 172 | 1 lb. | 744039002177 |
S10100DB5 | 1 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 172 | 5 lb. | 744039002115 |
S10100DBB | 1 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 172 | 4500 | 744039011636 |
S10125DB1 | 1 1/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 153 | 1 lb. | 744039002184 |
S10125DB5 | 1 1/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 153 | 5 lb. | 744039002122 |
S10125DBB | 1 1/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 153 | 4000 | 744039615551 |
S10150DB1 | 1 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 134 | 1 lb. | 744039002191 |
S10150DB5 | 1 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 134 | 5 lb. | 744039002139 |
S10150DBB | 1 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 134 | 3500 | 744039992201 |
S10175DB1 | 1 3/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 115 | 1 lb. | 744039002207 |
S10175DB5 | 1 3/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 115 | 5 lb. | 744039002146 |
S10175DBB | 1 3/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 115 | 3000 | 744039011872 |
S10200DB1 | 2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 96 | 1 lb. | 744039002214 |
S10200DB5 | 2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 96 | 5 lb. | 744039002153 |
S10200DBB | 2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 96 | 2500 | 744039615988 |
S10225DB1 | 2 1/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 88 | 1 lb. | 744039859429 |
S10225DB5 | 2 1/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 88 | 5 lb. | 744039616633 |
S10225DBB | 2 1/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 88 | 2000 | 744039965823 |
S10250DB1 | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 1 lb. | 744039080816 |
S10250DB5 | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 5 lb. | 744039080854 |
S10250DBB | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 2000 | 744039102501 |
S10300DB1 | 3 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 1 lb. | 744039081011 |
S10300DB5 | 3 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 5 lb. | 744039081059 |
S10300DBB | 3 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 1500 | 744039103003 |
S10350DB1 | 3 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 1 lb. | 744039081615 |
S10350DB5 | 3 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 5 lb. | 744039081653 |
S10350DBB | 3 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 1000 | 744039816156 |
S10375DB1 | 3 3/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 54 | 1 lb. | 744039081813 |
S10375DB5 | 3 3/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 54 | 5 lb. | 744039081851 |
S10375DBB | 3 3/4 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 54 | 1000 | 744039915736 |
S10C250DBP | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 50 | 744039017201 |
S10C250PAK | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 82 | 350 | 744039002405 |
S10C300DBP | 3 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 40 | 744039900015 |
S10C300PAK | 3 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 68 | 350 | 744039002412 |
S10C350DBP | 3 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 35 | 744039612918 |
S12250DBB | 2 1/2 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 56 | 2000 | 744039013487 |
S12300DBB | 3 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 48 | 1500 | 744039623006 |
S12350DBB | 3 1/2 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 42 | 1000 | 744039612352 |
S12400DBB | 4 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 36 | 800 | 744039235681 |
S12450DBB | 4 1/2 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 32 | 750 | 744039013678 |
S12500DBB | 5 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 29 | 500 | 744039616053 |
S12550DBB | 5 1/2 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 28 | 500 | 744039013753 |
S12600DB5 | 6 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 24 | 5 lb. | 744039611591 |
S12600DBB | 6 | #12 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 24 | 600 | 744039615933 |
S14400DB1 | 4 | #14 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 26 | 1 lb. | 744039611737 |
S14400DB5 | 4 | #14 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 26 | 5 lb. | 744039611621 |
S14400DBB | 4 | #14 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 26 | 700 | 744039758579 |
S14500DB1 | 5 | #14 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 21 | 1 lb. | 744039611744 |
S14500DB5 | 5 | #14 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 21 | 5 lb. | 744039611638 |
S14500DBB | 5 | #14 | #3 Square | 0.430 | Bugle Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | 21 | 500 | 744039615940 |
T08125DB1 | 1 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 185 | 1 lb. | 744039307357 |
T08125DB5 | 1 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 185 | 5 lb. | 744039307340 |
T08125DBB | 1 1/4 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 185 | 5000 | 744039307333 |
T08162DB1 | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 150 | 1 lb. | 744039556540 |
T08162DB5 | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 150 | 5 lb. | 744039915774 |
T08162DBB | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 150 | 4000 | 744039180431 |
T08200DB1 | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 128 | 1 lb. | 744039186150 |
T08200DB5 | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 128 | 5 lb. | 744039123216 |
T08200DBB | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 128 | 3000 | 744039534401 |
T08250DB1 | 2 1/2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 102 | 1 lb. | 744039014385 |
T08250DB5 | 2 1/2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 102 | 5 lb. | 744039014378 |
T08250DBB | 2 1/2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 102 | 2000 | 744039615223 |
T08C200PAK | 2 | #8 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 128 | 350 | 744039003549 |
T10200DB1 | 2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 96 | 1 lb. | 744039610259 |
T10200DB5 | 2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 96 | 5 lb. | 744039610242 |
T10200DBB | 2 | #10 | #2 Square | 0.344 | Bugle Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | 96 | 2500 | 744039016181 |
