Finish Trim Screw
Exterior Wood Screws
This product's information may differ depending on the category of use. You are currently viewing details related to Exterior Wood Screws. You can also view product information related to the category: Specialty Fasteners
Product Details
Complete a variety of projects faster, easier and with minimal fastener visibility with the Finish Trim screw from Simpson Strong-Tie. A versatile, high-performance fastening solution, the Finish Trim screw is ideal for everything from installing trim, molding and other DIY home improvement projects. Its compact, low-profile cylinder head provides a clean concealed appearance, and its patented SawTooth® point eliminates the need for predrilling and makes driving easy. It is available in a wide range of lengths, and is suitable for both interior and exterior use, including preservative-treated wood.
Key Features
- Small, easily concealed head for finish applications
- Patented SawTooth point technology for fast starts and easy driving
- Underhead threads for superior countersinking and increased pull-through resistance
- 6-lobe recess for secure driving and longer bit life
- Choice of tan or white exterior-grade Quik Guard® coating
- Also available in Type 316 Stainless Steel
- Available in lengths from 1 1/4" to 5"
- Size #7 screws use T10 6-lobe; Size #9 screws use T15 6-lobe
Product Includes
- T10 6-lobe driver bit included with #7 sizes (replacement driver bit BIT10T-2-R2)
- T15 6-lobe driver bit included with #9 sizes (replacement driver bit BIT15T-2-R2)
Patent Information
- US Patents 9,523,383; 11,181,138
Related Links
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 84
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 34
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Thread Length (in.) | Point Type | Color | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
FT07112MB | Quik Guard® Coating | #7 | 1 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.00 | SawTooth® Point | Tan | 4000 |
FT07112R100 | Quik Guard® Coating | #7 | 1 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.00 | SawTooth® Point | Tan | 100 |
FT07112R500 | Quik Guard® Coating | #7 | 1 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.00 | SawTooth® Point | Tan | 500 |
FT07114R100 | Quik Guard® Coating | #7 | 1 1/4 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 0.75 | SawTooth® Point | Tan | 100 |
FT07114R500 | Quik Guard® Coating | #7 | 1 1/4 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 0.75 | SawTooth® Point | Tan | 500 |
FT07200MB | Quik Guard® Coating | #7 | 2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.25 | SawTooth® Point | Tan | 4000 |
FT07200R100 | Quik Guard® Coating | #7 | 2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.25 | SawTooth® Point | Tan | 100 |
FT07200R100W | Quik Guard® Coating | #7 | 2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.25 | SawTooth® Point | White | 100 |
FT07200R450 | Quik Guard® Coating | #7 | 2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.25 | SawTooth® Point | Tan | 450 |
FT07200R450W | Quik Guard® Coating | #7 | 2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.25 | SawTooth® Point | White | 450 |
FT07212MB | Quik Guard® Coating | #7 | 2 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | Tan | 1750 |
FT07212R100 | Quik Guard® Coating | #7 | 2 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | Tan | 100 |
FT07212R100W | Quik Guard® Coating | #7 | 2 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | White | 100 |
FT07212R400 | Quik Guard® Coating | #7 | 2 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | Tan | 400 |
FT07212R400W | Quik Guard® Coating | #7 | 2 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | White | 400 |
FT07300MB | Quik Guard® Coating | #7 | 3 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | Tan | 1750 |
FT07300R100 | Quik Guard® Coating | #7 | 3 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | Tan | 100 |
FT07300R100W | Quik Guard® Coating | #7 | 3 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | White | 100 |
FT07300R300 | Quik Guard® Coating | #7 | 3 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | Tan | 300 |
FT07300R300W | Quik Guard® Coating | #7 | 3 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | White | 300 |
FT09400MB | Quik Guard® Coating | #9 | 4 | 0.230 | T15 6-Lobe | Trim Head | Serrated Threads | 2.00 | SawTooth® Point | Tan | 1000 |
FT09400R50 | Quik Guard® Coating | #9 | 4 | 0.230 | T15 6-Lobe | Trim Head | Serrated Threads | 2.00 | SawTooth® Point | Tan | 50 |
FT09500MB | Quik Guard® Coating | #9 | 5 | 0.230 | T15 6-Lobe | Trim Head | Serrated Threads | 2.00 | SawTooth® Point | Tan | 500 |
FT09500R50 | Quik Guard® Coating | #9 | 5 | 0.230 | T15 6-Lobe | Trim Head | Serrated Threads | 2.00 | SawTooth® Point | Tan | 50 |
FT07112T100 | Type 316 Stainless Steel | #7 | 1 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.00 | SawTooth® Point | None | 100 |
FT07112T500 | Type 316 Stainless Steel | #7 | 1 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.00 | SawTooth® Point | None | 500 |
FT07114T100 | Type 316 Stainless Steel | #7 | 1 1/4 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 0.75 | SawTooth® Point | None | 100 |
FT07114T500 | Type 316 Stainless Steel | #7 | 1 1/4 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 0.75 | SawTooth® Point | None | 500 |
FT07200T100 | Type 316 Stainless Steel | #7 | 2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.25 | SawTooth® Point | None | 100 |
FT07200T450 | Type 316 Stainless Steel | #7 | 2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.25 | SawTooth® Point | None | 450 |
FT07212T100 | Type 316 Stainless Steel | #7 | 2 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | None | 100 |
FT07212T400 | Type 316 Stainless Steel | #7 | 2 1/2 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | None | 400 |
FT07300T100 | Type 316 Stainless Steel | #7 | 3 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | None | 100 |
FT07300T300 | Type 316 Stainless Steel | #7 | 3 | 0.200 | T10 6-Lobe | Trim Head | Serrated Threads | 1.50 | SawTooth® Point | None | 300 |
Load Tables
Finish Trim Screw
- Tabulated allowable values are shown at the wood load duration factor of CD = 1.0. Loads maybe be increased for load duration up to CD = 1.6.
- Tabulated reference allowable withdawal values, W, are in pounds per inch of the thread penetration into the side grain of the main member.
- Tabulated reference allowable pull-though values are the allowable load for the fastener head pull-through for a minimum 3/4" thick side member.
- Use the lower of the withdrawal or pull-through values to determine axial design value.
- Screws must be installed normal to the side grain of the wood main member with the screw axis at a 90° angle to the wood fibers.
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|