Trim-Head Screw — Square Drive
Product Details
Trim-Head decking screws are available in stainless steel for superior corrosion resistance in marine or high-exposure environments where PVC or composite decks are installed. Trim-Head screws provide a clean finish because of their special head design. Also available in bulk 6-lobe drive stainless steel (with painted heads) for hand-drive applications, as well as collated square-drive versions (with and without painted heads) for Quik Drive ® auto-feed screw driving systems.
Key Features
- Trim-style head is less noticeable on the decking surface
- Type-17 point for fast starts
- Coarse threads on approximately 2/3 of the shank draw the decking and other material tightly to the framing
- Driver bit included in each package
- 350-count packs contain enough screws to fasten 100 sq. ft. of decking (6" nominal-width boards installed on 16" o.c. joists)
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
- Predrilling recommended near board ends to prevent splitting
- Replacement bit part number: BIT1S-2-R2
Applications
- Fasten wood decking and some composite decking materials
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
S07162FB1 | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 1 lb. |
S07162FB5 | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 5 lb. |
S07162FBB | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 4000 |
S07225FB1 | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 1 lb. |
S07225FB5 | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 5 lb. |
S07225FBB | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 3000 |
S07300FB1 | Type 305 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 1 lb. |
S07300FB5 | Type 305 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 5 lb. |
S07300FBB | Type 305 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 2000 |
S07C162FBP | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 135 |
S07C162PAK | Type 305 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 350 |
S07C225FBP | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 100 |
S07C225PAK | Type 305 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 350 |
S07C300FBP | Type 305 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 60 |
S07C300PAK | Type 305 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 350 |
T07162FB1 | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 1 lb. |
T07162FB5 | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 5 lb. |
T07162FBB | Type 316 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 195 | 4000 |
T07225FB1 | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 1 lb. |
T07225FB5 | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 5 lb. |
T07225FBB | Type 316 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 138 | 3000 |
T07300FB1 | Type 316 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 1 lb. |
T07300FB5 | Type 316 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 5 lb. |
T07300FBB | Type 316 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | Coarse Threads | Type-17 Point | 98 | 2000 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Type | Point Type | Coating/Material | Color | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S07162FB1 | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 195 | 1 lb. | 744039090419 |
S07162FB5 | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 195 | 5 lb. | 744039090457 |
S07162FBB | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 195 | 4000 | 744039904198 |
S07225FB1 | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 138 | 1 lb. | 744039090716 |
S07225FB5 | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 138 | 5 lb. | 744039090754 |
S07225FBB | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 138 | 3000 | 744039097258 |
S07300FB1 | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 98 | 1 lb. | 744039091010 |
S07300FB5 | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 98 | 5 lb. | 744039091058 |
S07300FBB | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 98 | 2000 | 744039097388 |
S07C162FBP | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 195 | 135 | 744039017140 |
S07C162PAK | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 195 | 350 | 744039002467 |
S07C225FBP | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 138 | 100 | 744039017157 |
S07C225PAK | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 138 | 350 | 744039002474 |
S07C300FBP | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 98 | 60 | 744039017164 |
S07C300PAK | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 305 Stainless Steel | - | 98 | 350 | 744039002481 |
T07162FB1 | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 195 | 1 lb. | 744039190416 |
T07162FB5 | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 195 | 5 lb. | 744039190454 |
T07162FBB | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 195 | 4000 | 744039181346 |
T07225FB1 | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 138 | 1 lb. | 744039190713 |
T07225FB5 | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 138 | 5 lb. | 744039190751 |
T07225FBB | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 138 | 3000 | 744039190737 |
T07300FB1 | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 98 | 1 lb. | 744039191017 |
T07300FB5 | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 98 | 5 lb. | 744039191055 |
T07300FBB | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 98 | 2000 | 744039191031 |
T07C162PAK | 1 5/8 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 195 | 350 | 744039003570 |
T07C225PAK | 2 1/4 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 138 | 350 | 744039003587 |
T07C300PAK | 3 | #7 | #1 Square | 0.23 | Trim Head | Coarse Threads | Type-17 Point | Type 316 Stainless Steel | - | 98 | 350 | 744039003594 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|