HGUS™ Heavy Girder Hanger with Double-Shear Nailing
Face-Mount Hangers for Engineered Wood
This product's information may differ depending on the category of use. You are currently viewing details related to Face-Mount Hangers for Engineered Wood. You can also view product information related to the categories of: Face-Mount Hangers for Solid Sawn Lumber, Face-Mount Hangers for Plated Truss
Product Details
The HGUS is an extra-heavy-capacity hanger for applications requiring girder support. This girder hanger features double-shear nailing that distributes the load through two points on each joist nail for greater strength. Value-engineered, the HGUS is designed to carry high loads for an economical price.
Key Features
- Can be installed after the beam is secured in place
- HGUS-series hangers are tested, load rated and code compliant
Material
- 12 ga.
Finish
- Galvanized
Installation
- Use all specified fasteners; see General Notes.
- Joist nails must be driven at an angle through the joist or truss into the header to achieve the table loads.
- Not designed for welded or nailer applications.
- Do not use double-shear hangers with I-joists.
- With 3x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.162" x 2 1/2" nails into the header and 0.162" x 3 1/2" nails into the joist with no load reduction. When 0.148" x 3" nails are specified, use 0.148" x 2 1/2" nails into the header and 0.148" x 3" nails into the joist with no load reduction.
- With 2x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.64 of the table values. When 0.148" x 3" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.77 of the table values. See Fastener Design Information.
Related Literature
Product Information Table
Model No. | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
HGUS2.75/10 | 12 | 2 3/4 | 8 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS2.75/12 | 12 | 2 3/4 | 10 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS2.75/14 | 12 | 2 3/4 | 12 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS210 | 12 | 1 5/8 | 9 1/8 | 5 | Zinc Galvanized, G90 | 1 |
HGUS210-2 | 12 | 3 5/16 | 9 3/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS210-3 | 12 | 4 15/16 | 9 1/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS210-4 | 12 | 6 9/16 | 9 1/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS212-3 | 12 | 4 15/16 | 10 3/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS212-4 | 12 | 6 9/16 | 10 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS214-3 | 12 | 4 15/16 | 12 3/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS214-4 | 12 | 6 9/16 | 12 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS26 | 12 | 1 5/8 | 5 3/8 | 5 | Zinc Galvanized, G90 | 1 |
HGUS26-2 | 12 | 3 5/16 | 5 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS26-3 | 12 | 4 15/16 | 5 1/2 | 4 | Zinc Galvanized, G90 | 1 |
HGUS26-4 | 12 | 6 9/16 | 5 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS28 | 12 | 1 5/8 | 7 1/8 | 5 | Zinc Galvanized, G90 | 1 |
HGUS28-2 | 12 | 3 5/16 | 7 3/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS28-3 | 12 | 4 15/16 | 7 1/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS28-4 | 12 | 6 9/16 | 7 3/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS3.25/10 | 12 | 3 1/4 | 8 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS3.25/12 | 12 | 3 1/4 | 10 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS410 | 12 | 3 5/8 | 9 1/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS412 | 12 | 3 5/8 | 10 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS414 | 12 | 3 5/8 | 12 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS46 | 12 | 3 5/8 | 4 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS48 | 12 | 3 5/8 | 7 1/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.25/10 | 12 | 5 1/4 | 9 1/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.25/12 | 12 | 5 1/4 | 10 9/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/10 | 12 | 5 1/2 | 8 15/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/12 | 12 | 5 1/2 | 10 1/2 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/14 | 12 | 5 1/2 | 12 1/2 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/8 | 12 | 5 1/2 | 6 15/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.62/10 | 12 | 5 5/8 | 8 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.62/12 | 12 | 5 5/8 | 10 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.62/14 | 12 | 5 5/8 | 12 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS6.88/10 | 12 | 6 7/8 | 8 13/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS6.88/12 | 12 | 6 7/8 | 10 13/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS6.88/14 | 12 | 6 7/8 | 12 13/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/10 | 12 | 7 1/4 | 8 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/12 | 12 | 7 1/4 | 10 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/14 | 12 | 7 1/4 | 12 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/8 | 12 | 7 1/4 | 7 1/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.37/10 | 12 | 7 3/8 | 8 9/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.37/12 | 12 | 7 3/8 | 10 9/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.37/14 | 12 | 7 3/8 | 12 9/16 | 4 | Zinc Galvanized, G90 | 1 |
Load Tables
- Face-Mount Hangers – Solid Sawn Lumber (DF / SP) Tables
- Face-Mount Hangers – Solid Sawn Lumber (SPF / HF) Tables
HGUS — Skewed Seat
HGUS hangers can be skewed only to a maximum of 45°. Allowable loads are Table Load multiplied by the following reduction factors:
Load Reductions
HGUS Seat Width | Carried Member End Condition | |||
---|---|---|---|---|
Square Cut | Bevel Cut | |||
Uplift | Download | Uplift | Download | |
W ≤ 2" | 0.46 | 0.62 | 0.46 | 0.72 |
2" < W < 6" | 0.41 | 0.46 | 0.41 | 0.85 |
6" ≤ W < 6 3/4" | 0.40 | |||
6 3/4" ≤ W ≤ 7 1/4" | Not allowed | Not allowed |
Load Values with Strong-Drive® SD Connector Screws
Model No. | Fasteners | DF/SP Allowable Loads (lbs) | SPF/HF Allowable Loads (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Joist | Face | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | |
HGUS26 | (8) SD10212 | (20) SD10212 | 1725 | 4500 | 4500 | 4500 | 1485 | 3870 | 3870 | 3870 |
HGUS28 | (12) SD10212 | (36) SD10212 | 1810 | 6460 | 6460 | 6460 | 1560 | 5020 | 5315 | 5515 |
HGUS210 | (16) SD10212 | (46) SD10212 | 2010 | 7545 | 7545 | 7545 | 1845 | 7390 | 7390 | 7390 |
HGUS26-2 | (8) SD10212 | (20) SD10212 | 1725 | 4500 | 4500 | 4500 | 1485 | 3870 | 3870 | 3870 |
HGUS28-2 | (12) SD10212 | (36) SD10212 | 1810 | 6460 | 6460 | 6460 | 1560 | 5555 | 5555 | 5555 |
HGUS210-2 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS26-3 | (8) SD10212 | (20) SD10212 | 1725 | 4500 | 4500 | 4500 | 1485 | 3870 | 3870 | 3870 |
HGUS28-3 | (12) SD10212 | (36) SD10212 | 1810 | 6460 | 6460 | 6460 | 1560 | 5555 | 5555 | 5555 |
HGUS210-3 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS212-3 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS214-3 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8190 | 8190 | 8190 |
HGUS26-4 | (8) SD10212 | (20) SD10212 | 1725 | 4500 | 4500 | 4500 | 1485 | 3870 | 3870 | 3870 |
HGUS28-4 | (12) SD10212 | (36) SD10212 | 1810 | 6460 | 6460 | 6460 | 1560 | 5555 | 5555 | 5555 |
HGUS210-4 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS212-4 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS214-4 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8190 | 8190 | 8190 |
HGUS46 | (8) SD10212 | (20) SD10212 | 1725 | 4500 | 4500 | 4500 | 1485 | 3870 | 3870 | 3870 |
HGUS48 | (12) SD10212 | (36) SD10212 | 1810 | 6460 | 6460 | 6460 | 1560 | 5555 | 5555 | 5555 |
HGUS410 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS412 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS414 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8190 | 8190 | 8190 |
HGUS2.75/10 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7095 | 7245 | 7245 |
HGUS2.75/12 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS2.75/14 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8085 | 8190 | 8190 |
HGUS3.25/10 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS3.25/12 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS5.25/10 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS5.25/12 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS5.50/8 | (12) SD10212 | (36) SD10212 | 1810 | 6460 | 6460 | 6460 | 1560 | 5555 | 5555 | 5555 |
HGUS5.50/10 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS5.50/12 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS5.50/14 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8190 | 8190 | 8190 |
HGUS5.62/10 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS5.62/12 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS5.62/14 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8190 | 8190 | 8190 |
HGUS6.88/10 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS6.88/12 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS6.88/14 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8190 | 8190 | 8190 |
HGUS7.25/8 | (12) SD10212 | (36) SD10212 | 1810 | 6460 | 6460 | 6460 | 1560 | 5555 | 5555 | 5555 |
HGUS7.25/10 | (16) SD10212 | (46) SD10212 | 2665 | 8425 | 8425 | 8425 | 2290 | 7245 | 7245 | 7245 |
HGUS7.25/12 | (20) SD10212 | (56) SD10212 | 3515 | 8975 | 8975 | 8975 | 3025 | 7720 | 7720 | 7720 |
HGUS7.25/14 | (22) SD10212 | (66) SD10212 | 3940 | 9525 | 9525 | 9525 | 3390 | 8190 | 8190 | 8190 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|