LF I-Joist Hanger
This product is only available in Canada
Product Details
The LF series comprises economical face-mount hangers ideal for applications not requiring web stiffeners. The height of the LF is designed to support the top flange of the I-joist. This feature not only reduces installation time, but also lowers material costs.
Key Features
- These face-mount hangers cannot be modified but will accommodate a skew of up to 5°
- Can be used with joists at slopes up to 1/2:12, with a 10% reduction in ultimate hanger strength
- Features optional triangle nail holes for increased uplift
Material
- 18 gauge
Finish
- Galvanized
Installation
- Use all specified fasteners. Verify that the header can take the required fasteners specified in the table.
- See General Instructions for the Installer for additional information.
- Web stiffeners are not required with I-joists when the joist top flange is laterally supported by the sides of the hanger. I-joist manufacturers may require web stiffeners.
Uplift Resistances
- Models have optional triangle joist nail holes for additional uplift. Properly attached web stiffeners are required.
- LF — Add two additional 10d x 1 1/2" joist nails for a total factored uplift resistance of 415 lb. D.Fir-L and 375 lb. S-P-F (KD=1.15).
Related Links
Catalogue Pages
Related Literature
Product Information Table
Model No. | Joist Width (in.) | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|---|
LF1511 | 1 1/2 x 11 1/4 – 11 7/8 | 18 | 1 9/16 | 11 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF159 | 1 1/2 x 9 1/4 – 9 1/2 | 18 | 1 9/16 | 9 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF1711 | 1 3/4 x 11 7/8 | 18 | 1 13/16 | 11 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF1714 | 1 3/4 x 14 | 18 | 1 13/16 | 13 1/2 | 2 | Zinc Galvanized, G90 | 1 |
LF179 | 1 3/4 x 9 1/4 – 9 1/2 | 18 | 1 13/16 | 9 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF2111 | 2 1/16 x 11 7/8 | 18 | 2 1/8 | 11 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF2114 | 2 1/16 x 14 | 18 | 2 1/8 | 13 9/16 | 2 | Zinc Galvanized, G90 | 1 |
LF2-1511 | 3 x 11 1/4 – 11 7/8 | 18 | 3 1/8 | 11 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF2-159 | 3 x 9 1/4 – 9 1/2 | 18 | 3 1/8 | 9 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF2311 | 2 5/16 x 11 7/8 | 18 | 2 3/8 | 11 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF2314 | 2 5/16 x 14 | 18 | 2 3/8 | 13 1/2 | 2 | Zinc Galvanized, G90 | 1 |
LF239 | 2 5/16 x 9 1/2 | 18 | 2 3/8 | 9 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF2511 | 2 1/2 in. x 11 1/4 in. – 11-7/8in. EWP, nominal 3x12 | 18 | 2 9/16 | 11 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF2514 | 2 1/2 in. x 14 in. | 18 | 2 9/16 | 13 1/2 | 2 | Zinc Galvanized, G90 | 1 |
LF259 | 2 1/2 in. x 9 1/4 in. – 9-1/2 in. EWP, nominal 3x10 | 18 | 2 9/16 | 9 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF3511 | 3 1/2 x 11 1/4 – 11 7/8 | 18 | 3 9/16 | 11 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LF3514 | 3 1/2 x 14 | 18 | 3 9/16 | 13 1/2 | 2 | Zinc Galvanized, G90 | 1 |
LF359 | 3 1/2 x 9 1/4 – 9 1/2 | 18 | 3 9/16 | 9 1/4 | 2 | Zinc Galvanized, G90 | 1 |
Load Tables
Joist Size (in.) | Model No. | Web Stiff Reqd. | Ga. | Dimensions (in.) | Fasteners | Factored Resistance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Fir-L | S-P-F | ||||||||||||
W | H | B | Min./Max. | Header | Joist | Uplift | Normal | Uplift | Normal | ||||
(KD = 1.15) | (KD = 1.00) | (KD = 1.15) | (KD = 1.00) | ||||||||||
lb. | lb. | lb. | lb. | ||||||||||
kN | kN | kN | kN | ||||||||||
1 1/2 x 9 1/4 – 9 1/2 | LF159 | — | 18 | 1 9/16 | 9 1/4 | 2 | — | (10) 10d | (1) #8 x 1 1/4" WS | 105 | 2435 | 105 | 1845 |
0.47 | 10.83 | 0.47 | 8.21 | ||||||||||
1 1/2 x 11 1/4 – 11 7/8 | LF1511 | — | 18 | 1 9/16 | 11 1/4 | 2 | — | (12) 10d | (1) #8 x 1 1/4" WS | 105 | 2435 | 105 | 1845 |
0.47 | 10.83 | 0.47 | 8.21 | ||||||||||
1 3/4 x 9 1/4 – 9 1/2 | LF179 | — | 18 | 1 13/16 | 9 1/4 | 2 | — | (10) 10d | (1) #8 x 1 1/4" WS | 105 | 2525 | 105 | 2155 |
0.47 | 11.23 | 0.47 | 9.60 | ||||||||||
1 3/4 x 11 7/8 | LF1711 | — | 18 | 1 13/16 | 11 1/4 | 2 | — | (12) 10d | (1) #8 x 1 1/4" WS | 105 | 2845 | 105 | 2155 |
0.47 | 12.66 | 0.47 | 9.60 | ||||||||||
1 3/4 x 14 | LF1714 | — | 18 | 1 13/16 | 13 1/2 | 2 | — | (14) 10d | (1) #8 x 1 1/4" WS | 105 | 2845 | 105 | 2155 |
0.47 | 12.66 | 0.47 | 9.59 | ||||||||||
2 1/16 x 9 1/2 | LF219 | — | 18 | 2 1/8 | 8 15/16 | 2 | — | (10) 10d | (1) #8 x 1 1/4" WS | 105 | 2525 | 105 | 2155 |
0.47 | 11.23 | 0.47 | 9.60 | ||||||||||
2 1/16 x 11 7/8 | LF2111 | — | 18 | 2 1/8 | 11 1/4 | 2 | — | (12) 10d | (1) #8 x 1 1/4" WS | 105 | 2880 | 105 | 2270 |
0.47 | 12.81 | 0.47 | 10.11 | ||||||||||
2 1/16 x 14 | LF2114 | — | 18 | 2 1/8 | 13 9/16 | 2 | — | (14) 10d | (1) #8 x 1 1/4" WS | 105 | 3235 | 105 | 2385 |
0.47 | 14.39 | 0.47 | 10.61 | ||||||||||
2 5/16 x 9 1/2 | LF239 | — | 18 | 2 3/8 | 9 1/4 | 2 | — | (10) 10d | (1) #8 x 1 1/4" WS | 105 | 2525 | 105 | 2155 |
0.47 | 11.23 | 0.47 | 9.60 | ||||||||||
2 5/16 x 11 7/8 | LF2311 | — | 18 | 2 3/8 | 11 1/4 | 2 | — | (12) 10d | (1) #8 x 1 1/4" WS | 105 | 2880 | 105 | 2270 |
0.47 | 12.81 | 0.47 | 10.11 | ||||||||||
2 5/16 x 14 | LF2314 | — | 18 | 2 3/8 | 13 1/2 | 2 | — | (14) 10d | (1) #8 x 1 1/4" WS | 105 | 3235 | 105 | 2385 |
0.47 | 14.39 | 0.47 | 10.61 | ||||||||||
2 1/2 x 9 1/4 – 9 1/2 | LF259 | — | 18 | 2 9/16 | 9 1/4 | 2 | — | (10) 10d | (1) #8 x 1 1/4" WS | 105 | 2525 | 105 | 2155 |
0.47 | 11.23 | 0.47 | 9.60 | ||||||||||
2 1/2 x 11 1/4 – 11 7/8 | LF2511 | — | 18 | 2 9/16 | 11 1/4 | 2 | — | (12) 10d | (1) #8 x 1 1/4" WS | 105 | 2880 | 105 | 2270 |
0.47 | 12.81 | 0.47 | 10.11 | ||||||||||
2 1/2 x 14 | LF2514 | — | 18 | 2 9/16 | 13 1/2 | 2 | — | (14) 10d | (1) #8 x 1 1/4" WS | 105 | 3235 | 105 | 2385 |
0.47 | 14.39 | 0.47 | 10.61 | ||||||||||
3 x 9 1/4 – 9 1/2 | LF2-159 | — | 18 | 3 1/8 | 9 1/4 | 2 | — | (10) 10d | (2) #8 x 1 1/4" WS | 105 | 2525 | 105 | 2150 |
0.47 | 11.23 | 0.47 | 9.60 | ||||||||||
3 x 11 1/4 – 11 7/8 | LF2-1511 | — | 18 | 3 1/8 | 11 1/4 | 2 | — | (12) 10d | (2) #8 x 1 1/4" WS | 105 | 2880 | 105 | 2270 |
0.47 | 12.81 | 0.47 | 10.11 | ||||||||||
3 1/2 x 9 1/4 – 9 1/2 | LF359 | YES7 | 18 | 3 9/16 | 9 1/4 | 2 | — | (10) 10d | (2) #8 x 1 1/4" WS | 105 | 2525 | 105 | 2155 |
0.47 | 11.23 | 0.47 | 9.60 | ||||||||||
3 1/2 x 11 1/4 – 11 7/8 | LF3511 | YES7 | 18 | 3 9/16 | 11 1/4 | 2 | — | (12) 10d | (2) #8 x 1 1/4" WS | 105 | 2880 | 105 | 2270 |
0.47 | 12.81 | 0.47 | 10.11 | ||||||||||
3 1/2 x 14 | LF3514 | YES7 | 18 | 3 9/16 | 13 1/2 | 2 | — | (14) 10d | (2) #8 x 1 1/4" WS | 105 | 3235 | 105 | 2385 |
0.47 | 14.39 | 0.47 | 10.61 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|