HGUS™ Heavy Girder Hanger with Double-Shear Nailing
Face-Mount Hangers for Plated Truss
This product's information may differ depending on the category of use. You are currently viewing details related to Face-Mount Hangers for Plated Truss. You can also view product information related to the categories of: Face-Mount Hangers for Solid Sawn Lumber, Face-Mount Hangers for Engineered Wood
Product Details
The HGUS is an extra-heavy-capacity hanger for applications requiring girder support. This girder hanger features double-shear nailing that distributes the load through two points on each joist nail for greater strength. Value-engineered, the HGUS is designed to carry high loads for an economical price.
Key Features
- Can be installed after the beam is secured in place
- HGUS-series hangers are tested, load rated and code compliant
Material
- 12 ga.
Finish
- Galvanized
Installation
- Use all specified fasteners; see General Notes.
- Joist nails must be driven at an angle through the joist or truss into the header to achieve the table loads.
- Not designed for welded or nailer applications.
- Do not use double-shear hangers with I-joists.
- With 3x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.162" x 2 1/2" nails into the header and 0.162" x 3 1/2" nails into the joist with no load reduction. When 0.148" x 3" nails are specified, use 0.148" x 2 1/2" nails into the header and 0.148" x 3" nails into the joist with no load reduction.
- With 2x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.64 of the table values. When 0.148" x 3" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.77 of the table values. See Fastener Design Information.
Related Literature
Product Information Table
Model No. | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
HGUS2.75/10 | 12 | 2 3/4 | 8 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS2.75/12 | 12 | 2 3/4 | 10 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS2.75/14 | 12 | 2 3/4 | 12 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS210 | 12 | 1 5/8 | 9 1/8 | 5 | Zinc Galvanized, G90 | 1 |
HGUS210-2 | 12 | 3 5/16 | 9 3/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS210-3 | 12 | 4 15/16 | 9 1/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS210-4 | 12 | 6 9/16 | 9 1/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS212-3 | 12 | 4 15/16 | 10 3/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS212-4 | 12 | 6 9/16 | 10 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS214-3 | 12 | 4 15/16 | 12 3/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS214-4 | 12 | 6 9/16 | 12 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS26 | 12 | 1 5/8 | 5 3/8 | 5 | Zinc Galvanized, G90 | 1 |
HGUS26-2 | 12 | 3 5/16 | 5 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS26-3 | 12 | 4 15/16 | 5 1/2 | 4 | Zinc Galvanized, G90 | 1 |
HGUS26-4 | 12 | 6 9/16 | 5 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS28 | 12 | 1 5/8 | 7 1/8 | 5 | Zinc Galvanized, G90 | 1 |
HGUS28-2 | 12 | 3 5/16 | 7 3/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS28-3 | 12 | 4 15/16 | 7 1/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS28-4 | 12 | 6 9/16 | 7 3/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS3.25/10 | 12 | 3 1/4 | 8 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS3.25/12 | 12 | 3 1/4 | 10 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS410 | 12 | 3 5/8 | 9 1/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS412 | 12 | 3 5/8 | 10 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS414 | 12 | 3 5/8 | 12 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS46 | 12 | 3 5/8 | 4 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS48 | 12 | 3 5/8 | 7 1/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.25/10 | 12 | 5 1/4 | 9 1/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.25/12 | 12 | 5 1/4 | 10 9/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/10 | 12 | 5 1/2 | 8 15/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/12 | 12 | 5 1/2 | 10 1/2 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/14 | 12 | 5 1/2 | 12 1/2 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.50/8 | 12 | 5 1/2 | 6 15/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.62/10 | 12 | 5 5/8 | 8 7/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.62/12 | 12 | 5 5/8 | 10 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS5.62/14 | 12 | 5 5/8 | 12 7/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS6.88/10 | 12 | 6 7/8 | 8 13/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS6.88/12 | 12 | 6 7/8 | 10 13/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS6.88/14 | 12 | 6 7/8 | 12 13/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/10 | 12 | 7 1/4 | 8 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/12 | 12 | 7 1/4 | 10 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/14 | 12 | 7 1/4 | 12 5/8 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.25/8 | 12 | 7 1/4 | 7 1/4 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.37/10 | 12 | 7 3/8 | 8 9/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.37/12 | 12 | 7 3/8 | 10 9/16 | 4 | Zinc Galvanized, G90 | 1 |
HGUS7.37/14 | 12 | 7 3/8 | 12 9/16 | 4 | Zinc Galvanized, G90 | 1 |
Load Tables
Many of these products are approved for installation with Strong-Drive® SD Connector screws.
Model No. | Min. Heel Height | Fasteners | DF Allowable Loads | SP Allowable Loads | SPF/HF Allowable Loads | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrying Member | Carried Member | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | ||
Single 2x Size | ||||||||||||||||||
HGUS26 | 4 9/16 | (20) 0.162 x 3 1/2 | (8) 0.162 x 3 1/2 | 1,040 | 4,355 | 4,875 | 5,230 | 5,390 | 1,045 | 4,725 | 5,295 | 5,390 | 5,390 | 1,005 | 3,755 | 4,205 | 4,495 | 5,390 |
HGUS28 | 6 9/16 | (36) 0.162 x 3 1/2 | (12) 0.162 x 3 1/2 | 1,650 | 7,275 | 7,275 | 7,275 | 7,275 | 1,650 | 7,275 | 7,275 | 7,275 | 7,275 | 1,485 | 6,010 | 6,255 | 6,255 | 6,255 |
HGUS210 | 8 9/16 | (46) 0.162 x 3 1/2 | (16) 0.162 x 3 1/2 | 2,090 | 9,100 | 9,100 | 9,100 | 9,100 | 2,090 | 9,100 | 9,100 | 9,100 | 9,100 | 1,545 | 6,340 | 6,730 | 6,730 | 6,730 |
- For dimensions, see Product Information Table above. See table footnotes below.
Model No. | Min. Heel Height | Fasteners (in.) | DF/SP Allowable Loads | SPF/HF Allowable Loads | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrying Member | Carried Member | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Wind (160) | ||
Double 2x Sizes | |||||||||||||
HGUS210-2 | 8 9/16 | (46) 0.162 x 3 1/2 | (16) 0.162 x 3 1/2 | 4,095 | 9,100 | 9,100 | 9,100 | 9,100 | 3,520 | 7,460 | 7,825 | 7,825 | 7,825 |
Triple 2x Sizes | |||||||||||||
HGUS26-3 | 4 13/16 | (20) 0.162 x 3 1/2 | (8) 0.162 x 3 1/2 | 2,155 | 4,355 | 4,875 | 5,230 | 5,575 | 2,155 | 3,755 | 4,875 | 5,230 | 5,255 |
HGUS28-3 | 6 13/16 | (36) 0.162 x 3 1/2 | (12) 0.162 x 3 1/2 | 3,235 | 7,460 | 7,460 | 7,460 | 7,460 | 2,780 | 6,415 | 6,415 | 6,415 | 6,415 |
HGUS210-3 | 8 13/16 | (46) 0.162 x 3 1/2 | (16) 0.162 x 3 1/2 | 4,095 | 9,100 | 9,100 | 9,100 | 9,100 | 3,520 | 7,825 | 7,825 | 7,825 | 7,825 |
HGUS212-3 | 10 5/8 | (56) 0.162 x 3 1/2 | (20) 0.162 x 3 1/2 | 5,205 | 11,915 | 13,330 | 14,290 | 14,350 | 4,730 | 10,280 | 12,420 | 12,420 | 12,420 |
HGUS214-3 | 12 5/8 | (66) 0.162 x 3 1/2 | (22) 0.162 x 3 1/2 | 5,360 | 13,860 | 14,350 | 14,350 | 14,350 | 4,915 | 11,960 | 12,420 | 12,420 | 12,420 |
Quadruple 2x Sizes | |||||||||||||
HGUS26-4 | 5 1/2 | (20) 0.162 x 3 1/2 | 8) 0.162 x 3 1/2 | 2,155 | 4,355 | 4,875 | 5,230 | 5,575 | 2,155 | 3,755 | 4,875 | 5,230 | 5,255 |
HGUS28-4 | 7 1/4 | (36) 0.162 x 3 1/2 | (12) 0.162 x 3 1/2 | 3,235 | 7,460 | 7,460 | 7,460 | 7,460 | 2,780 | 6,415 | 6,415 | 6,415 | 6,415 |
HGUS210-4 | 9 1/4 | (46) 0.162 x 3 1/2 | (16) 0.162 x 3 1/2 | 4,095 | 9,100 | 9,100 | 9,100 | 9,100 | 3,520 | 7,825 | 7,825 | 7,825 | 7,825 |
HGUS212-4 | 10 5/8 | (56) 0.162 x 3 1/2 | (20) 0.162 x 3 1/2 | 5,205 | 11,915 | 13,330 | 14,290 | 14,350 | 4,730 | 10,280 | 12,420 | 12,420 | 12,420 |
HGUS214-4 | 12 5/8 | (66) 0.162 x 3 1/2 | (22) 0.162 x 3 1/2 | 5,360 | 13,860 | 14,350 | 14,350 | 14,350 | 4,915 | 11,960 | 12,420 | 12,420 | 12,420 |
4x Sizes | |||||||||||||
HGUS46 | 4 7/16 | (20) 0.162 x 3 1/2 | (8) 0.162 x 3 1/2 | 2,155 | 4,355 | 4,875 | 5,230 | 5,575 | 2,155 | 3,755 | 4,875 | 5,230 | 5,255 |
HGUS48 | 6 7/16 | (36) 0.162 x 3 1/2 | (12) 0.162 x 3 1/2 | 3,235 | 7,460 | 7,460 | 7,460 | 7,460 | 2,780 | 6,415 | 6,415 | 6,415 | 6,415 |
HGUS410 | 8 7/16 | (46) 0.162 x 3 1/2 | (16) 0.162 x 3 1/2 | 4,095 | 9,100 | 9,100 | 9,100 | 9,100 | 3,520 | 7,825 | 7,825 | 7,825 | 7,825 |
HGUS412 | 10 7/16 | (56) 0.162 x 3 1/2 | (20) 0.162 x 3 1/2 | 5,205 | 11,915 | 13,330 | 14,290 | 14,350 | 4,730 | 10,280 | 12,420 | 12,420 | 12,420 |
HGUS414 | 11 7/16 | (66) 0.162 x 3 1/2 | (22) 0.162 x 3 1/2 | 5,360 | 13,860 | 14,350 | 14,350 | 14,350 | 4,915 | 11,960 | 12,420 | 12,420 | 12,420 |
Double 4x Sizes | |||||||||||||
HGUS7.37/10 | 8 7/16 | (46) 0.162 x 3 1/2 | (16) 0.162 x 3 1/2 | 4,095 | 9,100 | 9,100 | 9,100 | 9,100 | 3,520 | 7,825 | 7,825 | 7,825 | 7,825 |
HGUS7.37/12 | 10 7/16 | (56) 0.162 x 3 1/2 | (20) 0.162 x 3 1/2 | 5,205 | 11,915 | 13,330 | 14,290 | 14,350 | 4,730 | 10,280 | 12,420 | 12,420 | 12,420 |
HGUS7.37/14 | 11 7/16 | (66) 0.162 x 3 1/2 | (22) 0.162 x 3 1/2 | 5,360 | 13,860 | 14,350 | 14,350 | 14,350 | 4,915 | 11,960 | 12,420 | 12,420 | 12,420 |
- Uplift loads have been increased for earthquake or wind loading with no further increase allowed. Reduce where other loads govern.
- Wind (160) is a download rating.
- Minimum heel height shown is required to achieve full table loads. For less than minimum heel height, see technical bulletin T-C-REDHEEL.
- Truss chord cross-grain tension may limit allowable loads in accordance with ANSI/TPI 1-2014. Simpson Strong-Tie® Connector Selector™ software includes the evaluation of cross-grain tension in its hanger allowable loads. For additional information, contact Simpson Strong-Tie.
- Loads shown are based on a two-ply 2x carrying member minimum for nailed hangers. With 3x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.162" x 2 1/2" nails into the header and 0.162" x 3 1/2" nails into the joist with no load reduction. When 0.148" x 3" nails are specified, use 0.148" x 2 1/2" nails into the header and 0.148" x 3" nails into the joist with no load reduction. With 2x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.64 of the table values. When 0.148" x 3" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.77 of the table values.
- Fasteners: Nail dimensions in the table are listed diameter by length. For additional information, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
HGUS — Skewed Seat
HGUS hangers can be skewed to a maximum of 45°. Allowable load adjustment factors are:
Load Reductions
HGUS Seat Width | Carried Member End Condition | |||
---|---|---|---|---|
Square Cut | Bevel Cut | |||
Uplift | Download | Uplift | Download | |
W ≤ 2" | 0.46 | 0.62 | 0.46 | 0.72 |
2" < W < 6" | 0.41 | 0.46 | 0.41 | 0.85 |
6" ≤ W < 6 3/4" | 0.40 | |||
6 3/4" ≤ W ≤ 7 1/4" | Not allowed | Not allowed |
Load Values with Strong-Drive® SD Connector Screws
Model No. | Fasteners | DF/SP Allowable Loads (lbs) | SPF/HF Allowable Loads (lbs) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Joist | Face | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | |
HGUS26 | (8) SD10212 | (20) SD10212 | 1,725 | 4,500 | 4,500 | 4,500 | 1,485 | 3,870 | 3,870 | 3,870 |
HGUS28 | (12) SD10212 | (36) SD10212 | 1,810 | 6,460 | 6,460 | 6,460 | 1,560 | 5,020 | 5,315 | 5,515 |
HGUS26-2 | (8) SD10212 | (20) SD10212 | 1,725 | 4,500 | 4,500 | 4,500 | 1,485 | 3,870 | 3,870 | 3,870 |
HGUS28-2 | (12) SD10212 | (36) SD10212 | 1,810 | 6,460 | 6,460 | 6,460 | 1,560 | 5,555 | 5,555 | 5,555 |
HGUS210-2 | (16) SD10212 | (46) SD10212 | 2,665 | 8,425 | 8,425 | 8,425 | 2,290 | 7,245 | 7,245 | 7,245 |
HGUS26-3 | (8) SD10212 | (20) SD10212 | 1,725 | 4,500 | 4,500 | 4,500 | 1,485 | 3,870 | 3,870 | 3,870 |
HGUS28-3 | (12) SD10212 | (36) SD10212 | 1,810 | 6,460 | 6,460 | 6460 | 1,560 | 5,555 | 5,555 | 5,555 |
HGUS210-3 | (16) SD10212 | (46) SD10212 | 2,665 | 8,425 | 8,425 | 8,425 | 2,290 | 7,245 | 7,245 | 7,245 |
HGUS212-3 | (20) SD10212 | (56) SD10212 | 3,515 | 8,975 | 8,975 | 8,975 | 3,025 | 7,720 | 7,720 | 7,720 |
HGUS214-3 | (22) SD10212 | (66) SD10212 | 3,940 | 9,525 | 9,525 | 9,525 | 3,390 | 8,190 | 8,190 | 8,190 |
HGUS26-4 | (8) SD10212 | (20) SD10212 | 1,725 | 4,500 | 4,500 | 4,500 | 1,485 | 3,870 | 3,870 | 3,870 |
HGUS28-4 | (12) SD10212 | (36) SD10212 | 1,810 | 6,460 | 6,460 | 6,460 | 1,560 | 5,555 | 5,555 | 5,555 |
HGUS210-4 | (16) SD10212 | (46) SD10212 | 2,665 | 8,425 | 8,425 | 8,425 | 2,290 | 7,245 | 7,245 | 7,245 |
HGUS212-4 | (20) SD10212 | (56) SD10212 | 3,515 | 8,975 | 8,975 | 8,975 | 3,025 | 7,720 | 7,720 | 7,720 |
HGUS214-4 | (22) SD10212 | (66) SD10212 | 3,940 | 9,525 | 9,525 | 9,525 | 3,390 | 8,190 | 8,190 | 8,190 |
HGUS46 | (8) SD10212 | (20) SD10212 | 1,725 | 4,500 | 4,500 | 4,500 | 1,485 | 3,870 | 3,870 | 3,870 |
HGUS48 | (12) SD10212 | (36) SD10212 | 1,810 | 6,460 | 6,460 | 6,460 | 1,560 | 5,555 | 5,555 | 5,555 |
HGUS410 | (16) SD10212 | (46) SD10212 | 2,665 | 8,425 | 8,425 | 8,425 | 2,290 | 7,245 | 7,245 | 7,245 |
HGUS412 | (20) SD10212 | (56) SD10212 | 3,515 | 8,975 | 8,975 | 8,975 | 3,025 | 7,720 | 7,720 | 7,720 |
HGUS414 | (22) SD10212 | (66) SD10212 | 3,940 | 9,525 | 9,525 | 9,525 | 3,390 | 8,190 | 8,190 | 8,190 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|