LUS Light-Capacity U-Shaped Hanger with Double-Shear Nailing
Face-Mount Hangers for Plated Truss
This product's information may differ depending on the category of use. You are currently viewing details related to Face-Mount Hangers for Plated Truss. You can also view product information related to the category: Face-Mount Hangers for Solid Sawn Lumber
Product Details
The LUS is an easy-to-install, economical hanger designed for common lumber sizes. This widely used hanger features double-shear nailing that distributes the load through two points on each joist nail for greater strength. This allows for fewer nails, faster installation and the use of all common nails for the same connection.
Key Features
- Cannot be modified
- Works for a wide range of applications
- Features speed prongs used to temporarily position and secure the connector for easier and faster installation
- LUS-series hangers are tested, load rated and code compliant
Material
- See tables
Finish
- Galvanized. Some products available in stainless steel or ZMAX® coating. See Corrosion Information.
Installation
- Use all specified fasteners; see General Notes.
- Joist nails must be driven at an angle through the joist or truss into the header to achieve the table loads.
- Not designed for welded or nailer applications.
- With 3x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.162" x 2 1/2" nails into the header and 0.162" x 3 1/2" nails into the joist with no load reduction. When 0.148" x 3" nails are specified, use 0.148" x 2 1/2" nails into the header and 0.148" x 3" nails into the joist with no load reduction.
- With 2x carrying members: when 0.162" x 3 1/2" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.64 of the table values. When 0.148" x 3" nails are specified, use 0.148" x 1 1/2" nails into the header and 0.148" x 3" nails into the joist and reduce the load to 0.77 of the table values. See Fastener Design Information.
Related Literature
Product Information Table
Model No. | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
LUS210 | 18 | 1 9/16 | 7 13/16 | 1 3/4 | Zinc Galvanized, G90 | 1 |
LUS210-2 | 18 | 3 1/8 | 9 | 2 | Zinc Galvanized, G90 | 1 |
LUS210-2SS | 18 | 3 1/8 | 9 | 2 | Stainless Steel | 1 |
LUS210-2Z | 18 | 3 1/8 | 9 | 2 | ZMAX® | 1 |
LUS210-3 | 18 | 4 5/8 | 8 3/16 | 2 | Zinc Galvanized, G90 | 1 |
LUS210-3Z | 18 | 4 5/8 | 8 3/16 | 2 | ZMAX® | 1 |
LUS210SS | 18 | 1 9/16 | 7 13/16 | 1 3/4 | Stainless Steel | 1 |
LUS210Z | 18 | 1 9/16 | 7 13/16 | 1 3/4 | ZMAX® | 1 |
LUS214-2 | 18 | 3 1/8 | 10 15/16 | 2 | Zinc Galvanized, G90 | 1 |
LUS24 | 18 | 1 9/16 | 3 1/8 | 1 3/4 | Zinc Galvanized, G90 | 1 |
LUS24-2 | 18 | 3 1/8 | 3 1/8 | 2 | Zinc Galvanized, G90 | 1 |
LUS24Z | 18 | 1 9/16 | 3 1/8 | 1 3/4 | ZMAX® | 1 |
LUS26 | 18 | 1 9/16 | 4 3/4 | 1 3/4 | Zinc Galvanized, G90 | 1 |
LUS26-2 | 18 | 3 1/8 | 4 7/8 | 2 | Zinc Galvanized, G90 | 1 |
LUS26-2SS | 18 | 3 1/8 | 4 7/8 | 2 | Stainless Steel | 1 |
LUS26-2Z | 18 | 3 1/8 | 4 7/8 | 2 | ZMAX® | 1 |
LUS26-3 | 18 | 4 5/8 | 4 1/8 | 2 | Zinc Galvanized, G90 | 1 |
LUS26SS | 18 | 1 9/16 | 4 3/4 | 1 3/4 | Stainless Steel | 1 |
LUS26Z | 18 | 1 9/16 | 4 3/4 | 1 3/4 | ZMAX® | 1 |
LUS28 | 18 | 1 9/16 | 6 5/8 | 1 3/4 | Zinc Galvanized, G90 | 1 |
LUS28-2 | 18 | 3 1/8 | 7 | 2 | Zinc Galvanized, G90 | 1 |
LUS28-2SS | 18 | 3 1/8 | 7 | 2 | Stainless Steel | 1 |
LUS28-2Z | 18 | 3 1/8 | 7 | 2 | ZMAX® | 1 |
LUS28-3 | 18 | 4 5/8 | 6 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LUS28-3Z | 18 | 4 5/8 | 6 1/4 | 2 | ZMAX® | 1 |
LUS28SS | 18 | 1 9/16 | 6 5/8 | 1 3/4 | Stainless Steel | 1 |
LUS28Z | 18 | 1 9/16 | 6 5/8 | 1 3/4 | ZMAX® | 1 |
LUS310 | 18 | 2 9/16 | 7 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LUS36 | 18 | 2 9/16 | 5 1/4 | 2 | Zinc Galvanized, G90 | 1 |
LUS36SS | 18 | 2 9/16 | 5 1/4 | 2 | Stainless Steel | 1 |
LUS36Z | 18 | 2 9/16 | 5 1/4 | 2 | ZMAX® | 1 |
LUS410 | 18 | 3 9/16 | 8 3/4 | 2 | Zinc Galvanized, G90 | 1 |
LUS410Z | 18 | 3 9/16 | 8 3/4 | 2 | ZMAX® | 1 |
LUS414 | 18 | 3 9/16 | 10 3/4 | 2 | Zinc Galvanized, G90 | 1 |
LUS414Z | 18 | 3 9/16 | 10 3/4 | 2 | ZMAX® | 1 |
LUS44 | 18 | 3 9/16 | 3 | 2 | Zinc Galvanized, G90 | 1 |
LUS44Z | 18 | 3 9/16 | 3 | 2 | ZMAX® | 1 |
LUS46 | 18 | 3 9/16 | 4 3/4 | 2 | Zinc Galvanized, G90 | 1 |
LUS46Z | 18 | 3 9/16 | 4 3/4 | 2 | ZMAX® | 1 |
LUS48 | 18 | 3 9/16 | 6 3/4 | 2 | Zinc Galvanized, G90 | 1 |
LUS48Z | 18 | 3 9/16 | 6 3/4 | 2 | ZMAX® | 1 |
Load Tables
- Face-Mount Hangers – Solid Sawn Lumber (DF / SP) Tables
- Face-Mount Hangers – Solid Sawn Lumber (SPF / HF) Tables
Load Values with Stainless-Steel Nails
Model No. | Fasteners | DF/SP Allowable Loads | SPF/HF Allowable Loads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | Uplift(160) | Floor (100) | Snow (115) | Roof (125) | Uplift(160) | Floor (100) | Snow (115) | Roof (125) | ||
|
|||||||||||
LUS26SS | 4-SS10d | 4-SS10d | 915 | 865 | 990 | 1070 | 805 | 740 | 845 | 915 | |
LUS26-2SS | 4-SS16d | 4-SS16d | 955 | 1030 | 1180 | 1280 | 955 | 880 | 1010 | 1090 | |
LUS28SS | 6-SS10d | 4-SS10d | 915 | 1100 | 1255 | 1360 | 805 | 940 | 1075 | 1165 | |
LUS28-2SS | 6-SS16d | 4-SS16d | 955 | 1315 | 1500 | 1625 | 955 | 1125 | 1285 | 1390 | |
LUS210SS | 8-SS10d | 4-SS10d | 960 | 1340 | 1525 | 1650 | 750 | 1145 | 1305 | 1415 | |
LUS210-2SS | 8-SS16d | 6-SS16d | 1595 | 1830 | 2090 | 2265 | 1235 | 1565 | 1785 | 1935 |
Model No. | Fasteners | DF/SP Allowable Loads | SPF/HF Allowable Loads | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | Uplift(160) | Floor (100) | Snow (115) | Roof (125) | Uplift(160) | Floor (100) | Snow (115) | Roof (125) | ||
|
|||||||||||
LUS26SS | 4-SSA10d | 4-SSA10d | 1165 | 865 | 990 | 1070 | 1005 | 740 | 845 | 915 | |
LUS26-2SS | 4-SSA16d | 4-SSA16d | 1165 | 1030 | 1180 | 1280 | 1000 | 880 | 1010 | 1090 | |
LUS28SS | 6-SSA10d | 4-SSA10d | 1165 | 1100 | 1255 | 1360 | 1005 | 940 | 1075 | 1165 | |
LUS28-2SS | 6-SSA16d | 4-SSA16d | 1165 | 1315 | 1500 | 1625 | 1000 | 1125 | 1285 | 1390 | |
LUS210SS | 8-SSA10d | 4-SSA10d | 1165 | 1340 | 1525 | 1650 | 1005 | 1145 | 1305 | 1415 | |
LUS210-2SS | 8-SSA16d | 6-SSA16d | 1745 | 1830 | 2090 | 2265 | 1500 | 1565 | 1785 | 1935 |
Load Values with Strong-Drive® SD Connector Screws
Model No. | Fasteners | DF/SP Allowable Loads (lbs) | SPF/HF Allowable Loads (lbs) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | Uplift (160) | Floor (100) | Snow (115) | Roof (125) | ||||
LUS24 | (4) SD9112 | (2) SD9212 | 495 | 870 | 1000 | 1085 | 425 | 605 | 695 | 755 | |||
LUS26 | (4) SD9112 | (4) SD9212 | 1180 | 1055 | 1210 | 1315 | 1015 | 760 | 875 | 950 | |||
LUS28 | (6) SD9112 | (4) SD9212 | 1335 | 1395 | 1570 | 1570 | 1130 | 985 | 1135 | 1230 | |||
LUS210 | (8) SD9112 | (4) SD9212 | 1240 | 1735 | 1995 | 2170 | 1065 | 1210 | 1390 | 1510 | |||
LUS24-2 | (4) SD9112 | (2) SD9212 | 495 | 870 | 1000 | 1085 | 425 | 590 | 680 | 740 | |||
LUS26-2 | (4) SD9112 | (4) SD9212 | 1180 | 1055 | 1210 | 1315 | 1015 | 735 | 845 | 920 | |||
LUS28-2 | (6) SD9112 | (4) SD9212 | 1335 | 1395 | 1570 | 1570 | 1100 | 960 | 1105 | 1200 | |||
LUS210-2 | (8) SD9112 | (6) SD9212 | 1240 | 1920 | 2210 | 2400 | 1065 | 1325 | 1525 | 1660 | |||
LUS214-2 | (10) SD9112 | (6) SD9212 | 1995 | 2265 | 2605 | 2830 | 1645 | 1550 | 1785 | 1940 | |||
LUS26-3 | (4) SD9112 | (4) SD9212 | 1180 | 1055 | 1210 | 1315 | 1015 | 735 | 845 | 920 | |||
LUS28-3 | (6) SD9112 | (4) SD9212 | 1335 | 1395 | 1570 | 1570 | 1100 | 960 | 1105 | 1200 | |||
LUS210-3 | (8) SD9112 | (6) SD9212 | 1240 | 1735 | 1995 | 2170 | 1065 | 1185 | 1360 | 1480 | |||
LUS36 | (4) SD9112 | (4) SD9212 | 1180 | 1055 | 1210 | 1315 | 1015 | 735 | 845 | 920 | |||
LUS310 | (6) SD9112 | (4) SD9212 | 1240 | 1395 | 1570 | 1570 | 1065 | 960 | 1105 | 1200 | |||
LUS44 | (4) SD9112 | (2) SD9212 | 495 | 870 | 1000 | 1085 | 425 | 590 | 680 | 740 | |||
LUS46 | (4) SD9112 | (4) SD9212 | 1180 | 1055 | 1210 | 1315 | 1015 | 735 | 845 | 920 | |||
LUS48 | (6) SD9112 | (4) SD9212 | 1335 | 1395 | 1570 | 1570 | 1100 | 960 | 1105 | 1200 | |||
LUS410 | (8) SD9112 | (6) SD9212 | 1240 | 1920 | 2210 | 2400 | 1065 | 1325 | 1525 | 1660 | |||
LUS414 | (10) SD9112 | (6) SD9212 | 1995 | 2265 | 2605 | 2830 | 1645 | 1550 | 1785 | 1940 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|