20°–22° Plastic Strip, Full Round Head, Ring-Shank Nail
Product Details
Collated nails provide an easy way to reduce driving force and increase installation speed. The 20°– 22° plastic-strip, full-round-head, ring-shank nail features a checker pattern on the head that blends with wood grain, reduces sunlight glare and accepts surface finishes. This nail is compatible with many major manufacturers’ pneumatic tools.
Key Features
- Annular ring shank increases withdrawal resistance to provide a secure attachment
- Type 316 stainless steel option for seaside applications and superior corrosion resistance
- 2 3/8" or longer have painted tips
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Compatible Tools
If you don’t see the particular model of your pneumatic tool in the table shown, please refer to the complete Tool Compatibility Matrix, or call Simpson Strong-Tie at (800) 999-5099 and a sales professional will assist with fastener selection.
Bosch® | SN350-20F (up to 0.148") |
Bostitch® | F21PL |
DeWalt® | D51850 (up to 0.148"), D51844 (up to 0.148") |
Grip-Rite® | GRTFR83 (up to 0.131", 3 1⁄4"), GRTRH350 (up to 0.148") |
Hitachi® | NR83AS (up to 0.131", 3 1⁄4"), NR90AC3, NR90AEPR (up to 0.148"), NR90GR (up to 0.131"), NR90GR2 (up to 0.131") |
Makita® | AN923 |
Max® | SN883RH (up to 0.148", 3 1⁄4"), SN883RH2 (up to 0.148", 3 1⁄4"), SN890RH (up to 0.148") |
Porter Cable® | FR350MAG, FR350A (up to 0.148") |
Ridgid® | R350RHA |
Senco® | SN902XP (up to 0.148", 3 1⁄4"), SN952XP (up to 0.148"), GT90FRH (up to 0.131"), FramePro602 (up to 0.148"), FramePro702XP (up to 0.148"), FramePro752XP |
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
S10A250CNB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
S10A300CNB | Type 304 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
S10A300CNJ | Type 304 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S10A325CNB | Type 304 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
S10A325CNJ | Type 304 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S10A350CNB | Type 304 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
S10A350CNJ | Type 304 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S11A200CNB | Type 304 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 5000 |
S11A200CNJ | Type 304 Stainless Steel | 11 | 6d | 2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S11A250CNB | Type 304 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
S11A250CNJ | Type 304 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S11A300CNB | Type 304 Stainless Steel | 11 | 10d | 3 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
S11A300CNJ | Type 304 Stainless Steel | 11 | 10d | 3 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S11A325CNB | Type 304 Stainless Steel | 11 | 12d | 3 1/4 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
S11A325CNJ | Type 304 Stainless Steel | 11 | 12d | 3 1/4 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S12A200CNB | Type 304 Stainless Steel | 12 | 6d | 2 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 5000 |
S12A200CNJ | Type 304 Stainless Steel | 12 | 6d | 2 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
S12A237CNB | Type 304 Stainless Steel | 12 | 8d | 2 3/8 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 5000 |
S12A237CNJ | Type 304 Stainless Steel | 12 | 8d | 2 3/8 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T10A300CNB | Type 316 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
T10A300CNJ | Type 316 Stainless Steel | 10 | 10d | 3 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T10A325CNB | Type 316 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
T10A325CNJ | Type 316 Stainless Steel | 10 | 12d | 3 1/4 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T10A350CNB | Type 316 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
T10A350CNJ | Type 316 Stainless Steel | 10 | 16d | 3 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T11A250CNB | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
T11A250CNJ | Type 316 Stainless Steel | 11 | 8d | 2 1/2 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T11A300CNB | Type 316 Stainless Steel | 11 | 10d | 3 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
T11A300CNJ | Type 316 Stainless Steel | 11 | 10d | 3 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T11A325CNB | Type 316 Stainless Steel | 11 | 12d | 3 1/4 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 4000 |
T11A325CNJ | Type 316 Stainless Steel | 11 | 12d | 3 1/4 | 9/32 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T12A200CNB | Type 316 Stainless Steel | 12 | 6d | 2 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 5000 |
T12A200CNJ | Type 316 Stainless Steel | 12 | 6d | 2 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
T12A237CNB | Type 316 Stainless Steel | 12 | 8d | 2 3/8 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 5000 |
T12A237CNJ | Type 316 Stainless Steel | 12 | 8d | 2 3/8 | 9/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1000 |
Product Information Table
Model No. | Penny Size | Length (in.) | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|
S10A250CNB | 8d | 2 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 4000 | 744039012466 |
S10A300CNB | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 4000 | 744039023813 |
S10A300CNJ | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 1000 | 744039023820 |
S10A325CNB | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 4000 | 744039307029 |
S10A325CNJ | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 1000 | 744039307036 |
S10A350CNB | 16d | 3 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 4000 | 744039600816 |
S10A350CNJ | 16d | 3 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 304 Stainless Steel | 1000 | 744039611485 |
S11A200CNB | 6d | 2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 5000 | 744039310807 |
S11A200CNJ | 6d | 2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 1000 | 744039614257 |
S11A250CNB | 8d | 2 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 4000 | 744039023219 |
S11A250CNJ | 8d | 2 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 1000 | 744039023226 |
S11A300CNB | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 4000 | 744039023837 |
S11A300CNJ | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 1000 | 744039023844 |
S11A325CNB | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 4000 | 744039023233 |
S11A325CNJ | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 304 Stainless Steel | 1000 | 744039023240 |
S12A200CNB | 6d | 2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 304 Stainless Steel | 5000 | 744039307043 |
S12A200CNJ | 6d | 2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 304 Stainless Steel | 1000 | 744039307050 |
S12A237CNB | 8d | 2 3/8 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 304 Stainless Steel | 5000 | 744039307067 |
S12A237CNJ | 8d | 2 3/8 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 304 Stainless Steel | 1000 | 744039307074 |
S9A225CNJ | 7d | 2 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.148 | Type 304 Stainless Steel | 1000 | 744039307524 |
T10A300CNB | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 4000 | 744039009077 |
T10A300CNJ | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 1000 | 744039009084 |
T10A325CNB | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 4000 | 744039308989 |
T10A325CNJ | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 1000 | 744039308996 |
T10A350CNB | 16d | 3 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 4000 | 744039008162 |
T10A350CNJ | 16d | 3 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 1000 | 744039009176 |
T11A200CNB | 6d | 2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 316 Stainless Steel | 5000 | 744039614189 |
T11A250CNB | 8d | 2 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 316 Stainless Steel | 4000 | 744039008759 |
T11A250CNJ | 8d | 2 1/2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 316 Stainless Steel | 1000 | 744039000531 |
T11A300CNB | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 316 Stainless Steel | 4000 | 744039009145 |
T11A300CNJ | 10d | 3 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 316 Stainless Steel | 1000 | 744039009152 |
T11A325CNB | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 316 Stainless Steel | 1000 | 744039008766 |
T11A325CNJ | 12d | 3 1/4 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.120 | Type 316 Stainless Steel | 1000 | 744039008773 |
T12A200CNB | 6d | 2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 316 Stainless Steel | 5000 | 744039017010 |
T12A200CNJ | 6d | 2 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 316 Stainless Steel | 1000 | 744039017027 |
T12A237CNB | 8d | 2 3/8 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 316 Stainless Steel | 5000 | 744039614202 |
T12A237CNJ | 8d | 2 3/8 | 9/32 | Checkered | Full Round Head | Annular-Ring Shank | 0.113 | Type 316 Stainless Steel | 1000 | 744039614219 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|