HU Heavy Face-Mount Joist Hanger
Joist Framing Connectors
This product's information may differ depending on the category of use. You are currently viewing details related to Joist Framing Connectors. You can also view product information related to the categories of: Face-Mount Hangers for Solid Sawn Lumber, Face-Mount Hangers for Engineered Wood, Face-Mount Masonry Hangers
Product Details
The HU hanger is designed for structures requiring face-mounted attachment to steel surfaces. This heavy-duty, face-mount hanger can be welded or screw-attached to structural steel members to support cold-formed steel (CFS) joists. It is available in a variety of sizes to accommodate a wide range of joist sizes and can be special-ordered with a skewable seat and a seat that slopes as far as 45°.
Key Features
- Face mounted
- Available standard (HU model) or concealed (see HUC model)
- Special-order option for skewed or sloped seat to meet application requirements
Material
- 14 gauge (68 mil)
Finish
- Galvanized. Some products available in ZMAX® coating; see Corrosion Information.
Installation
- Use all specified fasteners. See General Notes.
- Single joist — fill all round holes on one leg with #10 screws to web of joist.
- Boxed joist — fill all round holes on both legs with #10 screws to web of both joists.
- Screw-attach to steel — fill all round holes on both flanges to structural steel support.
- Weld-attach to steel — use 1" weld segments equally spaced top and bottom with half the segments on each side of hanger. Welds may be either lap joint (on outside edge of flanges) or flare-bevel groove (on flange bend line).
Options
- For both flanges concealed, order HUC
- See table-modifications table for available options and associated load capacities for HU hangers
- For ease of ordering, refer to technical bulletin U/HU Hangers (T-C-U-HU-WS)
Related Literature
Product Information Table
Model No. | Ga. | W (in.) | H (in.) | B (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
HU1.81/5 | 14 | 1 13/16 | 5 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU11 | 14 | 1 13/16 | 11 1/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU14 | 14 | 1 13/16 | 13 11/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU2.1/11 | 14 | 2 1/8 | 11 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU2.1/9 | 14 | 2 1/8 | 9 3/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU2.75/10 | 14 | 2 3/4 | 9 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU2.75/12 | 14 | 2 3/4 | 10 3/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU2.75/14 | 14 | 2 3/4 | 13 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU210 | 14 | 1 9/16 | 7 1/8 | 2 1/4 | Zinc Galvanized, G90 | 1 |
HU210-2 | 14 | 3 1/8 | 8 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU210-3 | 14 | 4 11/16 | 8 1/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU210-3Z | 14 | 4 11/16 | 8 1/16 | 2 1/2 | ZMAX® | 1 |
HU210-4 | 14 | 6 1/8 | 8 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU210Z | 14 | 1 9/16 | 7 1/8 | 2 1/4 | ZMAX® | 1 |
HU212 | 14 | 1 9/16 | 9 | 2 1/4 | Zinc Galvanized, G90 | 1 |
HU212-2 | 14 | 3 1/8 | 10 9/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU212-3 | 14 | 4 11/16 | 9 13/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU214 | 14 | 1 9/16 | 10 1/8 | 2 1/4 | Zinc Galvanized, G90 | 1 |
HU214-2 | 14 | 3 1/8 | 12 1/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU214-3 | 14 | 4 11/16 | 12 1/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU216 | 14 | 1 9/16 | 12 15/16 | 2 1/4 | Zinc Galvanized, G90 | 1 |
HU216-2 | 14 | 3 1/8 | 13 7/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU216-3 | 14 | 4 11/16 | 13 7/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU24-2 | 14 | 3 1/8 | 3 1/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU26 | 14 | 1 9/16 | 3 1/16 | 2 1/4 | Zinc Galvanized, G90 | 1 |
HU26-2 | 14 | 3 1/8 | 4 15/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU26-3 | 14 | 4 11/16 | 4 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU28 | 14 | 1 9/16 | 5 1/4 | 2 1/4 | Zinc Galvanized, G90 | 1 |
HU28-2 | 14 | 3 1/8 | 6 5/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU28-4 | 14 | 6 1/8 | 7 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3.25/10.5 | 14 | 3 1/4 | 10 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3.25/12 | 14 | 3 1/4 | 11 3/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3.25/16 | 14 | 3 1/4 | 13 13/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU310 | 14 | 2 9/16 | 8 7/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU310-2 | 14 | 5 1/8 | 7 13/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU312 | 14 | 2 9/16 | 10 7/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU312-2 | 14 | 5 1/8 | 10 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU314 | 14 | 2 9/16 | 12 7/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU314-2 | 14 | 5 1/8 | 12 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU316 | 14 | 2 9/16 | 14 5/13 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU34 | 14 | 2 9/16 | 3 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3511 | 14 | 2 3/8 | 10 15/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3514 | 14 | 2 3/8 | 12 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3514-2 | 14 | 4 3/4 | 13 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3516/22 | 14 | 2 3/8 | 14 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3516-2 | 14 | 4 3/4 | 15 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3520-2 | 14 | 4 3/4 | 19 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3524/30 | 14 | 2 3/8 | 18 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU359 | 14 | 2 3/8 | 9 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU36 | 14 | 2 9/16 | 5 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU36-2 | 14 | 5 1/8 | 4 3/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU38 | 14 | 2 9/16 | 5 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU38-2 | 14 | 5 1/8 | 5 13/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU4.12/11 | 14 | 4 1/8 | 10 5/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU4.12/9 | 14 | 4 1/8 | 8 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU4.28/11 | 14 | 4 9/32 | 11 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU4.28/9 | 14 | 4 9/32 | 9 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU4.75/11 | 14 | 4 3/4 | 11 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU4.75/9 | 14 | 4 3/4 | 9 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU410 | 14 | 3 9/16 | 8 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU410-2 | 14 | 7 1/8 | 8 9/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU410SS | 14 | 3 9/16 | 8 3/8 | 2 1/2 | Stainless Steel | 1 |
HU410Z | 14 | 3 9/16 | 8 3/8 | 2 1/2 | ZMAX® | 1 |
HU412 | 14 | 3 9/16 | 10 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU412-2 | 14 | 7 1/8 | 10 13/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU412Z | 14 | 3 9/16 | 10 3/8 | 2 1/2 | ZMAX® | 1 |
HU414 | 14 | 3 9/16 | 11 15/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU414-2 | 14 | 7 1/8 | 12 9/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU416 | 14 | 3 9/16 | 13 11/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU44 | 14 | 3 9/16 | 2 7/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU46 | 14 | 3 9/16 | 4 3/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU46SS | 14 | 3 9/16 | 4 3/4 | 2 1/2 | Stainless Steel | 1 |
HU46Z | 14 | 3 9/16 | 4 3/4 | 2 1/2 | ZMAX® | 1 |
HU48 | 14 | 3 9/16 | 6 1/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU48SS | 14 | 3 9/16 | 6 1/8 | 2 1/2 | Stainless Steel | 1 |
HU48Z | 14 | 3 9/16 | 6 1/8 | 2 1/2 | ZMAX® | 1 |
HU5.125/12 | 14 | 5 1/4 | 10 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU5.125/13.5 | 14 | 5 1/4 | 13 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU5.125/16 | 14 | 5 1/4 | 13 7/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU610 | 14 | 5 1/2 | 7 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU610Z | 14 | 5 1/2 | 7 5/8 | 2 1/2 | ZMAX® | 1 |
HU612 | 14 | 5 1/2 | 9 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU612Z | 14 | 5 1/2 | 9 3/8 | 2 1/2 | ZMAX® | 1 |
HU614 | 14 | 5 1/2 | 11 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU616 | 14 | 5 1/2 | 13 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU66 | 14 | 5 1/2 | 4 3/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU68 | 14 | 5 1/2 | 5 13/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU68Z | 14 | 5 1/2 | 5 13/16 | 2 1/2 | ZMAX® | 1 |
HU7 | 14 | 1 13/16 | 6 11/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU810 | 14 | 7 1/2 | 8 3/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU812 | 14 | 7 1/2 | 10 1/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU814 | 14 | 7 1/2 | 11 7/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU816 | 14 | 7 1/2 | 13 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU88 | 14 | 7 1/2 | 6 5/8 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU9 | 14 | 1 13/16 | 9 5/16 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU Allowable Loads (lb.)
Model No. | Fasteners | Joist Depth (in.) | Joist Thickness mil(ga.) | ASD | ||
Face | Joist | Download (lb.) | Uplift (lb.) | |||
HU36 | (8) #12 | (2) #10 | 6 | 33 (20) | 990 | 355 |
43 (18) | 1,480 | 525 | ||||
54 (16) | 1,480 | 915 | ||||
68 (14) | 1,400 | 1,080 | ||||
97 (12) | 1,400 | 1,080 | ||||
HU38 | (10) #12 | (2) #10 | 8 | 33 (20) | 825 | 355 |
43 (18) | 1,220 | 525 | ||||
54 (16) | 1,220 | 915 | ||||
68 (14) | 1,500 | 1,080 | ||||
97 (12) | 1,500 | 1,080 | ||||
HU310 | (14) #12 | (3) #10 | 10 | 43 (18) | 1,435 | 790 |
54 (16) | 1,585 | 1,495 | ||||
68 (14) | 1,995 | 1,620 | ||||
97 (12) | 1,995 | 1,620 | ||||
HU312 | (16) #12 | (3) #10 | 12 | 54 (16) | 1,355 | 1,495 |
68 (14) | 1,985 | 1,620 | ||||
97 (12) | 1,985 | 1,620 |
- Loads assume E-70S-6 (60 ksi) filler rod.
- Welds must conform to the current AWS D1.3 structural welding code for sheet steel and must be performed by a certified welder.
- Designer shall ensure that the joist member adequately transfers load to hanger.
- Design loads must not exceed the weld capacities onto steel members of 3,280 lb. for four 1" segment weld, and 4,855 lb. for six 1" segment weld.
- Fasteners: For additional information, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|