Easy-Set Pin-Drive Expansion Anchor
Product Details
The EZAC easy-set anchor is a pin-drive expansion anchor for medium- and heavy-duty fastening applications into concrete. The EZAC anchor provides holding power in concrete base materials including both concrete masonry unit (CMU) and brick. The anchor includes an integrated nut and washer for easy installation.
Key Features
- Integrated nut and washer to help keep track of parts
- Provides a strong connection of elements to concrete through expansion
- Increases overall strength of masonry projects
Material
- Carbon steel
Finish
- Yellow zinc dichromate plated
Installation
- Drill a hole in the base material using a carbide drill bit the same diameter as the nominal diameter of the anchor to be installed. Drill the hole to the specified embedment depth plus 1/4" to allow for pin extension and blow it clean using compressed air. (Overhead installations need not be blown clean.) Alternatively, drill the hole deep enough to accommodate embedment depth and the dust from drilling.
- Adjust the nut for required embedment. Place the anchor through the fixture and into the hole.
- Hammer the center pin until the bottom of the head is flush with top of anchor.
Easy-Set Diameter (in.) | Drill Bit Size (in.) | Min. Fixture Hole (in.) | Wrench Size (in.) |
---|---|---|---|
3/8 | 3/8 | 7/16 | 9/16 |
1/2 | 1/2 | 9/16 | 3/4 |
5/8 | 5/8 | 11/16 | 15/16 |
Caution
- Oversized holes in the base material will make it difficult to set the anchor and will reduce the anchor’s load capacity
Design Information and Load Tables
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Size (in.) | Drill Bit Dia. (in.) | Wrench Size (in.) | Thread Length (in.) | Min. Fixture Hole Dia. (in.) | Box Qty. | Carton Qty. |
---|---|---|---|---|---|---|---|---|
EZAC37238 | Yellow-Zinc Dichromate Plated / Carbon Steel | 3/8 x 2 3/8 | 3/8 | 9/16 | 1 | 7/16 | 50 | 250 |
EZAC37312 | Yellow-Zinc Dichromate Plated / Carbon Steel | 3/8 x 3 1/2 | 3/8 | 9/16 | 1 1/8 | 7/16 | 50 | 250 |
EZAC37434 | Yellow-Zinc Dichromate Plated / Carbon Steel | 3/8 x 4 3/4 | 3/8 | 9/16 | 1 1/2 | 7/16 | 50 | 200 |
EZAC50234 | Yellow-Zinc Dichromate Plated / Carbon Steel | 1/2 x 2 3/4 | 1/2 | 3/4 | 1 | 9/16 | 25 | 125 |
EZAC50312 | Yellow-Zinc Dichromate Plated / Carbon Steel | 1/2 x 3 1/2 | 1/2 | 3/4 | 1 1/8 | 9/16 | 25 | 125 |
EZAC50434 | Yellow-Zinc Dichromate Plated / Carbon Steel | 1/2 x 4 3/4 | 1/2 | 3/4 | 1 1/2 | 9/16 | 25 | 100 |
EZAC50600 | Yellow-Zinc Dichromate Plated / Carbon Steel | 1/2 x 6 | 1/2 | 3/4 | 2 | 9/16 | 25 | 100 |
EZAC62400 | Yellow-Zinc Dichromate Plated / Carbon Steel | 5/8 x 4 | 5/8 | 15/16 | 1 5/8 | 11/16 | 15 | 60 |
EZAC62434 | Yellow-Zinc Dichromate Plated / Carbon Steel | 5/8 x 4 3/4 | 5/8 | 15/16 | 1 5/8 | 11/16 | 15 | 60 |
EZAC62600 | Yellow-Zinc Dichromate Plated / Carbon Steel | 5/8 x 6 | 5/8 | 15/16 | 2 | 11/16 | 15 | 60 |
Product Information Tables
Size (in.) | Model No. | Thread Length (in.) | Quanity | |
---|---|---|---|---|
Box | Carton | |||
3/8 x 2 3/8 | EZAC37238 | 1 | 50 | 250 |
3/8 x 3 1/2 | EZAC37312 | 1 1/8 | 50 | 250 |
3/8 x 4 3/4 | EZAC37434 | 1 1/2 | 50 | 200 |
1/2 x 2 3/4 | EZAC50234 | 1 | 25 | 125 |
1/2 x 3 1/2 | EZAC50312 | 1 1/8 | 25 | 125 |
1/2 x 4 3/4 | EZAC50434 | 1 1/2 | 25 | 100 |
1/2 x 6 | EZAC50600 | 2 | 25 | 100 |
5/8 x 4 | EZAC62400 | 1 5/8 | 15 | 60 |
5/8 x 4 3/4 | EZAC62434 | 1 5/8 | 15 | 60 |
5/8 x 6 | EZAC62600 | 2 | 15 | 60 |
Easy-Set Dia. (in) | 3/8 | 1/2 | 5/8 |
---|---|---|---|
Drill Bit Size (in.) | 3/8 | 1/2 | 5/8 |
Min. Fixture Hole Size (in.) | 7/16 | 9/16 | 11/16 |
Wrench Size (in.) | 9/16 | 3/4 | 15/16 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|