Self-Drilling Bugle-Head Screw
Product Details
Metal screws provide strength and superior performance in steel and other metal applications. The self-drilling bugle head screw is ideal for fastening wood, plywood and OSB panels to steel studs. These screws feature a bugle head that drives flush with the work surface, and they’re made from Type 410 stainless steel and coated for additional corrosion protection.
Key Features
- Bugle heads drive flush with work surface.
- #2 square drive (replacement bit BIT2S-2-R2).
- Tapping screw threads.
- #3 drill point.
- Type 410 stainless steel is coated for additional corrosion protection.
- Type 410 stainless steel can be hardened through heat treatment, giving it the ability to drill through metal. It does not offer the same level of corrosion resistance of either Type 316 or 305 stainless steel.
Applications
- Fasten wood, plywood and OSB panels to steel studs
Warning
- Hardened stainless-steel fasteners should not be used with steel framing in environments with high humidity, condensation or other moisture that will be present at the dissimilar-metal interface
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
- Fastening Systems Technical and Installation Notes
- See How Self-Drilling Screws Work for more information on drilling thickness capacities and drill speed recommendations
- Driver Bits
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | TPI | Max. Grip Length (in.) | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
F06T125BDB | Type 410 Stainless Steel | #6 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 20 | 0.895 | Drill Point | 5000 |
F06T125BDC | Type 410 Stainless Steel | #6 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 20 | 0.895 | Drill Point | 100 |
F06T125BDM | Type 410 Stainless Steel | #6 | 1 1/4 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 20 | 0.895 | Drill Point | 1000 |
F08T162BDB | Type 410 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 18 | - | Drill Point | 3000 |
F08T162BDC | Type 410 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 18 | - | Drill Point | 100 |
F08T162BDM | Type 410 Stainless Steel | #8 | 1 5/8 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 18 | - | Drill Point | 1000 |
F08T200BDB | Type 410 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 18 | - | Drill Point | 2500 |
F08T200BDC | Type 410 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 18 | - | Drill Point | 100 |
F08T200BDM | Type 410 Stainless Steel | #8 | 2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 18 | - | Drill Point | 1000 |
F10T250BDB | Type 410 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 16 | 1.966 | Drill Point | 2000 |
F10T250BDC | Type 410 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 16 | 1.966 | Drill Point | 100 |
F10T250BDM | Type 410 Stainless Steel | #10 | 2 1/2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 16 | 1.966 | Drill Point | 1000 |
F10T300BDB | Type 410 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 16 | 2.466 | Drill Point | 1500 |
F10T300BDC | Type 410 Stainless Steel | #10 | 3 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 16 | 2.466 | Drill Point | 100 |
F10T350BDB | Type 410 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 16 | 2.966 | Drill Point | 1000 |
F10T350BDC | Type 410 Stainless Steel | #10 | 3 1/2 | 0.340 | #2 Square | Bugle Head | Tapping Threads | 16 | 2.966 | Drill Point | 100 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Type | TPI | Point Type | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
F06T125BDB | 1 1/4 | #6 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 20 | Drill Point | Type 410 Stainless Steel | 5000 | 744039611249 |
F06T125BDC | 1 1/4 | #6 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 20 | Drill Point | Type 410 Stainless Steel | 100 | 744039631810 |
F06T125BDM | 1 1/4 | #6 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 20 | Drill Point | Type 410 Stainless Steel | 1000 | 744039631827 |
F08T162BDB | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 18 | Drill Point | Type 410 Stainless Steel | 3000 | 744039611256 |
F08T162BDC | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 18 | Drill Point | Type 410 Stainless Steel | 100 | 744039632145 |
F08T162BDM | 1 5/8 | #8 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 18 | Drill Point | Type 410 Stainless Steel | 1000 | 744039632152 |
F08T200BDB | 2 | #8 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 18 | Drill Point | Type 410 Stainless Steel | 2500 | 744039611263 |
F08T200BDC | 2 | #8 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 18 | Drill Point | Type 410 Stainless Steel | 100 | 744039632206 |
F08T200BDM | 2 | #8 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 18 | Drill Point | Type 410 Stainless Steel | 1000 | 744039632213 |
F10T250BDB | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 16 | Drill Point | Type 410 Stainless Steel | 2000 | 744039611270 |
F10T250BDC | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 16 | Drill Point | Type 410 Stainless Steel | 100 | 744039633067 |
F10T250BDM | 2 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 16 | Drill Point | Type 410 Stainless Steel | 1000 | 744039633074 |
F10T300BDB | 3 | #10 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 16 | Drill Point | Type 410 Stainless Steel | 1500 | 744039611287 |
F10T300BDC | 3 | #10 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 16 | Drill Point | Type 410 Stainless Steel | 100 | 744039633081 |
F10T350BDB | 3 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 16 | Drill Point | Type 410 Stainless Steel | 1000 | 744039611294 |
F10T350BDC | 3 1/2 | #10 | #2 Square | 0.344 | Bugle Head | Tapping Threads | 16 | Drill Point | Type 410 Stainless Steel | 100 | 744039633098 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|