Self-Drilling Flat-Head Screw with Wings
Product Details
Use this screw for securing wood, plywood and fiber cement to steel (up to 0.209" thick). Wings bore through wood to create a clearance hole so piece does not climb up shank and then break off as they engage with steel.
Key Features
- Flat countersunk head with self-countersinking nibs.
- #3 square drive (replacement bit model BIT3S-2-R2).
- Machine screw thread, threaded full length.
- Shank slot enhances thread formation in steel and removes exhaust.
- Wings above drill point provide clearance hole in work piece so it won’t climb up the shank; wings break off as point engages the steel substrate.
- 2 1/2" length for 2x wood; 2" length for 1" and 5/4" boards.
- Type 410 stainless steel is coated for additional corrosion protection.
- Type 410 stainless steel can be hardened through heat treatment, giving it the ability to drill through metal. It does not offer the same level of corrosion resistance of either Type 316 or 305 stainless steel.
Applications
- Fasten wood, plywood and fiber cement to steel — up to 0.209" thick
Warning
- Hardened stainless-steel fasteners should not be used with steel framing in environments with high humidity, condensation or other moisture that will be present at the dissimilar-metal interface
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
- Fastening Systems Technical and Installation Notes
- See How Self-Drilling Screws Work for more information on drilling thickness capacities and drill speed recommendations
- Driver Bits
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Shank Type | Thread Type | Thread Length (in.) | TPI | Max. Grip Length (in.) | Point Type | Point Size | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F12C200FDB | Type 410 Stainless Steel | #12 | 2 | 0.380 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 24 | 1.875 | Drill Point with Wings | 3 | 2500 |
F12C200FDC | Type 410 Stainless Steel | #12 | 2 | 0.380 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 24 | 1.875 | Drill Point with Wings | 3 | 100 |
F12C200FDM | Type 410 Stainless Steel | #12 | 2 | 0.380 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 24 | 1.875 | Drill Point with Wings | 3 | 1000 |
F12C250FDB | Type 410 Stainless Steel | #12 | 2 1/2 | 0.380 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 24 | 2.375 | Drill Point with Wings | 3 | 1800 |
F12C250FDC | Type 410 Stainless Steel | #12 | 2 1/2 | 0.380 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 24 | 2.375 | Drill Point with Wings | 3 | 100 |
F12C250FDM | Type 410 Stainless Steel | #12 | 2 1/2 | 0.380 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 24 | 2.375 | Drill Point with Wings | 3 | 1000 |
F14C325FDB | Type 410 Stainless Steel | #14 | 3 1/4 | 0.470 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 20 | 3.100 | Drill Point with Wings | 4 | 1000 |
F14C325FDC | Type 410 Stainless Steel | #14 | 3 1/4 | 0.470 | #3 Square | Flat Head | Shank Slot | Machine Threads | Full | 20 | 3.100 | Drill Point with Wings | 4 | 100 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Length | Thread Type | TPI | Shank Type | Point Size | Point Type | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F12C200FDB | 2 | #12 | #3 Square | 0.375 | Flat Head | Full | Machine Threads | 24 | Shank Slot | 3 | Drill Point with Wings | Type 410 Stainless Steel | 2500 | 744039003426 |
F12C200FDC | 2 | #12 | #3 Square | 0.375 | Flat Head | Full | Machine Threads | 24 | Shank Slot | 3 | Drill Point with Wings | Type 410 Stainless Steel | 100 | 744039003471 |
F12C200FDM | 2 | #12 | #3 Square | 0.375 | Flat Head | Full | Machine Threads | 24 | Shank Slot | 3 | Drill Point with Wings | Type 410 Stainless Steel | 1000 | 744039633104 |
F12C250FDB | 2 1/2 | #12 | #3 Square | 0.375 | Flat Head | Full | Machine Threads | 24 | Shank Slot | 3 | Drill Point with Wings | Type 410 Stainless Steel | 1800 | 744039003433 |
F12C250FDC | 2 1/2 | #12 | #3 Square | 0.375 | Flat Head | Full | Machine Threads | 24 | Shank Slot | 3 | Drill Point with Wings | Type 410 Stainless Steel | 100 | 744039003488 |
F12C250FDM | 2 1/2 | #12 | #3 Square | 0.375 | Flat Head | Full | Machine Threads | 24 | Shank Slot | 3 | Drill Point with Wings | Type 410 Stainless Steel | 1000 | 744039633111 |
F14C325FDB | 3 1/4 | #14 | #3 Square | 0.468 | Flat Head | Full | Machine Threads | 20 | Shank Slot | 4 | Drill Point with Wings | Type 410 Stainless Steel | 1000 | 744039615254 |
F14C325FDC | 3 1/4 | #14 | #3 Square | 0.468 | Flat Head | Full | Machine Threads | 20 | Shank Slot | 4 | Drill Point with Wings | Type 410 Stainless Steel | 100 | 744039633227 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|