Self-Drilling Siding Screw
Product Details
The common application for this screw is for attaching wood siding, wood panels and metal trim to steel studs. Features include a trim head, #3 drill point and #1 square drive.
Key Features
- Trim head.
- 1 1/4" and 1 5/8" models are fully threaded; other sizes are threaded 2/3 of overall length.
- #3 drill point.
- #1 square drive (replacement bit model BIT1S-2-R2).
- 1 5/8" models are fully threaded.
- Type 410 stainless steel can be hardened through heat treatment, giving it the ability to drill through metal. It does not offer the same level of corrosion resistance of either Type 316 or 305 stainless steel.
Applications
- Attach wood siding, wood panels and metal trim to steel studs
Warning
- Hardened stainless-steel fasteners should not be used with steel framing in environments with high humidity, condensation or other moisture that will be present at the dissimilar-metal interface
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
- Fastening Systems Technical and Installation Notes
- See How Self-Drilling Screws Work for more information on drilling thickness capacities and drill speed recommendations
- Driver Bits
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Length (in.) | TPI | Max. Grip Length (in.) | Point Type | Color | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footnotes
|
|||||||||||||
F07T162TDB | Type 410 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Full | 19 | 1.169 | Drill Point | None | 187 | 5000 |
F07T162TDC | Type 410 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Full | 19 | 1.169 | Drill Point | None | 187 | 100 |
F07T162TDM | Type 410 Stainless Steel | #7 | 1 5/8 | 0.230 | #1 Square | Trim Head | Full | 19 | 1.169 | Drill Point | None | 187 | 1000 |
F07T225TDB | Type 410 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | 2/3 | 19 | - | Drill Point | None | 132 | 4000 |
F07T225TDC | Type 410 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | 2/3 | 19 | - | Drill Point | None | 132 | 100 |
F07T225TDM | Type 410 Stainless Steel | #7 | 2 1/4 | 0.230 | #1 Square | Trim Head | 2/3 | 19 | - | Drill Point | None | 132 | 1000 |
F07T300TDB | Type 410 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | 2/3 | 19 | - | Drill Point | None | 105 | 2000 |
F07T300TDC | Type 410 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | 2/3 | 19 | - | Drill Point | None | 105 | 100 |
F07T300TDM | Type 410 Stainless Steel | #7 | 3 | 0.230 | #1 Square | Trim Head | 2/3 | 19 | - | Drill Point | None | 105 | 1000 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Length | TPI | Shank Type | Point Type | Coating/Material | Color | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F06T125TDB | 1 1/4 | #6 | #1 Square | 0.230 | Trim Head | Full | 20 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | Black | 5000 | 744039027569 | |
F07T162TDB | 1 5/8 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 187 | 5000 | 744039003396 |
F07T162TDC | 1 5/8 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 187 | 100 | 744039632107 |
F07T162TDM | 1 5/8 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 187 | 1000 | 744039631841 |
F07T225TDB | 2 1/4 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 132 | 4000 | 744039003402 |
F07T225TDC | 2 1/4 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 132 | 100 | 744039632114 |
F07T225TDM | 2 1/4 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 132 | 1000 | 744039631902 |
F07T300TDB | 3 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 105 | 2000 | 744039611201 |
F07T300TDC | 3 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 105 | 100 | 744039631834 |
F07T300TDM | 3 | #7 | #1 Square | 0.230 | Trim Head | 2/3 | 19 | 2/3-Threaded Shank | Drill Point | Type 410 Stainless Steel | - | 105 | 1000 | 744039631858 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|