ETBS Wire Hole-Cleaning Brush — Standard
Product Details
Specifically designed for use with Simpson Strong-Tie® SET-3G™ and AT-3G™ adhesives to permit proper hole cleaning with fewer brush strokes at embedments up to 20 times the anchor diameter.
Installation
- For full instructions, see Adhesive Anchoring Installation Instructions
Related Literature
Product Information Table
Model No. | Description | Hole Dia. (in.) | Anchor Dia. (in.) / Rebar Size | Useable Length (in.) | Packaging Qty. | Carton Qty. |
---|---|---|---|---|---|---|
Footnotes
|
||||||
ETB100S | 1" brush head | 1 | 7/8, #7 | 5 | 1 | 25 |
ETB112S | 1 1/8" brush head | 1 1/8 | 1, #8 | 5 | 1 | 25 |
ETB137S | 1 3/8" brush head | 1 3/8 | 1 1/4, #10 | 5 | 1 | 25 |
ETB43S | 7/16" brush head | 7/16 | 3/8 | 5 | 1 | 25 |
ETB50S | 1/2" brush head | 1/2 | #3 | 5 | 1 | 25 |
ETB56S | 9/16" brush head | 9/16 | 1/2 | 5 | 1 | 25 |
ETB62S | 5/8" brush head | 5/8 | #4 | 5 | 1 | 25 |
ETB68S | 11/16" brush head | 11/16 | 5/8 | 5 | 1 | 25 |
ETB75S | 3/4" brush head | 3/4 | #5 | 5 | 1 | 25 |
ETB87S | 7/8" brush head | 7/8 | 3/4, #6 | 5 | 1 | 25 |
ETBS-EXT | 12" extension for ETBS-TH (T-handle) | - | - | 11 1/2 | 1 | 25 |
ETBS-TH | T-handle to clean holes up to 13 1/2" deep | - | - | 8 1/2 | 1 | 25 |
Product Information Table
Model No. | Description | Hole Diameter | Anchor Diameter | Rebar Size | Package Qty. | Carton Qty. |
---|---|---|---|---|---|---|
ETB43S | 7/16" brush head | 7/16" | 3/8" | 1 | 25 | |
ETB50S | 1/2" brush head | 1/2" | #3 | 1 | 25 | |
ETB56S | 9/16" brush head | 9/16" | 1/2" | 1 | 25 | |
ETB62S | 5/8" brush head | 5/8" | #4 | 1 | 25 | |
ETB68S | 11/16" brush head | 11/16" | 5/8" | 1 | 25 | |
ETB75S | 3/4" brush head | 3/4" | #5 | 1 | 25 | |
ETB87S | 7/8" brush head | 7/8" | 3/4" | #6 | 1 | 25 |
ETB100S | 1" brush head | 1" | 7/8" | #7 | 1 | 25 |
ETB112S | 1 1/8" brush head | 1 1/8" | 1" | #8 | 1 | 25 |
ETB137S | 1 3/8" brush head | 1 3/8" | 1 1/4" | #10 | 1 | 25 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|