STHD Strap-Tie Holdown
Strap-Tie Holdowns
This product's information may differ depending on the category of use. You are currently viewing details related to Strap-Tie Holdowns. You can also view product information related to the category: Holdowns and Tension Ties for Cold-Formed Steel Construction
Product Details
The STHD is an embedded strap-tie holdown offering high loads in both wood and cold-formed steel construction. When installed on the forms with the StrapMate® strap holder, the unique design delivers enhanced stability before and during the pour to help prevent both parallel and perpendicular movement. This results in accurate positioning of the strap and reduced possibility of spalling.
Key Features
- The staggered nailing pattern helps to minimize splitting and allows for nailing to the edges of double 2x members
- Strap nail slots are countersunk to provide a lower nail head profile when used with specified fasteners
- The slots below the embedment line enable increased front-to-back concrete bond and help to reduce spalling
Material
- 12 gauge
Finish
- Galvanized
Installation
- See General Notes for Holdowns and Tension Ties.
- Use all specified fasteners; see General Notes.
- Use tables for both standard concrete and post-tension slab installations.
- Install before concrete pour with a StrapMate, or other holding device. Use of StrapMate (SM1) aids in keeping STHD plumb during installation.
- Nail strap from the bottom up. Install strap plumb.
- Strap may be bent one full cycle (bent horizontal 90° then bent vertical) to aid wall placement, but may cause spalling behind the strap. If the spall is 1" or less, measured from the embedment line to the bottom of the spall, full loads apply. STHD10 and STHD14 achieve full load for spalls less than 4". Any portion of the strap left exposed should be protected against corrosion.
- Other than where noted in the two-pour detail, do not install where: (a) a horizontal cold joint exists within the embedment depth between the slab and foundation wall or footing beneath, unless provisions are made to transfer the load, or the slab is designed to resist the load imposed by the anchor; or (b) slabs are poured over concrete block foundation walls.
- Additional studs attached to the shearwall studs or post may be required by the designer for wall sheathing nailing.
- Wood shrinkage after strap installation across horizontal members may cause the strap to buckle outward.
- For installations in severe corrosion environments, refer to General Corrosion Risks for additional considerations.
- See installation illustrations in the image gallery for rebar information.
For Two-Pour Installation for Downturn Footings
- For STHD10 installed through a 4"-thick slab, use the equivalent 8" stem wall loads of the LSTHD8
- For STHD14 installed through a 4"-thick slab, use the equivalent 8" stem wall loads of the STHD10
- For STHD14 installed through a 6"-thick slab, use the equivalent 8" stem wall loads of the LSTHD8
Related Literature
Product Information Table
Model No. | Ga. | W (in.) | L (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|
STHD10 | 12 | 3 | 24 5/8 | Zinc Galvanized, G90 | 1 |
STHD10RJ | 12 | 3 | 38 1/8 | Zinc Galvanized, G90 | 1 |
STHD14 | 12 | 3 | 26 1/8 | Zinc Galvanized, G90 | 1 |
STHD14RJ | 12 | 3 | 39 5/8 | Zinc Galvanized, G90 | 1 |
Load Tables
Tension Loads for STHD Installations
Min. Stem Wall (in.) | Model No. | Strap Length (L) | le (in.) | Required Nails (in.) | Uncracked | Cracked | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Rim Joist | Standard (in.) | Rim Joist (in.) | Midwall | Corner | Endwall | Midwall | Corner | Endwall | |||
6 | STHD10 | STHD10RJ | 24 5/8 | 38 1/8 | 10 | (24) 0.148 x 3 1/4 | 3,535 | 3,535 | 1,960 | 2,910 | 2,910 | 1,635 |
STHD14 | STHD14RJ | 26 1/8 | 39 5/8 | 14 | (30) 0.148 x 3 1/4 | 4,935 | 4,935 | 3,065 | 4,935 | 4,935 | 3,065 | |
8 | STHD10 | STHD10RJ | 24 5/8 | 38 1/8 | 10 | (28) 0.148 x 3 1/4 | 4,755 | 4,075 | 3,015 | 4,020 | 3,350 | 2,480 |
STHD14 | STHD14RJ | 26 1/8 | 39 5/8 | 14 | (30) 0.148 x 3 1/4 | 5,285 | 5,285 | 4,410 | 5,285 | 5,285 | 4,410 |
Min. Stem Wall (in.) | Model No. | Strap Length (L) | le (in.) | Required Nails (in.) | Uncracked | Cracked | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Rim Joist | Standard (in.) | Rim Joist (in.) | Midwall | Corner | Endwall | Midwall | Corner | Endwall | |||
|
||||||||||||
6 | STHD10 | STHD10RJ | 24 5/8 | 38 1/8 | 10 | (18) 0.148 x 3 1/4 | 2,750 | 2,750 | 1,615 | 2,550 | 2,550 | 1,435 |
STHD14 | STHD14RJ | 26 1/8 | 39 5/8 | 14 | (22) 0.148 x 3 1/4 | 3,695 | 3,695 | 2,685 | 3,695 | 3,695 | 2,685 | |
8 | STHD10 | STHD10RJ | 24 5/8 | 38 1/8 | 10 | (20) 0.148 x 3 1/4 | 3,400 | 2,940 | 2,295 | 3,400 | 2,940 | 2,175 |
STHD14 | STHD14RJ | 26 1/8 | 39 5/8 | 14 | (24) 0.148 x 3 1/4 | 3,815 | 3,815 | 3,500 | 3,815 | 3,815 | 3,500 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|