Roofing Nail — Annular Ring Shank
Product Details
The Simpson Strong-Tie® Roofing Nail – Annular Ring Shank was designed to optimize holding power, while incorporating higher levels of corrosion resistance. Its large flat head provides extra bearing surface to firmly secure roofing material and its annular ring shank increases withdrawal resistance. A variety of sizes are available in Type 316 and Type 304 stainless steel.
Key Features
- Large, flat head provides extra bearing surface to firmly secure roofing material.
- Annular ring shank increases withdrawal resistance to provide a secure attachment to wood members and plywood roof decks.
- 2 1/2" and 3" lengths are ideal for installing thicker tiles and slates. Refer to tile manufacturer's recommendations.
Installation
- Installation Tip: For slate roofs, determine the correct nail length by doubling the slate thickness and adding one inch
Options
- Aluminum nails also available with a screw shank
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S1010ARN1 | Type 304 Stainless Steel | 10 | 10d | 3 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 78 | 1 lb. |
S1010ARN5 | Type 304 Stainless Steel | 10 | 10d | 3 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 78 | 5 lb. |
S1010ARNB | Type 304 Stainless Steel | 10 | 10d | 3 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 78 | 25 lb. |
S210ARN1 | Type 304 Stainless Steel | 10 | 2d | 1 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 212 | 1 lb. |
S210ARN5 | Type 304 Stainless Steel | 10 | 2d | 1 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 212 | 5 lb. |
S210ARNB | Type 304 Stainless Steel | 10 | 2d | 1 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 212 | 25 lb. |
S310ARN1 | Type 304 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 1 lb. |
S310ARN5 | Type 304 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 5 lb. |
S310ARNB | Type 304 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 25 lb. |
S311ARN5 | Type 304 Stainless Steel | 11 | 3d | 1 1/4 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 199 | 5 lb. |
S311ARNB | Type 304 Stainless Steel | 11 | 3d | 1 1/4 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 199 | 25 lb. |
S410ARN1 | Type 304 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 1 lb. |
S410ARN5 | Type 304 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 5 lb. |
S410ARNB | Type 304 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 25 lb. |
S411ARN1 | Type 304 Stainless Steel | 11 | 4d | 1 1/2 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 170 | 1 lb. |
S411ARN5 | Type 304 Stainless Steel | 11 | 4d | 1 1/2 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 170 | 5 lb. |
S411ARNB | Type 304 Stainless Steel | 11 | 4d | 1 1/2 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 170 | 25 lb. |
S510ARN1 | Type 304 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 126 | 1 lb. |
S510ARN5 | Type 304 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 126 | 5 lb. |
S510ARNB | Type 304 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 126 | 25 lb. |
S511ARN5 | Type 304 Stainless Steel | 11 | 5d | 1 3/4 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 149 | 5 lb. |
S511ARNB | Type 304 Stainless Steel | 11 | 5d | 1 3/4 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 149 | 25 lb. |
S610ARN1 | Type 304 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 1 lb. |
S610ARN5 | Type 304 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 5 lb. |
S610ARNB | Type 304 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 25 lb. |
S611ARN1 | Type 304 Stainless Steel | 11 | 6d | 2 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 136 | 1 lb. |
S611ARNB | Type 304 Stainless Steel | 11 | 6d | 2 | 3/8 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 136 | 25 lb. |
S7510ARN1 | Type 304 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 1 lb. |
S7510ARN5 | Type 304 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 5 lb. |
S7510ARNB | Type 304 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 25 lb. |
S810ARN1 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 1 lb. |
S810ARN5 | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 5 lb. |
S810ARNB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 25 lb. |
T1010ARN1 | Type 316 Stainless Steel | 10 | 10d | 3 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 78 | 1 lb. |
T1010ARN5 | Type 316 Stainless Steel | 10 | 10d | 3 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 78 | 5 lb. |
T1010ARNB | Type 316 Stainless Steel | 10 | 10d | 3 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 78 | 25 lb. |
T210ARN1 | Type 316 Stainless Steel | 10 | 2d | 1 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 212 | 1 lb. |
T210ARN5 | Type 316 Stainless Steel | 10 | 2d | 1 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 212 | 5 lb. |
T210ARNB | Type 316 Stainless Steel | 10 | 2d | 1 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 212 | 25 lb. |
T310ARN1 | Type 316 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 1 lb. |
T310ARN5 | Type 316 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 5 lb. |
T310ARNB | Type 316 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 25 lb. |
T311ARN1 | Type 316 Stainless Steel | 11 | 3d | 1 1/4 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 199 | 1 lb. |
T311ARNB | Type 316 Stainless Steel | 11 | 3d | 1 1/4 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 199 | 25 lb. |
T311ARN-RP110 | Type 316 Stainless Steel | 11 | 3d | 1 1/4 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 199 | 110 |
T311ARN-RP30 | Type 316 Stainless Steel | 11 | 3d | 1 1/4 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 199 | 30 |
T410ARN1 | Type 316 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 1 lb. |
T410ARN5 | Type 316 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 5 lb. |
T410ARNB | Type 316 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 25 lb. |
T411ARN1 | Type 316 Stainless Steel | 11 | 4d | 1 1/2 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 170 | 1 lb. |
T411ARN5 | Type 316 Stainless Steel | 11 | 4d | 1 1/2 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 170 | 5 lb. |
T411ARNB | Type 316 Stainless Steel | 11 | 4d | 1 1/2 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 170 | 25 lb. |
T510ARN1 | Type 316 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 126 | 1 lb. |
T510ARN5 | Type 316 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 126 | 5 lb. |
T510ARNB | Type 316 Stainless Steel | 10 | 5d | 1 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 126 | 25 lb. |
T511ARN-RP25 | Type 316 Stainless Steel | 11 | 5d | 1 3/4 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 149 | 25 |
T511ARN-RP85 | Type 316 Stainless Steel | 11 | 5d | 1 3/4 | 11/32 | 0.120 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 149 | 85 |
T610ARN1 | Type 316 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 1 lb. |
T610ARN10 | Type 316 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 10 lb. |
T610ARN5 | Type 316 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 5 lb. |
T610ARNB | Type 316 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 25 lb. |
T7510ARN1 | Type 316 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 1 lb. |
T7510ARN5 | Type 316 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 5 lb. |
T7510ARNB | Type 316 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 25 lb. |
T7510ARN-RP150 | Type 316 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 150 |
T7510ARN-RP35 | Type 316 Stainless Steel | 10 | - | 3/4 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 281 | 35 |
T810ARN1 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 1 lb. |
T810ARN10 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 10 lb. |
T810ARN5 | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 5 lb. |
T810ARNB | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 25 lb. |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|