Roofing Nail — Smooth Shank
Product Details
Key Features
- Large, flat head provides extra bearing surface to firmly secure roofing material
- Roofing nail lengths are ideal for some roof tiles and slate
Related Links
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S310RNB | Type 304 Stainless Steel | 10 | 3d | 1 1/4 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 166 | 25 |
S410RNB | Type 304 Stainless Steel | 10 | 4d | 1 1/2 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 139 | 25 |
S511RNB | Type 304 Stainless Steel | 11 | 5d | 1 3/4 | 3/8 | 0.120 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 149 | 25 |
S610RNB | Type 304 Stainless Steel | 10 | 6d | 2 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 105 | 25 |
S810RNB | Type 304 Stainless Steel | 10 | 8d | 2 1/2 | 3/8 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | Diamond Point | 91 | 25 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|