15° Wire Coil, Full Round Head, Ring-Shank Siding Nail
Product Details
Collated nails provide an easy way to reduce driving force and increase installation speed. The 15° wire-coil, full-round-head, ring-shank siding nail combines the short-term benefit of increased fastening efficiency with the long-term benefit of stainless steel. This nail is ideal for use in fiber cement boards and is compatible with many major manufacturers' pneumatic tools.
Key Features
- Ideal for use in fiber-cement boards
- Checker pattern on heads blends with wood grain, reduces glare from sunlight and accepts surface finishes
- Generous underhead fillet allows nails to be driven flush, or countersunk, without crushing surrounding wood
- Annular ring shank increases withdrawal resistance to provide a secure attachment that reduces cupping of siding boards
- Slender gauge and diamond point for easier driving
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Compatible Tools
If you don’t see the particular model of your pneumatic tool in the table shown, please refer to the complete Tool Compatibility Matrix, or call Simpson Strong-Tie at (800) 999-5099 and a sales professional will assist with fastener selection.
Bostitch® | N64C, N66C, N75C |
Duo-Fast® | P275C |
Grip-Rite® | GRTCS250 |
Hitachi® | NV65AH, NV75AG |
Max® | CN55, CN665, CN565, CN565S, CN550S (up to 2") |
Senco® | SCN60XP, SCN49, SCN65XP, PalletPro57F (up to 2 1⁄4") |
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
S13A125SNBP | Type 304 Stainless Steel | 13 | 3d | 1 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1500 |
S13A125SNC | Type 304 Stainless Steel | 13 | 3d | 1 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3600 |
S13A150SNBP | Type 304 Stainless Steel | 13 | 4d | 1 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1500 |
S13A150SNC | Type 304 Stainless Steel | 13 | 4d | 1 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3600 |
S13A175SNBP | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1200 |
S13A175SNC | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3600 |
S13A200SNBP | Type 304 Stainless Steel | 13 | 6d | 2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1200 |
S13A200SNC | Type 304 Stainless Steel | 13 | 6d | 2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3600 |
S13A225SNBP | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 900 |
S13A225SNC | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3600 |
S13A250SNBP | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 900 |
S13A250SNC | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 3600 |
T13A125SNJ | Type 316 Stainless Steel | 13 | 3d | 1 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1800 |
T13A150SNJ | Type 316 Stainless Steel | 13 | 4d | 1 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1800 |
T13A175SNJ | Type 316 Stainless Steel | 13 | 5d | 1 3/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1800 |
T13A200SNJ | Type 316 Stainless Steel | 13 | 6d | 2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1800 |
T13A200SNJB | Type 316 Stainless Steel | 13 | 6d | 2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1800 |
T13A225SNJ | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1800 |
T13A250SNJ | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 0.221 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 1800 |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Point Type | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S13A125SNBP | 3d | 1 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 1500 | 744039065981 |
S13A125SNC | 3d | 1 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3600 | 744039307210 |
S13A150SNBP | 4d | 1 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 1500 | 744039567829 |
S13A150SNC | 4d | 1 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3600 | 744039010080 |
S13A175SNBP | 5d | 1 3/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 1200 | 744039456253 |
S13A175SNC | 5d | 1 3/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3600 | 744039000302 |
S13A200SNBP | 6d | 2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 1200 | 744039033560 |
S13A200SNC | 6d | 2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3600 | 744039008667 |
S13A225SNBP | 7d | 2 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 900 | 044315384509 |
S13A225SNC | 7d | 2 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3600 | 744039137800 |
S13A250SNBP | 8d | 2 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 900 | 744039316250 |
S13A250SNC | 8d | 2 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 304 Stainless Steel | 3600 | 744039010417 |
T13A125SNJ | 3d | 1 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 1800 | 707392454816 |
T13A150SNJ | 4d | 1 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 1800 | 744039010141 |
T13A175SNJ | 5d | 1 3/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 1800 | 744039010158 |
T13A200SNJ | 6d | 2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 1800 | 744039010165 |
T13A225SNJ | 7d | 2 1/4 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 1800 | 744039135707 |
T13A250SNJ | 8d | 2 1/2 | 13 | 0.221 | Checkered | Full Round Head | Annular-Ring Shank | 0.092 | Diamond Point | Type 316 Stainless Steel | 1800 | 744039010189 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|