Wood Siding Nail (Siding, Trim, Shake and Shingle Nail)
Product Details
The wood siding nail is an exterior nail that provides a powerful, corrosion-resistant fastening solution to help make your outside living space as long lasting as the interior of your home. The nail features an annular ring shank for increased withdrawal resistance and a checker-patterned head that blends with wood grain. These nails are ideal for securing wood siding panels with excellent holding power and pull-through resistance.
Key Features
- Checker pattern on heads blends with wood grain, reduces glare from sunlight and accepts surface finishes
- Annular ring shank increases withdrawal resistance to provide a secure attachment that reduces cupping of siding boards
- Diamond point for easier driving
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S10SND1 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 120 | 1 lb. |
S10SND5 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 120 | 5 lb. |
S10SNDB | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 120 | 25 lb. |
S12SND1 | Type 304 Stainless Steel | 12 | 12d | 3 1/4 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 110 | 1 lb. |
S12SND5 | Type 304 Stainless Steel | 12 | 12d | 3 1/4 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 110 | 5 lb. |
S12SNDB | Type 304 Stainless Steel | 12 | 12d | 3 1/4 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 110 | 25 lb. |
S16SND1 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 88 | 1 lb. |
S16SND5 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 88 | 5 lb. |
S16SNDB | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 88 | 25 lb. |
S20SND1 | Type 304 Stainless Steel | 10 | 20d | 4 | 1/4 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 74 | 1 lb. |
S20SND5 | Type 304 Stainless Steel | 10 | 20d | 4 | 1/4 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 74 | 5 lb. |
S20SNDB | Type 304 Stainless Steel | 10 | 20d | 4 | 1/4 | 0.131 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 74 | 25 lb. |
S3SND1 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 495 | 1 lb. |
S3SND5 | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 495 | 5 lb. |
S3SNDB | Type 304 Stainless Steel | 14 | 3d | 1 1/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 495 | 25 lb. |
S4SND1 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 398 | 1 lb. |
S4SND5 | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 398 | 5 lb. |
S4SNDB | Type 304 Stainless Steel | 14 | 4d | 1 1/2 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 398 | 25 lb. |
S5SND1 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 354 | 1 lb. |
S5SND5 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 354 | 5 lb. |
S5SNDB | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 354 | 25 lb. |
S6SND1 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 245 | 1 lb. |
S6SND5 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 245 | 5 lb. |
S6SNDB | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 245 | 25 lb. |
S7SND1 | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 215 | 1 lb. |
S7SND5 | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 215 | 5 lb. |
S7SNDB | Type 304 Stainless Steel | 13 | 7d | 2 1/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 215 | 25 lb. |
S8SND1 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 1 lb. |
S8SND5 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 5 lb. |
S8SNDB | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 25 lb. |
SP5SND1 | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 1 lb. |
SP5SND5 | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 5 lb. |
SP5SNDB | Type 304 Stainless Steel | 13 | 5d | 1 3/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 260 | 25 lb. |
T10SND1 | Type 316 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 120 | 1 lb. |
T10SND5 | Type 316 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 120 | 5 lb. |
T10SNDB | Type 316 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 120 | 25 lb. |
T12SNDB | Type 316 Stainless Steel | 12 | 12d | 3 1/4 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 110 | 25 lb. |
T16SND5 | Type 316 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 88 | 5 lb. |
T16SNDB | Type 316 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 88 | 25 lb. |
T3SND1 | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 495 | 1 lb. |
T3SND5 | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 495 | 5 lb. |
T3SNDB | Type 316 Stainless Steel | 14 | 3d | 1 1/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 495 | 25 lb. |
T4SND1 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 398 | 1 lb. |
T4SND5 | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 398 | 5 lb. |
T4SNDB | Type 316 Stainless Steel | 14 | 4d | 1 1/2 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 398 | 25 lb. |
T5SND1 | Type 316 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 354 | 1 lb. |
T5SND5 | Type 316 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 354 | 5 lb. |
T5SNDB | Type 316 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 354 | 25 lb. |
T6SND1 | Type 316 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 245 | 1 lb. |
T6SND5 | Type 316 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 245 | 5 lb. |
T6SNDB | Type 316 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 245 | 25 lb. |
T7SND1 | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 215 | 1 lb. |
T7SND5 | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 215 | 5 lb. |
T7SNDB | Type 316 Stainless Steel | 13 | 7d | 2 1/4 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 215 | 25 lb. |
T8SND1 | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 1 lb. |
T8SND5 | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 5 lb. |
T8SNDB | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | 196 | 25 lb. |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|