Painted Siding Nail
Product Details
Key Features
- Premium-quality nails for cedar, redwood and cypress siding materials
- Durable painted finish helps heads blend with siding material
- Checker pattern on head blends with wood texture
- Annular ring shank increases withdrawal resistance to provide a secure attachment
- Slender gauge and diamond point for easier driving
- Custom colors available upon request (minimums apply) — call for details
- Choose Type 316 stainless steel for seaside applications and superior corrosion resistance
- Hammer caps recommended for painted-head nails
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong‑Tie for details (800) 999-5099.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Color | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S10SNDB1 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 120 | 1 lb. |
S10SNDB5 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 120 | 5 lb. |
S10SNDBB | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 120 | 25 lb. |
S10SNDG1 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 120 | 1 lb. |
S10SNDG5 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 120 | 5 lb. |
S10SNDGB | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 120 | 25 lb. |
S10SNDR1 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 120 | 1 lb. |
S10SNDR5 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 120 | 5 lb. |
S10SNDRB | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 120 | 25 lb. |
S10SNDS1 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 120 | 1 lb. |
S10SNDS5 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 120 | 5 lb. |
S10SNDSB | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 120 | 25 lb. |
S10SNDT1 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 120 | 1 lb. |
S10SNDT5 | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 120 | 5 lb. |
S10SNDTB | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 120 | 25 lb. |
S10SNDWB | Type 304 Stainless Steel | 12 | 10d | 3 | 7/32 | 0.113 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 120 | 25 lb. |
S16SNDB1 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 88 | 1 lb. |
S16SNDB5 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 88 | 5 lb. |
S16SNDBB | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 88 | 25 lb. |
S16SNDG1 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 88 | 1 lb. |
S16SNDG5 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 88 | 5 lb. |
S16SNDGB | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 88 | 25 lb. |
S16SNDR1 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 88 | 1 lb. |
S16SNDR5 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 88 | 5 lb. |
S16SNDRB | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 88 | 25 lb. |
S16SNDS1 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 88 | 1 lb. |
S16SNDS5 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 88 | 5 lb. |
S16SNDSB | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 88 | 25 lb. |
S16SNDT1 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 88 | 1 lb. |
S16SNDT5 | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 88 | 5 lb. |
S16SNDTB | Type 304 Stainless Steel | 11 | 16d | 3 1/2 | 1/4 | 0.120 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 88 | 25 lb. |
S5SNDW1 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 354 | 1 lb. |
S5SNDW5 | Type 304 Stainless Steel | 14 | 5d | 1 3/4 | 5/32 | 0.083 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 354 | 5 lb. |
S6SNDB1 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 245 | 1 lb. |
S6SNDB5 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 245 | 5 lb. |
S6SNDBB | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 245 | 25 lb. |
S6SNDG1 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 245 | 1 lb. |
S6SNDG5 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 245 | 5 lb. |
S6SNDGB | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 245 | 25 lb. |
S6SNDR1 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 245 | 1 lb. |
S6SNDR5 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 245 | 5 lb. |
S6SNDRB | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 245 | 25 lb. |
S6SNDS1 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 245 | 1 lb. |
S6SNDS5 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 245 | 5 lb. |
S6SNDSB | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 245 | 25 lb. |
S6SNDT1 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 245 | 1 lb. |
S6SNDT5 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 245 | 5 lb. |
S6SNDTB | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 245 | 25 lb. |
S6SNDW1 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 245 | 1 lb. |
S6SNDW5 | Type 304 Stainless Steel | 13 | 6d | 2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 245 | 5 lb. |
S8SNDB1 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 196 | 1 lb. |
S8SNDB5 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 196 | 5 lb. |
S8SNDBB | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Dark Brown | 196 | 25 lb. |
S8SNDG1 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 196 | 1 lb. |
S8SNDG5 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 196 | 5 lb. |
S8SNDGB | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Gray | 196 | 25 lb. |
S8SNDR1 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 196 | 1 lb. |
S8SNDR5 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 196 | 5 lb. |
S8SNDRB | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Redwood | 196 | 25 lb. |
S8SNDS1 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 196 | 1 lb. |
S8SNDS5 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 196 | 5 lb. |
S8SNDSB | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Sienna | 196 | 25 lb. |
S8SNDT1 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 196 | 1 lb. |
S8SNDT5 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 196 | 5 lb. |
S8SNDTB | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | Tan | 196 | 25 lb. |
S8SNDW1 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 196 | 1 lb. |
S8SNDW5 | Type 304 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 196 | 5 lb. |
T8SNDW1 | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 196 | 1 lb. |
T8SNDWB | Type 316 Stainless Steel | 13 | 8d | 2 1/2 | 5/32 | 0.092 | Annular-Ring Shank | Full Round Head | Checkered | Diamond Point | White | 196 | 25 lb. |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|