Marine Screw — Pan Head
Product Details
Key Features
- Specially engineered, high/low thread form incorporates indentations (“teeth”) that cut easily and quickly through high-density materials
- Extra-sharp points speed screw starts during assembly
- Screws up to 1" in length are fully threaded; screws more than 1" long are threaded 2/3 of the shank length
- #2 Phillips drive (sizes #6, #8, #10)
- #3 Phillips drive (sizes #12)
Applications
- Designed to fasten securely in fiberglass, plywood and wood-substitute materials in applications exposed to severe marine or many chemically caustic conditions. Ideal for applying trim, rub rail and molding to fiberglass boat hulls.
Related Links
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
T06J050PXC | Type 316 Stainless Steel | #6 | 1/2 | 0.263 | 0.138 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T06J050PXM | Type 316 Stainless Steel | #6 | 1/2 | 0.263 | 0.138 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T06J050PX-RP25 | Type 316 Stainless Steel | #6 | 1/2 | 0.263 | 0.138 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 25 |
T06J075PXC | Type 316 Stainless Steel | #6 | 3/4 | 0.263 | 0.138 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T06J075PXM | Type 316 Stainless Steel | #6 | 3/4 | 0.263 | 0.138 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T06J075PX-RP25 | Type 316 Stainless Steel | #6 | 3/4 | 0.263 | 0.138 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 25 |
T08J075PXC | Type 316 Stainless Steel | #8 | 3/4 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T08J075PXM | Type 316 Stainless Steel | #8 | 3/4 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T08J100PXC | Type 316 Stainless Steel | #8 | 1 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T08J100PXM | Type 316 Stainless Steel | #8 | 1 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T08J100PX-RP20 | Type 316 Stainless Steel | #8 | 1 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 20 |
T08J125PXC | Type 316 Stainless Steel | #8 | 1 1/4 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T08J125PXM | Type 316 Stainless Steel | #8 | 1 1/4 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T08J125PX-RP15 | Type 316 Stainless Steel | #8 | 1 1/4 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 15 |
T08J150PXC | Type 316 Stainless Steel | #8 | 1 1/2 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T08J150PXM | Type 316 Stainless Steel | #8 | 1 1/2 | 0.314 | 0.164 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T10J075PXC | Type 316 Stainless Steel | #10 | 3/4 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T10J075PXM | Type 316 Stainless Steel | #10 | 3/4 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T10J100PXC | Type 316 Stainless Steel | #10 | 1 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T10J100PXM | Type 316 Stainless Steel | #10 | 1 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T10J125PXC | Type 316 Stainless Steel | #10 | 1 1/4 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T10J125PXM | Type 316 Stainless Steel | #10 | 1 1/4 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T10J150PXC | Type 316 Stainless Steel | #10 | 1 1/2 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T10J150PXM | Type 316 Stainless Steel | #10 | 1 1/2 | 0.365 | 0.190 | #2 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T12J100PXC | Type 316 Stainless Steel | #12 | 1 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T12J100PXM | Type 316 Stainless Steel | #12 | 1 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T12J150PXC | Type 316 Stainless Steel | #12 | 1 1/2 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T12J150PXM | Type 316 Stainless Steel | #12 | 1 1/2 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T12J150PX-RP8 | Type 316 Stainless Steel | #12 | 1 1/2 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 8 |
T12J200PXC | Type 316 Stainless Steel | #12 | 2 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 100 |
T12J200PXM | Type 316 Stainless Steel | #12 | 2 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 1000 |
T12J200PX-RP6 | Type 316 Stainless Steel | #12 | 2 | 0.416 | 0.216 | #3 Phillips | Pan Head | High/Low Serrated Threads | Sharp Point | 6 |
Product Information Table
Model No. | Length (in.) | Screw Size | Drive Type | Head Diameter (in.) | Head Type | Thread Type | Shank Diameter (in.) | Point Type | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
T06J050PXC | 1/2 | #6 | #2 Phillips | 0.263 | Pan Head | High/Low Serrated Threads | 0.138 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000012 |
T06J050PXM | 1/2 | #6 | #2 Phillips | 0.263 | Pan Head | High/Low Serrated Threads | 0.138 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005321 |
T06J075PXC | 3/4 | #6 | #2 Phillips | 0.263 | Pan Head | High/Low Serrated Threads | 0.138 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000029 |
T06J075PXM | 3/4 | #6 | #2 Phillips | 0.263 | Pan Head | High/Low Serrated Threads | 0.138 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005338 |
T08J075PXC | 3/4 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000050 |
T08J075PXM | 3/4 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005369 |
T08J100PXC | 1 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000067 |
T08J100PXM | 1 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005376 |
T08J125PXC | 1 1/4 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000074 |
T08J125PXM | 1 1/4 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005383 |
T08J150PXC | 1 1/2 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 100 | 744039307005 |
T08J150PXM | 1 1/2 | #8 | #2 Phillips | 0.314 | Pan Head | High/Low Serrated Threads | 0.164 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039307012 |
T10J075PXC | 3/4 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000098 |
T10J075PXM | 3/4 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005406 |
T10J100PXC | 1 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000104 |
T10J100PXM | 1 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005413 |
T10J125PXC | 1 1/4 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000111 |
T10J125PXM | 1 1/4 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005420 |
T10J150PXC | 1 1/2 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 100 | 744039000128 |
T10J150PXM | 1 1/2 | #10 | #2 Phillips | 0.365 | Pan Head | High/Low Serrated Threads | 0.190 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039005437 |
T12J100PXC | 1 | #12 | #3 Phillips | 0.416 | Pan Head | High/Low Serrated Threads | 0.216 | Sharp Point | Type 316 Stainless Steel | 100 | 744039615995 |
T12J100PXM | 1 | #12 | #3 Phillips | 0.416 | Pan Head | High/Low Serrated Threads | 0.216 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039632589 |
T12J150PXC | 1 1/2 | #12 | #3 Phillips | 0.416 | Pan Head | High/Low Serrated Threads | 0.216 | Sharp Point | Type 316 Stainless Steel | 100 | 744039632619 |
T12J150PXM | 1 1/2 | #12 | #3 Phillips | 0.416 | Pan Head | High/Low Serrated Threads | 0.216 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039632626 |
T12J200PXC | 2 | #12 | #3 Phillips | 0.416 | Pan Head | High/Low Serrated Threads | 0.216 | Sharp Point | Type 316 Stainless Steel | 100 | 744039632640 |
T12J200PXM | 2 | #12 | #3 Phillips | 0.416 | Pan Head | High/Low Serrated Threads | 0.216 | Sharp Point | Type 316 Stainless Steel | 1000 | 744039632657 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|