Steel Strong-Wall®: Stacked Wall
Product Details
The Steel Strong-Wall stacked wall is a prefabricated, steel panel that helps structures resist lateral forces such as those created by earthquakes and high winds. The stacked wall features factory-installed components for use with the Two-Story Stacked-Wall Connector Kit for two-story stacked applications and with the Balloon Framing Wall Connection Kit for balloon framing applications. Designed for some of the highest allowable loads in the industry, this code-listed wall combines simplified installation with superior performance.
Key Features
- No bearing plates to install; walls can be placed flush against a corner
- Uses the same anchor bolt templates as single-story installation
- Compression loads transferred by nut/rod, reducing wood crushing under load
Applications
- Two-story stacked on concrete foundations; balloon framing on concrete foundations
Product Includes
- Strong-Drive® SDS Heavy-Duty Connector Screws, nuts and installation instructions
Material
- Vertical panel — 10 gauge
Finish
- Vertical panel — galvanized
- Top and Base Plates — Simpson Strong-Tie® gray paint
Patent Information
- Canadian Patent 2,489,845
Related Links
Related Literature
Product Information Table
Model No. | Dimensions (in.) | Width (in.) | Height (in.) | Thickness (in.) | Anchor Bolt Qty. | Bolt Dia. (in.) | No. of Screws in Top of Wall |
---|---|---|---|---|---|---|---|
SSW18X7-STK | 18 in. x nominal 7 ft. | 18 | 80 | 3 1/2 | 2 | 1 | 9 |
SSW21X7-STK | 21 in. x nominal 7 ft. | 21 | 80 | 3 1/2 | 2 | 1 | 12 |
SSW24X7-STK | 24 in. x nominal 7 ft. | 24 | 80 | 3 1/2 | 2 | 1 | 14 |
SSW24X7.4-STK | 24 in. x nominal 7-1/2 ft. | 24 | 85 1/2 | 3 1/2 | 2 | 1 | 14 |
SSW15X8-STK | 15 in. x nominal 8 ft. | 15 | 93 1/4 | 3 1/2 | 2 | 1 | 6 |
SSW18X8-STK | 18 in. x nominal 8 ft. | 18 | 93 1/4 | 3 1/2 | 2 | 1 | 9 |
SSW21X8-STK | 21 in. x nominal 8 ft. | 21 | 93 1/4 | 3 1/2 | 2 | 1 | 12 |
SSW24X8-STK | 24 in. x nominal 8 ft. | 24 | 93 1/4 | 3 1/2 | 2 | 1 | 14 |
SSW15X9-STK | 15 in. x nominal 9 ft. | 15 | 105 1/4 | 3 1/2 | 2 | 1 | 6 |
SSW18X9-STK | 18 in. x nominal 9 ft. | 18 | 105 1/4 | 3 1/2 | 2 | 1 | 9 |
SSW21X9-STK | 21 in. x nominal 9 ft. | 21 | 105 1/4 | 3 1/2 | 2 | 1 | 12 |
SSW24X9-STK | 24 in. x nominal 9 ft. | 24 | 105 1/4 | 3 1/2 | 2 | 1 | 14 |
SSW15X10-STK | 15 in. x nominal 10 ft. | 15 | 117 1/4 | 3 1/2 | 2 | 1 | 6 |
SSW18X10-STK | 18 in. x nominal 10 ft. | 18 | 117 1/4 | 3 1/2 | 2 | 1 | 9 |
SSW21X10-STK | 21 in. x nominal 10 ft. | 21 | 117 1/4 | 3 1/2 | 2 | 1 | 12 |
SSW24X10-STK | 24 in. x nominal 10 ft. | 24 | 117 1/4 | 3 1/2 | 2 | 1 | 14 |
SSW15X11-STK | 15 in. x nominal 11 ft. | 15 | 129 1/4 | 5 1/2 | 2 | 1 | 6 |
SSW18X11-STK | 18 in. x nominal 11 ft. | 18 | 129 1/4 | 5 1/2 | 2 | 1 | 9 |
SSW21X11-STK | 21 in. x nominal 11 ft. | 21 | 129 1/4 | 5 1/2 | 2 | 1 | 12 |
SSW24X11-STK | 24 in. x nominal 11 ft. | 24 | 129 1/4 | 5 1/2 | 2 | 1 | 14 |
SSW15X12-STK | 15 in. x nominal 12 ft. | 15 | 141 1/4 | 5 1/2 | 2 | 1 | 6 |
SSW18X12-STK | 18 in. x nominal 12 ft. | 18 | 141 1/4 | 5 1/2 | 2 | 1 | 9 |
SSW21X12-STK | 21 in. x nominal 12 ft. | 21 | 141 1/4 | 5 1/2 | 2 | 1 | 12 |
SSW24X12-STK | 24 in. x nominal 12 ft. | 24 | 141 1/4 | 5 1/2 | 2 | 1 | 14 |
SSW18X13-STK | 18 in. x nominal 13 ft. | 18 | 153 1/4 | 5 1/2 | 2 | 1 | 9 |
SSW21X13-STK | 21 in. x nominal 13 ft. | 21 | 153 1/4 | 5 1/2 | 2 | 1 | 12 |
SSW24X13-STK | 24 in. x nominal 13 ft. | 24 | 153 1/4 | 5 1/2 | 2 | 1 | 14 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|