Steel Strong-Wall® Anchor Bolt Templates
Steel Strong-Wall® Anchorage
This product's information may differ depending on the category of use. You are currently viewing details related to Steel Strong-Wall® Anchorage. You can also view product information related to the category: Lateral Systems for Cold-Formed Steel Construction
Product Details
Steel Strong-Wall anchor bolt templates are designed to help accurately locate SSWAB preassembled anchor bolts. These anchor bolt templates simplify installation and greatly reduce the likelihood of voids in the concrete. The Steel Strong-Wall anchor bolt templates are reusable and designed to work with the common foundation types used for Steel Strong-Wall shearwalls.
Key Features
- Accurately locates anchor bolts for Steel Strong-Wall shearwalls
- Templates can be used with various anchor bolt models
- Variety of templates to fit all application needs
Applications
- Anchorage for: standard application on concrete foundation; garage portal systems on concrete foundations; first-story wood floor systems; balloon framing on concrete foundations; two-story stacked on concrete foundations; cold formed steel on concrete foundations
Installation
- Installation of Steel Strong-Wall anchor bolt templates varies by application
Related Literature
Product Information Table
Model No. | Wall Model | Type | Ga. | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|
Footnotes
|
|||||
SSWT12 | SSW12 (12" width) | Reversible | - | - | 1 |
SSWT15 | SSW15 (15" width) | Reversible | - | - | 1 |
SSWT18 | SSW18 (18" width) | Reversible | 14 | Zinc Galvanized, G90 | 1 |
SSWT21 | SSW21 (21" width) | Reversible | - | - | 1 |
SSWT24 | SSW24 (24" width) | Reversible | 14 | Zinc Galvanized, G90 | 1 |
SSWTBL12 | SSW12 (12" width) | Brick ledge | - | - | 1 |
SSWTBL15 | SSW15 (15" width) | Brick ledge | - | - | 1 |
SSWTBL18 | SSW18 (18" width) | Brick ledge | - | - | 1 |
SSWTBL21 | SSW21 (21" width) | Brick ledge | - | - | 1 |
SSWTBL24 | SSW24 (24" width) | Brick ledge | - | - | 1 |
SSWTEL12 | SSW12 (12" width) | Extended leg | - | - | 1 |
SSWTEL15 | SSW15 (15" width) | Extended leg | - | - | 1 |
SSWTEL18 | SSW18 (18" width) | Extended leg | - | - | 1 |
SSWTEL21 | SSW21 (21" width) | Extended leg | - | - | 1 |
SSWTEL24 | SSW24 (24" width) | Extended leg | - | - | 1 |
SSWTPF12 | SSW12 (12" width) | Panel form | - | - | 1 |
SSWTPF15 | SSW15 (15" width) | Panel form | - | - | 1 |
SSWTPF18 | SSW18 (18" width) | Panel form | - | - | 1 |
SSWTPF21 | SSW21 (21" width) | Panel form | - | - | 1 |
SSWTPF24 | SSW24 (24" width) | Panel form | - | - | 1 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|