LSTA Light Strap Tie
Straight Straps
This product's information may differ depending on the category of use. You are currently viewing details related to Straight Straps. You can also view product information related to the category: Lateral Connectors, Ties and Straps for Cold-Formed Steel Construction
Product Details
The LSTA is designed to resist tension loads in wood-to-wood applications. This light strap tie utilizes a staggered nail pattern to help minimize wood splitting. The LSTA is designed for use on the edge of 2x members.
Key Features
- Load-rated, precut strap designed for quick installation and optimal performance
- Designed to resist wind and seismic forces
- Floor-to-floor clear span application
Material
- See table
Finish
- Galvanized
Installation
- Use all specified fasteners; see General Notes
Options
- Special sizes can be made to order; contact Simpson Strong-Tie
Related Literature
Product Information Table
Model No. | Thickness (mil) | Ga. | W (in.) | L (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|
LSTA12 | 33 | 20 | 1 1/4 | 12 | Zinc Galvanized, G90 | 1 |
LSTA15 | 33 | 20 | 1 1/4 | 15 | Zinc Galvanized, G90 | 1 |
LSTA18 | 33 | 20 | 1 1/4 | 18 | Zinc Galvanized, G90 | 1 |
LSTA21 | 33 | 20 | 1 1/4 | 21 | Zinc Galvanized, G90 | 1 |
LSTA24 | 33 | 20 | 1 1/4 | 24 | Zinc Galvanized, G90 | 1 |
LSTA30 | 43 | 18 | 1 1/4 | 30 | Zinc Galvanized, G90 | 1 |
LSTA36 | 43 | 18 | 1 1/4 | 36 | Zinc Galvanized, G90 | 1 |
LSTA9 | 33 | 20 | 1 1/4 | 9 | Zinc Galvanized, G90 | 1 |
Load Tables
Many of these products are approved for installation with Strong-Drive® SD Connector screws.
- See General Notes for Straps and Ties.
- Fasteners: Nail dimensions in the table are listed diameter by length. For additional information, see Fastener Types and Sizes Specified for Simpson Strong-Tie Connectors.
Load Values with Strong-Drive® SD Connector Screws
Model No. | Fasteners (Total) | (DF/SP) Allowable Tension Loads | (SPF/HF) Allowable Tension Loads |
(160) | (160) | ||
LSTA9 | 8-SD9112 | 1095 | 715 |
LSTA12 | 10-SD9112 | 1235 | 895 |
LSTA15 | 12-SD9112 | 1235 | 1075 |
LSTA18 | 14-SD9112 | 1235 | 1235 |
LSTA21 | 14-SD9112 | 1235 | 1215 |
LSTA24 | 14-SD9112 | 1235 | 1235 |
LSTA30 | 14-SD9112 | 1640 | 1255 |
LSTA36 | 14-SD9112 | 1415 | 1255 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|