Strong-Drive® 33° SCN SMOOTH-SHANK CONNECTOR Nail
Product Details
Key Features
- 33° collation angle
- Full round head
- Smooth shank
- Head ID stamp
Compatible Tools
If you don’t see the particular model of your pneumatic tool in the table shown, please refer to the complete Tool Compatibility Matrix, or call Simpson Strong-Tie at (800) 999-5099 and a sales professional will assist with fastener selection.
Bostitch® | MCN150 (up to 1 1⁄2"), MCN250, F33PT |
Grip-Rite® | GR150 (up to 1 1⁄2"), GRSB150-1 1⁄2 (up to 1 1⁄2"), GR250, GRSB250-2 1⁄2 |
Hitachi® | NR65AK |
Paslode® | PF150S-PP (up to 1 1⁄2"), F250S-PP |
Senco® | HN150 (up to 1 1⁄2"), HN250 |
Related Links
- Fastening Systems Technical and Installation Notes
- Strong-Drive SCN Smooth-Shank Connector Nail also available in bulk for hand-drive fastening
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
Footnotes
|
||||||||||
8DBRPT2500 | Bright | 10 | 8d | 2 1/2 | 0.285 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | 2500 |
N10BRPT3000 | Bright | 9 | 10d | 1 1/2 | 0.285 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | 3000 |
N10DBRPT2500 | Bright | 9 | 10d | 2 1/2 | 0.285 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | 2500 |
N8BRPT4000 | Bright | 10 | 8d | 1 1/2 | 0.285 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | 4000 |
8DHDGPT2500 | Hot-Dip Galvanized | 10 | 8d | 2 1/2 | 0.285 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | 2500 |
8DHDGPT500 | Hot-Dip Galvanized | 10 | 8d | 2 1/2 | 0.285 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | 500 |
N10DHDGPT2500 | Hot-Dip Galvanized | 9 | 10d | 2 1/2 | 0.285 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | 2500 |
N10DHDGPT500 | Hot-Dip Galvanized | 9 | 10d | 2 1/2 | 0.285 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | 500 |
N10HDGPT3000 | Hot-Dip Galvanized | 9 | 10d | 1 1/2 | 0.285 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | 3000 |
N10HDGPT500 | Hot-Dip Galvanized | 9 | 10d | 1 1/2 | 0.285 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | 500 |
N16HDGPT2000 | Hot-Dip Galvanized | 8 | 16d | 2 1/2 | 0.285 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | 2000 |
N16HDGPT500 | Hot-Dip Galvanized | 8 | 16d | 2 1/2 | 0.285 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | 500 |
N8HDGPT4000 | Hot-Dip Galvanized | 10 | 8d | 1 1/2 | 0.285 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | 4000 |
N8HDGPT500 | Hot-Dip Galvanized | 10 | 8d | 1 1/2 | 0.285 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | 500 |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
8DBRPT2500 | 8d | 2 1/2 | 10 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Bright | 2500 | 707392199199 |
N10BRPT3000 | 10d | 1 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Bright | 3000 | 707392539834 |
N10DBRPT2500 | 10d | 2 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Bright | 2500 | 707392838883 |
N8BRPT4000 | 8d | 1 1/2 | 10 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Bright | 4000 | 707392126133 |
N10DEGPT2500 | 10d | 2 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Electro-Galvanized | 2500 | 707392819387 |
N10EGPT3000 | 10d | 1 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Electro-Galvanized | 3000 | 707392718611 |
8DHDGPT2500 | 8d | 2 1/2 | 10 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Hot-Dip Galvanized | 2500 | 707392242864 |
8DHDGPT500 | 8d | 2 1/2 | 10 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Hot-Dip Galvanized | 500 | 707392138402 |
N10DHDGPT2500 | 10d | 2 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 2500 | 707392784869 |
N10DHDGPT500 | 10d | 2 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 500 | 707392443100 |
N10HDGPT3000 | 10d | 1 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 3000 | 707392457282 |
N10HDGPT500 | 10d | 1 1/2 | 9 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 500 | 707392703808 |
N16HDGPT2000 | 16d | 2 1/2 | 8 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Hot-Dip Galvanized | 2000 | 707392670797 |
N16HDGPT500 | 16d | 2 1/2 | 8 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Hot-Dip Galvanized | 500 | 707392959403 |
N8HDGPT4000 | 8d | 1 1/2 | 10 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Hot-Dip Galvanized | 4000 | 707392650317 |
N8HDGPT500 | 8d | 1 1/2 | 10 | 0.285 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Hot-Dip Galvanized | 500 | 707392215301 |
Load Tables
SCN Smooth-Shank Connector Nails and Common Nails Approved for Use with Simpson Strong-Tie Connectors1,2,3
- Tolerance on diameter and length per ASTM F1667.
- Tolerance on head diameter (±0.0015 in.)
- All dimensions are prior to coating.
- Tested in accordance with ASTM F1575.
- Minimum head diameter shown; actual head diameters on 10d and 16d common nails are larger.
- Minimum bending yield strengths applicable to SCNR nails of the same diameter.
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|