Strong-Drive® 33° SCNR™ RING-SHANK CONNECTOR Nail
Product Details
The best choice for achieving full load values when installing connectors.
Key Features
- 33° collation angle
- Full round head
- Head ID Stamp
Ordering Information
- These products are subject to quantities on hand or may require special ordering and are subject to minimum order quantities and longer lead times. Call Simpson Strong-Tie for details (800) 999-5099.
Compatible Tools
If you don’t see the particular model of your pneumatic tool in the table shown, please refer to the complete Tool Compatibility Matrix, or call Simpson Strong-Tie at (800) 999-5099 and a sales professional will assist with fastener selection.
Bostitch® | MCN150 (up to 1 1⁄2"), MCN250, F33PT |
Grip-Rite® | GR150 (up to 1 1⁄2"), GRSB150-1 1⁄2 (up to 1 1⁄2"), GR250, GRSB250-2 1⁄2 |
Hitachi® | NR65AK |
Paslode® | PF150S-PP (up to 1 1⁄2"), F250S-PP |
Senco® | HN150 (up to 1 1⁄2"), HN250 |
Related Links
- Fastening Systems Technical and Installation Notes
- Strong-Drive SCNR Ring-Shank Connector Nail also available in bulk for hand-drive fastening
Catalog Pages
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Point Type | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
T10A150MCN | Type 316 Stainless Steel | 10 | 8d | 1 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 1500 |
T10A250MCN | Type 316 Stainless Steel | 10 | 8d | 2 1/2 | 9/32 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 1000 |
T9A150MCN | Type 316 Stainless Steel | 9 | 10d | 1 1/2 | 9/32 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 1500 |
T9A250MCN | Type 316 Stainless Steel | 9 | 10d | 2 1/2 | 9/32 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | Diamond Point | 1000 |
Product Information Table
Model No. | Penny Size | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Coating/Material | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
T10A150MCN | 8d | 1 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 1500 | 707392647232 |
T10A250MCN | 8d | 2 1/2 | 10 | 9/32 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.131 | Type 316 Stainless Steel | 1000 | 707392372530 |
T9A150MCN | 10d | 1 1/2 | 9 | 9/32 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.148 | Type 316 Stainless Steel | 1500 | 744039022335 |
T9A250MCN | 10d | 2 1/2 | 9 | 9/32 | Smooth Head | Full Round Head | Annular-Ring Shank | 0.148 | Type 316 Stainless Steel | 1000 | 744039600823 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|