Strong-Drive® SWD Double-Threaded™ Screw
Product Details
Introducing the new Strong-Drive SWD Double-Threaded screw. This innovative fastener designed for stealth, strength and speed is ideal for securing two wood members together on exterior or interior structural jobs. Available in an assortment of lengths, the SWD™ screw can be used in a variety of applications such as knee bracing, fastening beam to post, beam to joist, or guardrail to post with ease. The screw features a chisel point for reduced splitting, a smooth, unthreaded mid-shank to secure wood members tight, and a compact head for low visibility. Code listed for structural applications, the SWD has a black, exterior-grade, double-barrier coating for corrosion resistance.
Key Features
- Professional grade — engineered for strength, versatility and reliability
- Double-thread design and smooth mid-shank pull members together securely
- Black, exterior-grade, double-barrier coating for corrosion resistance
- Chisel point provides easy driving for angled installation and reduced splitting
- Compact cylinder head design for low visibility, concealed installations
- 6-lobe driver bit for secure driving
- Code listed and load rated for structural applications
Applications
- Fasten a variety of connections with ease, such as knee bracing, beam to post, beam to joist, purlin to truss, guardrail to post, roof to wall, and post cap connections replacement, along with post-frame configuration and multi-ply assembly.
Product Includes
- 1 6-lobe driver bit:
- T30 for 2 1/2", 3 1/2", 6 1/4" sizes
- T40 for 8 1/2", 10 3/4" sizes
Finish
- Black, exterior-grade, double-barrier coating for medium-level corrosion resistance
Related Links
Related Literature
Product Information Table
Model No. | Coating/Material | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Drive Type | Head Type | Shank Type | Thread Type | Thread Length (in.) | Point Type | Color | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWD18212DBB-R50 | Double-Barrier Coating | 2 1/2 | 0.315 | 0.180 | T30 6-Lobe | Cylinder Head | Unthreaded Mid-Shank | Double Thread | 1 1/8 | Screw Chisel Point | Black | 50 |
SWD18312DBB-R50 | Double-Barrier Coating | 3 1/2 | 0.315 | 0.180 | T30 6-Lobe | Cylinder Head | Unthreaded Mid-Shank | Double Thread | 1 5/8 | Screw Chisel Point | Black | 50 |
SWD18614DBB | Double-Barrier Coating | 6 1/4 | 0.315 | 0.180 | T30 6-Lobe | Cylinder Head | Unthreaded Mid-Shank | Double Thread | 2 1/2 | Screw Chisel Point | Black | 500 |
SWD18614DBB-R50 | Double-Barrier Coating | 6 1/4 | 0.315 | 0.180 | T30 6-Lobe | Cylinder Head | Unthreaded Mid-Shank | Double Thread | 2 1/2 | Screw Chisel Point | Black | 50 |
SWD221034DBB-R30 | Double-Barrier Coating | 10 3/4 | 0.394 | 0.235 | T40 6-Lobe | Cylinder Head | Unthreaded Mid-Shank | Double Thread | 4 1/4 | Screw Chisel Point | Black | 30 |
SWD22812DBB-R30 | Double-Barrier Coating | 8 1/2 | 0.394 | 0.235 | T40 6-Lobe | Cylinder Head | Unthreaded Mid-Shank | Double Thread | 3 3/4 | Screw Chisel Point | Black | 30 |
Load Tables
Strong-Drive SWD Double-Threaded Screw — Allowable Shear Loads — Douglas Fir-Larch, Southern Pine, Spruce-Pine-Fir and Hem-Fir Lumber
Model | Thread Length (in.) | DFL/SP Allowable Shear Loads (lb.) | SPF/HF Allowable Shear Loads (lb.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wood Side Member Thickness (in.) | Wood Side Member Thickness (in.) | ||||||||||
3/4 | 1 1/2 | 3 1/2 | 5 1/2 | 7 1/2 | 3/4 | 1 1/2 | 3 1/2 | 5 1/2 | 7 1/2 | ||
SWD18212DBB | 1 1/8 | 134 | 156 | — | — | — | 109 | 103 | — | — | — |
SWD18312DBB | 1 5/8 | 134 | 220 | — | — | — | 109 | 159 | — | — | — |
SWD18614DBB | 2 1/2 | 134 | 220 | 325 | — | — | 109 | 159 | 225 | — | — |
SWD22812DBB | 3 3/4 | 163 | 220 | 325 | 450 | — | 112 | 155 | 225 | 290 | — |
SWD221034DBB | 4 1/4 | 163 | 220 | 325 | 430 | 300 | 112 | 155 | 225 | 330 | 275 |
|
Strong-Drive SWD Double-Threaded Screw — Allowable Withdrawal Loads — Douglas Fir-Larch, Southern Pine, Spruce-Pine-Fir and Hem-Fir Lumber
Model | Fastener Length (in.) | Thread Length (in.) | Reference Withdrawal Design Value, W (lb/in.) | Max Reference Withdrawal Design Value, WMAX (lb.) | ||
---|---|---|---|---|---|---|
DFL/SP | SPF/HF | DFL/SP | SPF/HF | |||
SWD18212DBB | 2 1/2 | 1 1/8 | 148 | 117 | 165 | 130 |
SWD18312DBB | 3 1/2 | 1 5/8 | 148 | 117 | 240 | 190 |
SWD18614DBB | 6 1/4 | 2 1/2 | 190 | 178 | 475 | 445 |
SWD22812DBB | 8 1/2 | 3 3/4 | 194 | 194 | 695 | 695 |
SWD221034DBB | 10 3/4 | 4 1/4 | 194 | 194 | 695 | 695 |
|
Strong-Drive SWD Double-Threaded Screw — Allowable Pull-Through Loads — Douglas Fir-Larch, Southern Pine, Spruce-Pine-Fir and Hem-Fir Lumber
Model | Fastener Length (in.) | Thread Length (in.) | Max Reference Pull-Through Design Value, (lb.) | |||||
---|---|---|---|---|---|---|---|---|
2x Side Member | 4x Side Member | 6x Side Member | ||||||
DFL/SP | SPF/HF | DFL/SP | SPF/HF | DFL/SP | SPF/HF | |||
SWD18212DBB | 2 1/2 | 1 1/8 | 175 | 175 | — | — | — | — |
SWD18312DBB | 3 1/2 | 1 5/8 | 175 | 175 | — | — | — | — |
SWD18614DBB | 6 1/4 | 2 1/2 | 175 | 175 | 540 | — | — | — |
SWD22812DBB | 8 1/2 | 3 3/4 | 260 | 260 | 590 | — | — | — |
SWD221034DBB | 10 3/4 | 4 1/4 | 260 | 260 | 590 | — | 695 | 695 |
|
SWD Doubled-Threaded Screw Spacing Requirements
CONDITION | DIRECTION OF LOAD TO GRAIN | ID | MINIMUM DISTANCE OR SPACING (in.) | |||||
---|---|---|---|---|---|---|---|---|
SWD18 | SWD22 | |||||||
Edge Distance | Perpendicular | ① | 1 | 1 1/4 | ||||
Parallel | ① | 1 3/4 | 1 3/4 | |||||
End Distance | Perpendicular | ② | 4 | 5 | ||||
Parallel | ② | 4 | 5 | |||||
Spacing Between Fasteners in a Row | Perpendicular | ③ | 4 | 5 | ||||
Parallel | ④ | 4 | 5 | |||||
Spacing Between Rows of Fasteners | Perpendicular | ⑤ | 1 1/2 | 1 3/4 | ||||
Parallel | ⑥ | 1 1/2 | 1 3/4 | |||||
Spacing Between Staggered Rows | Perpendicular or Parallel | ⑦ | 7/8 | 7/8 | ||||
Note: For axial loading, use the following dimensions: For SWD18, end distance = 2 1/2", edge distance = 1", spacing parallel to grain = 1 3/4", spacing perpendicular to grain = 1". For SWD22, end distance = 3", edge distance = 1 1/4", spacing parallel to grain = 2", spacing perpendicular to grain = 1 1/4". |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|