Strong-Drive® SCN SMOOTH-SHANK CONNECTOR Nail
Strong-Drive® Specialty Fasteners
This product's information may differ depending on the category of use. You are currently viewing details related to Strong-Drive® Specialty Fasteners. You can also view product information related to the category: Strong-Drive® Exterior Nails
Product Details
Simpson Strong-Tie Connector nails are the best choice for Simpson Strong-Tie connectors.
Key Features
- Code-compliant hot-dip galvanized
- Complies with ASTM F1667, metal hardware nails
- Head ID stamp for easy identification
Applications
- For Simpson Strong‑Tie connectors
Related Links
- Fastening Systems Technical and Installation Notes
- Strong-Drive SCN Smooth-Shank Connector Nail also available in paper-collated strips
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 132
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 206
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Penny Size | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|---|
Footnotes
|
|||||||||||
N16 | Bright | 8 | 16d | 2 1/2 | 0.34 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | 63 | 1 lb. |
10D5HDG-R | Hot-Dip Galvanized, Class D | 9 | 10d | 3 | 0.31 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | - | 250 |
10DHDG-R | Hot-Dip Galvanized, Class D | 9 | 10d | 3 | 0.31 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | - | 50 |
16D5HDG-R | Hot-Dip Galvanized, Class D | 8 | 16d | 3 1/2 | 0.34 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | - | 200 |
16DHDG-R | Hot-Dip Galvanized, Class D | 8 | 16d | 3 1/2 | 0.34 | 0.162 | Smooth Shank | Full Round Head | Smooth Head | - | 40 |
N10 | Hot-Dip Galvanized, Class D | 9 | 10d | 1 1/2 | 0.31 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | 120 | 1 lb. |
N10D5HDG-R | Hot-Dip Galvanized, Class D | 9 | 10d | 1 1/2 | 0.31 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | - | 600 |
N10DHDG-R | Hot-Dip Galvanized, Class D | 9 | 10d | 1 1/2 | 0.31 | 0.148 | Smooth Shank | Full Round Head | Smooth Head | - | 120 |
N8 | Hot-Dip Galvanized, Class D | 10 | 8d | 1 1/2 | 0.28 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | 150 | 1 lb. |
N8D5HDG-R | Hot-Dip Galvanized, Class D | 10 | 8d | 1 1/2 | 0.28 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | - | 750 |
N8DHDG-R | Hot-Dip Galvanized, Class D | 10 | 8d | 1 1/2 | 0.28 | 0.131 | Smooth Shank | Full Round Head | Smooth Head | - | 150 |
Product Information Table
Model No. | Length (in.) | Gauge | Head Diameter (in.) | Head Pattern | Head Type | Shank Type | Shank Diameter (in.) | Coating/Material | Appx Count Per Lb | Packaging Quantity | UPC |
---|---|---|---|---|---|---|---|---|---|---|---|
N10D5HDG-R | 1 1/2 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 120 | 5 lb. | 707392107804 |
N10DHDG-R | 1 1/2 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 120 | 1 lb. | 707392715207 |
N8D5HDG-R | 1 1/2 | 10 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Hot-Dip Galvanized | 147 | 5 lb. | 707392134701 |
N8DHDG-R | 1 1/2 | 10 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.131 | Hot-Dip Galvanized | 147 | 1 lb. | 707392293507 |
10D5HDG-R | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 50 | 5 lb. | 707392558408 |
10DHDG-R | 3 | 9 | 5/16 | Smooth Head | Full Round Head | Smooth Shank | 0.148 | Hot-Dip Galvanized | 50 | 1 lb. | 707392950905 |
16D5HDG-R | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Hot-Dip Galvanized | 40 | 5 lb. | 707392441601 |
16DHDG-R | 3 1/2 | 8 | 11/32 | Smooth Head | Full Round Head | Smooth Shank | 0.162 | Hot-Dip Galvanized | 40 | 1 lb. | 707392953500 |
Load Tables
SCN Smooth-Shank Connector Nails and Common Nails Approved for Use with Simpson Strong-Tie Connectors1,2,3
- Tolerance on diameter and length per ASTM F1667.
- Tolerance on head diameter (±0.0015 in.)
- All dimensions are prior to coating.
- Tested in accordance with ASTM F1575.
- Minimum head diameter shown; actual head diameters on 10d and 16d common nails are larger.
- Minimum bending yield strengths applicable to SCNR nails of the same diameter.
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|