Strong-Drive® SCNR™ RING-SHANK CONNECTOR Nail
Strong-Drive® Specialty Fasteners
This product's information may differ depending on the category of use. You are currently viewing details related to Strong-Drive® Specialty Fasteners. You can also view product information related to the category: Strong-Drive® Exterior Nails
Product Details
Strong-Drive SCNR Ring-Shank Connector nails are the best choice for achieving full load values in stainless steel connectors. Choose Type 316 stainless-steel nails when using stainless-steel connectors.
Key Features
- Head ID stamp for easy identification
- Type 316 stainless steel for use with stainless-steel connectors
- Use stainless-steel ring-shank nails for full connector loads
- Complies with ASTM F1667, metal hardware nails
Applications
- For Simpson Strong‑Tie connectors
Related Links
- Fastening Systems Technical and Installation Notes
- Strong-Drive SCNR Ring-Shank Connector Nail also available in paper-collated strips
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 133
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 207
Related Literature
Product Information Table
Model No. | Coating/Material | Ga. | Length (in.) | Head Diameter (in.) | Shank Diameter (in.) | Shank Type | Head Type | Head Pattern | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
Footnotes
|
||||||||||
N54A | Bright | 3 1/2 | 2 1/2 | 0.50 | 0.250 | Annular-Ring Shank | Full Round Head | Smooth Head | 27 | 1 lb. |
SSA10D | Type 316 Stainless Steel | 9 | 3 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | 63 | 1 lb. |
SSA10D5 | Type 316 Stainless Steel | 9 | 3 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 250 |
SSA10DB | Type 316 Stainless Steel | 9 | 3 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 1250 |
SSA10DD | Type 316 Stainless Steel | 9 | 3 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 50 |
SSA16D | Type 316 Stainless Steel | 8 | 3 1/2 | 0.34 | 0.162 | Annular-Ring Shank | Full Round Head | Smooth Head | 44 | 1 lb. |
SSA16D5 | Type 316 Stainless Steel | 8 | 3 1/2 | 0.34 | 0.162 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 200 |
SSA16DB | Type 316 Stainless Steel | 8 | 3 1/2 | 0.34 | 0.162 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 1000 |
SSA16DD | Type 316 Stainless Steel | 8 | 3 1/2 | 0.34 | 0.162 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 40 |
SSA8D | Type 316 Stainless Steel | 10 | 2 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | 94 | 1 lb. |
SSA8D5 | Type 316 Stainless Steel | 10 | 2 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 450 |
SSA8DB | Type 316 Stainless Steel | 10 | 2 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 2250 |
SSA8DD | Type 316 Stainless Steel | 10 | 2 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 90 |
SSNA10 | Type 316 Stainless Steel | 9 | 1 1/2 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | 123 | 1 lb. |
SSNA10D | Type 316 Stainless Steel | 9 | 1 1/2 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 120 |
SSNA10D5 | Type 316 Stainless Steel | 9 | 1 1/2 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 600 |
SSNA10DB | Type 316 Stainless Steel | 9 | 1 1/2 | 0.31 | 0.148 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 3000 |
SSNA8 | Type 316 Stainless Steel | 10 | 1 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | 155 | 1 lb. |
SSNA8D | Type 316 Stainless Steel | 10 | 1 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 150 |
SSNA8D5 | Type 316 Stainless Steel | 10 | 1 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 750 |
SSNA8DB | Type 316 Stainless Steel | 10 | 1 1/2 | 0.28 | 0.131 | Annular-Ring Shank | Full Round Head | Smooth Head | - | 3750 |
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|