Strong-Drive® DWP WOOD SS Screw
Fasteners for the Timber Drive™ System
This product's information may differ depending on the category of use. You are currently viewing details related to Fasteners for the Timber Drive™ System. You can also view product information related to the category: Strong-Drive® Exterior Wood Screws
Product Details
The Strong-Drive DWP Wood SS screw is a powerful, load-rated fastening solution for deck, dock and general exterior applications where extra corrosion protection and load specifications are required. The #12 and #14 Strong-Drive DWP Wood SS flat-head screws are structural fasteners that have been tested in accordance with ICC-ES acceptance criteria AC233 and are load rated for shear, pull-through and withdrawal resistance. With its specially designed sharp-point and unique box-threads, the DWP WOOD SS is a great solution for exterior engineered structural connections, such as on docks, boardwalks and decks near water or where they will be exposed to high or severe corrosion. Choose Type 316 stainless steel for seaside and coastal environments.
Key Features
- Unique “box” thread design with raised-ridge technology greatly reduces driving torque, which allows you to drive more screws on a single battery charge
- Specially designed sharp point penetrates hard wood products with ease
- Use with wood, engineered wood and polymer materials
- 6-lobe drive provides a secure bit fit resulting in an easy drive and long bit life
- Choose Type 316 stainless steel for seaside applications
Applications
- Decking, Docks and Boardwalks; Engineered General Exterior
Product Includes
- 6-lobe bit included: BIT27T-2-R2
Related Links
Catalog Pages
- Fastener Product Information: C-F-2023 (Fastening Systems), page 71
- Fastener Technical Data and Loads: C-F-2023TECHSUP, page 49
Related Literature
Product Information Table
Model No. | Coating/Material | Screw Size | Length (in.) | Head Diameter (in.) | Drive Type | Head Type | Thread Type | Point Type | Approx. Count per Lb. | Packaging Qty. |
---|---|---|---|---|---|---|---|---|---|---|
S12250WP5 | Type 305 Stainless Steel | #12 | 2 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 56 | 5 lb. |
S12250WPB | Type 305 Stainless Steel | #12 | 2 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 56 | 1750 |
S12300WP1 | Type 305 Stainless Steel | #12 | 3 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 48 | 1 lb. |
S12300WP5 | Type 305 Stainless Steel | #12 | 3 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 48 | 5 lb. |
S12300WPB | Type 305 Stainless Steel | #12 | 3 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 48 | 1500 |
S12350WP1 | Type 305 Stainless Steel | #12 | 3 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 42 | 1 lb. |
S12350WP5 | Type 305 Stainless Steel | #12 | 3 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 42 | 5 lb. |
S12350WPB | Type 305 Stainless Steel | #12 | 3 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 42 | 1000 |
S12400WP1 | Type 305 Stainless Steel | #12 | 4 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 1 lb. |
S12400WP5 | Type 305 Stainless Steel | #12 | 4 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 5 lb. |
S12400WPB | Type 305 Stainless Steel | #12 | 4 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 800 |
S12450WP1 | Type 305 Stainless Steel | #12 | 4 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 32 | 1 lb. |
S12450WP5 | Type 305 Stainless Steel | #12 | 4 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 32 | 5 lb. |
S12450WPB | Type 305 Stainless Steel | #12 | 4 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 32 | 750 |
S12500WP1 | Type 305 Stainless Steel | #12 | 5 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 29 | 1 lb. |
S12500WP5 | Type 305 Stainless Steel | #12 | 5 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 29 | 5 lb. |
S12500WPB | Type 305 Stainless Steel | #12 | 5 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 29 | 500 |
S14400WP5 | Type 305 Stainless Steel | #14 | 4 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 26 | 5 lb. |
S14400WPB | Type 305 Stainless Steel | #14 | 4 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 26 | 700 |
T12250WP1 | Type 316 Stainless Steel | #12 | 2 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 56 | 1 lb. |
T12250WP5 | Type 316 Stainless Steel | #12 | 2 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 56 | 5 lb. |
T12250WPB | Type 316 Stainless Steel | #12 | 2 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 56 | 1750 |
T12300WP1 | Type 316 Stainless Steel | #12 | 3 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 48 | 1 lb. |
T12300WP5 | Type 316 Stainless Steel | #12 | 3 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 48 | 5 lb. |
T12300WPB | Type 316 Stainless Steel | #12 | 3 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 48 | 1500 |
T12350WP1 | Type 316 Stainless Steel | #12 | 3 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 42 | 1 lb. |
T12350WP5 | Type 316 Stainless Steel | #12 | 3 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 42 | 5 lb. |
T12350WPB | Type 316 Stainless Steel | #12 | 3 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 42 | 1000 |
T12400WP1 | Type 316 Stainless Steel | #12 | 4 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 1 lb. |
T12400WP5 | Type 316 Stainless Steel | #12 | 4 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 5 lb. |
T12400WPB | Type 316 Stainless Steel | #12 | 4 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 750 |
T12450WP1 | Type 316 Stainless Steel | #12 | 4 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 32 | 1 lb. |
T12450WP5 | Type 316 Stainless Steel | #12 | 4 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 32 | 5 lb. |
T12450WPB | Type 316 Stainless Steel | #12 | 4 1/2 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 32 | 750 |
T12500WP1 | Type 316 Stainless Steel | #12 | 5 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 29 | 1 lb. |
T12500WP5 | Type 316 Stainless Steel | #12 | 5 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 29 | 5 lb. |
T12500WPB | Type 316 Stainless Steel | #12 | 5 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 29 | 500 |
T12600WP1 | Type 316 Stainless Steel | #12 | 6 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 24 | 1 lb. |
T12600WP5 | Type 316 Stainless Steel | #12 | 6 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 24 | 5 lb. |
T12600WPB | Type 316 Stainless Steel | #12 | 6 | 0.435 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 24 | 600 |
T14300WP1 | Type 316 Stainless Steel | #14 | 3 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 1 lb. |
T14300WP5 | Type 316 Stainless Steel | #14 | 3 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 5 lb. |
T14300WPB | Type 316 Stainless Steel | #14 | 3 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 36 | 1000 |
T14350WP1 | Type 316 Stainless Steel | #14 | 3 1/2 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 33 | 1 lb. |
T14350WP5 | Type 316 Stainless Steel | #14 | 3 1/2 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 33 | 5 lb. |
T14350WPB | Type 316 Stainless Steel | #14 | 3 1/2 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 33 | 750 |
T14400WP1 | Type 316 Stainless Steel | #14 | 4 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 26 | 1 lb. |
T14400WP5 | Type 316 Stainless Steel | #14 | 4 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 26 | 5 lb. |
T14400WPB | Type 316 Stainless Steel | #14 | 4 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 26 | 700 |
T14500WP1 | Type 316 Stainless Steel | #14 | 5 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 21 | 1 lb. |
T14500WP5 | Type 316 Stainless Steel | #14 | 5 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 21 | 5 lb. |
T14500WPB | Type 316 Stainless Steel | #14 | 5 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 21 | 500 |
T14600WP1 | Type 316 Stainless Steel | #14 | 6 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 18 | 1 lb. |
T14600WP5 | Type 316 Stainless Steel | #14 | 6 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 18 | 5 lb. |
T14600WPB | Type 316 Stainless Steel | #14 | 6 | 0.460 | T27 6-Lobe | Flat Head | Box Threads | Sharp Point | 18 | 500 |
Load Tables
DWP WOOD SS Screw - Allowable Shear Loads
Size x L (in.) | Model No. | Thread Length (in.) | DFL/SP Allowable Shear Loads (lb.) | SPF/HF Allowable Shear Loads (lb.) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side Member Thickness (in.) | Side Member Thickness (in.) | |||||||||||||||
1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | |||
#12 x 2 1/2 | T12250WP, S12250WP | 2.00 | 140 | - | - | - | - | - | - | 105 | - | - | - | - | - | - |
#12 x 3 | T12300WP, S12300WP | 2.2 | 185 | - | - | - | - | - | - | 135 | - | - | - | - | - | - |
#12 x 3 1/2 | T12350WP, S12350WP | 2.5 | 205 | 190 | - | - | - | - | - | 160 | 160 | - | - | - | - | - |
#12 x 4 | T12400WP, S12400WP | 2.8 | 205 | 205 | 205 | - | - | - | - | 160 | 160 | 160 | - | - | - | - |
#12 x 4 1/2 | T12450WP, S12450WP | 3.2 | 205 | 205 | 205 | 205 | - | - | - | 160 | 160 | 160 | 160 | - | - | - |
#12 x 5 | T12500WP, S12500WP | 3.5 | 205 | 205 | 205 | 205 | 205 | - | - | 160 | 160 | 160 | 160 | 160 | - | - |
#12 x 6 | T12600WP, S12600WP | 4.0 | 205 | 205 | 205 | 205 | 205 | 180 | 180 | 160 | 160 | 160 | 160 | 160 | 150 | 150 |
#14 x 3 | T14300WP, S14300WP | 2.1 | 220 | - | - | - | - | - | - | 170 | - | - | - | - | - | - |
#14 x 3 1/2 | T14350WP1, S14350WP | 2.3 | 230 | 220 | - | - | - | - | - | 180 | 180 | - | - | - | - | - |
#14 x 4 | T14400WP1, S14400WP | 2.8 | 230 | 220 | 220 | - | - | - | - | 180 | 180 | 175 | - | - | - | - |
#14 x 5 | T14500WP, S14500WP | 3.5 | 230 | 220 | 220 | 220 | 220 | - | - | 180 | 180 | 175 | 175 | 165 | - | - |
#14 x 6 | T14600WP, S14600WP | 4.2 | 230 | 220 | 220 | 220 | 210 | 210 | 210 | 180 | 180 | 175 | 175 | 165 | 165 | 165 |
|
DWP WOOD SS Screw - Allowable Withdrawal and Pull-Through Loads
Size x L (in.) | Model No. | Thread Length (in.) | Head Diameter (in.) | Allowable Screw Tension Loads (lb.) | Reference Withdrawal Loads W (lb./in.) |
Reference Pull-Through Loads for 1 1/2" Side Member, WH (lb.) |
||
---|---|---|---|---|---|---|---|---|
DFL/SP | SPF/HF | DFL/SP | SPF/HF | |||||
#12 x 2 1/2 | T12250WP, S12250WP | 2.0 | 0.44 | 605 | 130 | 100 | 180 | 150 |
#12 x 3 | T12300WP, S12300WP | 2.2 | 0.44 | 605 | 130 | 100 | 180 | 150 |
#12 x 3 1/2 | T12350WP, S12350WP | 2.5 | 0.44 | 605 | 130 | 100 | 180 | 150 |
#12 x 4 | T12400WP, S12400WP | 2.8 | 0.44 | 605 | 130 | 100 | 180 | 150 |
#12 x 4 1/2 | T12450WP, S12450WP | 3.2 | 0.44 | 605 | 130 | 100 | 180 | 150 |
#12 x 5 | T12500WP, S12500WP | 3.5 | 0.44 | 605 | 130 | 100 | 180 | 150 |
#12 x 6 | T12600WP, S12600WP | 4.0 | 0.44 | 605 | 130 | 100 | 180 | 150 |
#14 x 3 | T14300WP, S14300WP | 2.1 | 0.46 | 775 | 145 | 100 | 200 | 155 |
#14 x 3 1/2 | T14350WP1, S14350WP | 2.3 | 0.46 | 775 | 145 | 100 | 200 | 155 |
#14 x 4 | T14400WP1, S14400WP | 2.8 | 0.46 | 775 | 145 | 100 | 200 | 155 |
#14 x 5 | T14500WP, S14500WP | 3.5 | 0.46 | 775 | 145 | 100 | 200 | 155 |
#14 x 6 | T14600WP, S14600WP | 4.2 | 0.46 | 775 | 145 | 100 | 200 | 155 |
|
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|