HUTF Heavy Top-Flange Hanger
Product Details
The HUTF is a hybrid hanger that incorporates the advantages of both face-mount and top-mount hangers. This heavy-duty, top-flange joist hanger features face-nailing that allows the hanger to be securely attached to the member. The HUTF is available with one "A" flange concealed.
Key Features
- Alternate heights and widths available by special order
- Can be skewed or sloped to a maximum of 45°
- HUTF-series hangers are tested, load rated and code listed
Material
- 12 ga.
Finish
- Galvanized. Some products available in ZMAX or HDG; see Corrosion Information.
Installation
- Use all specified fasteners; see General Notes
- Not acceptable for nailer or welded applications
- HUTF — the minimum header or ledger size that can be used with this hanger is 3 1/2"
Options
- Sloped and/or Skewed Seat
- HUTF can be skewed to a maximum of 45° or sloped to a maximum of 45°. HUTF can be skewed and sloped down only, provided W ≥ 2 3/8". No skew with slope up options available.
- For skews greater than 15°, uplift loads are 0.75 of the table loads. Hangers with a skew greater than 15° may have all the joist nailing on the outside angle.
- For sloped and skewed combinations, the allowable loads are 0.70 of the table loads.
- For sloped-down-only hangers, allowable load is 0.78 of the table load.
Concealed Flange
- HUTF is available with one A flange concealed at 0.85 of the catalog table load.
- HUTF is available with both flanges concealed provided the W dimension is 2 9/16" or greater, at 0.85 of the table load. See HUCTF for both flanges concealed. No skew options available.
Related Literature
Product Information Table
Model No. | Joist Size | Ga. | W (in.) | H (in.) | B (in.) | TF (in.) | Coating/Material | Packaging Qty. |
---|---|---|---|---|---|---|---|---|
HU210-2TF | Double 2x10 | 12 | 3 1/8 | 9 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU210-3TF | Triple 2x10 | 12 | 4 11/16 | 9 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU210TF | 2x10 | 12 | 1 9/16 | 9 1/8 | 2 1/4 | 2 7/16 | Zinc Galvanized, G90 | 1 |
HU212-2TF | Double 2x12 | 12 | 3 1/8 | 11 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU212-3TF | Triple 2x12 | 12 | 4 11/16 | 11 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU212TF | 2x12 | 12 | 1 9/16 | 11 | 2 1/4 | 2 7/16 | Zinc Galvanized, G90 | 1 |
HU214-2TF | Double 2x14 | 12 | 3 1/8 | 13 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU214-3TF | Triple 2x14 | 12 | 4 11/16 | 13 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU214TF | 2x14 | 12 | 1 9/16 | 13 | 2 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU216-2TF | Double 2x16 | 12 | 3 1/8 | 15 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU216-3TF | Triple 2x16 | 12 | 4 11/16 | 15 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU216TF | 2x16 | 12 | 1 9/16 | 15 | 2 1/4 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU24-2TF | Double 2x4 | 12 | 3 1/8 | 3 7/16 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU24TF | 2x4 | 12 | 1 9/16 | 3 7/16 | 2 1/4 | 2 7/16 | Zinc Galvanized, G90 | 1 |
HU26-2TF | Double 2x6 | 12 | 3 1/8 | 5 3/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU26TF | 2x6 | 12 | 1 9/16 | 5 3/8 | 2 1/4 | 2 7/16 | Zinc Galvanized, G90 | 1 |
HU28-2TF | Double 2x8 | 12 | 3 1/8 | 7 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU28TF | 2x8 | 12 | 1 9/16 | 7 1/8 | 2 1/4 | 2 7/16 | Zinc Galvanized, G90 | 1 |
HU3.25/12TF | 3 1/8 x 12 | 12 | 3 1/4 | 12 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU3.25/16.5TF | 3 1/8 x 16 1/2 | 12 | 3 1/4 | 16 1/2 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU310TF | 3x10 | 12 | 2 9/16 | 9 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU312TF | 3x12 | 12 | 2 9/16 | 11 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU314TF | 3x14 | 12 | 2 9/16 | 13 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU316TF | 3x16 | 12 | 2 9/16 | 15 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU34TF | 3x4 | 12 | 2 9/16 | 3 7/16 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU36TF | 3x6 | 12 | 2 9/16 | 5 3/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU38TF | 3x8 | 12 | 2 9/16 | 7 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU410TF | 4x10 | 12 | 3 9/16 | 9 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU412TF | 4x12 | 12 | 3 9/16 | 11 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU414TF | 4x14 | 12 | 3 9/16 | 13 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU416TF | 4x16 | 12 | 3 9/16 | 15 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU43TF | 4x3 | 12 | 3 9/16 | 3 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU44TF | 4x4 | 12 | 3 9/16 | 3 7/16 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU46TF | 4x6 | 12 | 3 9/16 | 5 3/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU48TF | 4x8 | 12 | 3 9/16 | 7 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU5.25/12TF | 5 1/8 x 12 | 12 | 5 1/4 | 12 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU5.25/16.5TF | 5 1/8 x 16 1/2 | 12 | 5 1/4 | 16 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU610TF | 6x10 | 12 | 5 1/2 | 9 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU612TF | 6x12 | 12 | 5 1/2 | 11 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU614TF | 6x14 | 12 | 5 1/2 | 13 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU616TF | 6x16 | 12 | 5 1/2 | 15 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU66TF | 6x6 | 12 | 5 1/2 | 5 3/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
HU68TF | 6x8 | 12 | 5 1/2 | 7 1/8 | 2 1/2 | 2 1/2 | Zinc Galvanized, G90 | 1 |
Load Tables
- Top-Flange Hangers – Solid Sawn Lumber (DF / SP) Tables
- Top-Flange Hangers – Solid Sawn Lumber (SPF / HF) Tables
See Hanger Options for sloped and/or skewed hangers.
Code Reports & Compliance
Drawings
DWG | DXF | RFA | IFC | SAT | |||
---|---|---|---|---|---|---|---|